Mike Phares 2aead5c30d Front Matter
H1
Rename for other application
2023-07-08 11:24:33 -07:00

72 lines
16 KiB
Markdown
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

---
type: note
created: 2023-07-08T02:49:15.272Z
updated: 2023-07-08T03:55:16.399Z
---
# N Port List
| Title | User Name | Password | URL | Notes | Creation Time | Last Modification Time |
| ----------------------------- | ----------------- | -------- | ------------------- | ---------------------- | -------------------- | ---------------------- |
| 01 - TENCOR1 | 00:90:E8:65:1F:2B | moxa | http://10.95.192.31 | | 7/23/2019 5:46:43 PM | 7/23/2019 5:51:01 PM |
| 02 - TENCOR2 | 00:90:E8:6E:3C:24 | moxa | http://10.95.192.32 | | 7/23/2019 5:50:17 PM | 7/23/2019 5:50:37 PM |
| 03 - TENCOR3 | 00:90:E8:6E:3C:1E | moxa | http://10.95.192.33 | tcp://10.95.192.33:950 | 7/23/2019 5:51:02 PM | 2/6/2021 6:55:54 PM |
| 04 - HGCV1 | 00:90:E8:6E:3C:26 | moxa | http://10.95.192.34 | | 7/23/2019 5:51:38 PM | 7/23/2019 5:51:53 PM |
| 06 - HGCV3 | 00:90:E8:6E:3C:23 | moxa | http://10.95.192.36 | | 7/23/2019 5:52:10 PM | 7/23/2019 5:52:24 PM |
| 07 - BIORAD2 | 00:90:E8:6E:3C:18 | moxa | http://10.95.192.37 | | 7/23/2019 5:52:25 PM | 7/23/2019 5:52:40 PM |
| 08 - BIORAD3 | 00:90:E8:6E:3C:22 | moxa | http://10.95.192.38 | | 7/23/2019 5:52:43 PM | 7/23/2019 5:52:55 PM |
| 09 - CDE2 | 00:90:E8:6E:3B:F0 | moxa | http://10.95.192.39 | | 7/23/2019 5:53:02 PM | 7/23/2019 5:53:15 PM |
| 11 - CDE5 -> See CDE5-EQPT | 00:90:E8:6E:3C:30 | moxa | http://10.95.192.40 | | 7/23/2019 5:53:34 PM | 6/27/2022 10:35:18 AM |
| 15 - Spare #1 | 00:90:E8:6E:3C:31 | moxa | http://10.95.192.47 | | 7/23/2019 5:54:49 PM | 7/23/2019 5:55:01 PM |
| 16 - Spare #2 | 00:90:E8:6E:3C:1D | moxa | http://10.95.192.48 | | 7/23/2019 5:55:03 PM | 7/23/2019 5:55:16 PM |
| 17 - Spare #3 | 00:90:E8:6E:3C:19 | moxa | http://10.95.192.49 | | 7/23/2019 5:55:18 PM | 7/23/2019 5:55:32 PM |
| 18 - Spare #4 | 00:90:E8:6E:3C:1A | moxa | http://10.95.192.50 | | 7/23/2019 5:55:33 PM | 7/23/2019 5:55:50 PM |
| 19 - Spare #5 | 00:90:E8:6E:3C:36 | moxa | http://10.95.192.51 | | 7/23/2019 5:55:51 PM | 7/23/2019 5:56:06 PM |
| Title | User Name | Password | URL | Notes | Creation Time | Last Modification Time |
| --------------------------------------------------------- | ----------------- | -------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---------------------- |
| 10 - BIORAD4-Share | 1C:6F:65:C3:51:DB | moxa | tcp://10.95.154.10:#### | | 7/23/2019 5:53:56 PM | 11/1/2019 8:58:38 AM |
| 11 - BIORAD5-Share | 00:30:48:43:DE:97 | moxa | tcp://10.95.154.11:#### | | 7/23/2019 5:54:08 PM | 11/1/2019 8:58:36 AM |
| 12 - SP101-Share | 00:10:6F:00:D7:4E | moxa | tcp://10.95.154.12:#### | | 7/23/2019 5:54:37 PM | 11/1/2019 8:58:34 AM |
| 17 - HGCV2-nPort | 00:90:E8:6E:3C:35 | moxa | http://10.95.154.17 | Orderable: SR: Fixed IP Address [Mesa]-ORD1554599Internal Reference No.:INC000004266153Old - http://10.95.192.35 | 7/23/2019 5:51:54 PM | 11/1/2019 8:58:56 AM |
| 19 - CDE3-nPort | 00:90:E8:6E:3C:37 | moxa | http://10.95.154.19 | Orderable: SR: Fixed IP Address [Mesa]-ORD1584798Internal Reference No.:INC000004340483Old - http://10.95.192.41 | 7/23/2019 5:53:17 PM | 11/1/2019 8:58:58 AM |
| 14 - R47-PLC | 00:0E:8C:C9:C7:E5 |   | tcp://10.95.154.14:102 | Old - 10.95.1.195(sa-us-mes-001-007.na.lan) Port Number (Gi1/0/35) Vlan ID (7) | 11/1/2019 8:36:07 AM | 11/1/2019 8:58:11 AM |
| 15 - R71-HSMS | 18:D6:C7:01:7E:E6 |   | tcp://10.95.154.15:5000 | Old - 10.95.192.19(sa-us-mes-001-011.na.lan) Port Number (Gi1/0/18) Vlan ID (1049)2. INC000004266061Requestor : L. PharesHost : AIX702075C.MES.INFINEON.COMOld 10.95.192.19 | 11/1/2019 8:37:03 AM | 9/8/2020 1:13:36 PM |
| 16 - R69-HSMS | 44:39:C4:37:D6:5C |   | tcp://10.95.154.16:5000 | Old - 10.95.192.18(sa-us-mes-001-011.na.lan) Port Number (Gi1/0/10) Vlan ID (1049)3. INC000004266068Requestor : L. PharesHost : AIX701461COld 10.95.192.18 | 11/1/2019 8:37:39 AM | 9/8/2020 1:13:50 PM |
| 13 - Spare Unity (see 09) | 6C:0B:84:E3:AD:7E |   | rdp://19.195.154.13 | mesd1unity4.ifxcep.net | 11/1/2019 8:50:22 AM | 7/6/2022 11:38:00 AM |
| 18 - XRD (INC000004268002) | 00:1A:A0:28:0A:35 |   | tcp://10.95.154.18:#### | Old - 10.95.25.62(sa-us-mes-001-011.na.lan) (Gi1/0/9) Vlan ID (25) | 11/1/2019 8:55:48 AM | 11/1/2019 8:59:22 AM |
| 20 - SPV (SPV FAaST 230) | C4:00:AD:23:90:F5 |   | tcp://10.95.154.20:5004 | INC000004541671 Resolution details for: SR: Fixed IP Address [Mesa]-ORD1659112INFINEONEPI230Old10.95.33.44 | 3/17/2020 6:39:39 AM | 12/3/2020 4:32:42 PM |
| 21 - XRD04 | C4:00:AD:44:E7:35 |   | tcp://10.95.154.21:5000 | M7520.MES.INFINEON.COMC4:00:AD:44:E7:3510.95.33.64VLan ID 35Location sa-us-mes-001-010.na.lan | 3/30/2020 9:51:44 AM | 10/30/2020 9:40:05 AM |
| 22 - R71 Server | 00:D0:C9:CE:17:28 | 99DcIRFM0Rlo8uPhODCO | tcp://10.95.154.22:5000 | AIX702075Swas 10.95.164.5500:D0:C9:CE:17:28 | 12/10/2020 12:21:05 PM | 2/26/2021 6:25:49 AM |
| 23 - PLATO2 | 24:4B:FE:7C:AF:22 | etamax | tcp://10.95.154.23:5000 | 2/1/2021 11:56:13 AMmattesjeINC000005064856Order Details: ORD1858252 / BOO002390861 / ORD-Fixed IP Address (1) / Fixed IP Address [Mesa]infineon us | 1/28/2021 9:46:44 AM | 11/15/2021 3:12:24 PM |
| 99 - R69 Server | | PHSx61nB4VGUHSUVXZQ9 | | | 2/26/2021 6:25:21 AM | 8/24/2021 7:12:09 AM |
| 24 - Candela 02 | 00:21:91:19:9F:DF |   | tcp://10.95.154.24:5000 | Production EAF connectivity Please reserve IP 10.95.154.24MESD1E1CAN02.ifxcep.netsa-us-mes-001-011.na.lanGi1/0/1 25WINDOWS XP SP300:21:91:19:9F:DF | 4/21/2021 11:18:13 AM | 4/26/2021 10:47:25 AM |
| 25 - SRP | 00:10:5A:CB:C6:5B |   | | | 8/17/2021 9:13:57 AM | 8/17/2021 9:14:13 AM |
| 26 - CDE Ubuntu | 70:88:6B:8D:69:60 |   | | | 8/24/2021 7:11:21 AM | 8/24/2021 7:12:00 AM |
| 27 - CDE4-EQPT | 00-D8-61-01-BC-66 |   | http://10.95.154.27 | | 9/27/2021 10:54:42 AM | 6/27/2022 10:24:36 AM |
| 28 - Mesa Reactor State Monitoring Proof of Concept - R34 | 00:13:14:02:BB:F7 |   | rtsp://10.95.154.28/0 | rtsp://192.168.0.135/0 | 2/28/2022 8:19:08 PM | 9/15/2022 11:39:29 AM |
| 29 - CDE5-EQPT | 00:01:29:6A:8F:AB |   | http://10.95.154.29 | | 6/27/2022 10:23:33 AM | 6/27/2022 10:24:15 AM |
| 09 - Tencor 2 - 3 Barcode Server | 6C:0B:84:E3:AD:7E |   | http://10.95.154.9 | | 7/5/2022 9:47:50 AM | 7/6/2022 11:37:28 AM |
| 31 - Mesa Reactor State Monitoring Proof of Concept - R53 | 00:13:14:02:BD:67 |   | http://10.95.154.31/indexE.html | | 7/21/2022 7:19:36 AM | 9/15/2022 11:51:45 AM |
| 32 - Mesa Reactor State Monitoring Proof of Concept - R55 | 00:13:14:02:B8:B7 |   | http://10.95.154.32/indexE.html | | 7/21/2022 7:20:07 AM | 9/15/2022 11:51:38 AM |
| 33 - Tencor 2 VGA | 00:13:14:02:BB:17 |   | http://10.95.154.33/indexE.html | | 8/16/2022 12:52:36 PM | 9/15/2022 11:51:31 AM |
# EC Advanced_IP_Scanner_2.5.3850 2023-05-31
| Status | Name | IP | NetBIOS group | Manufacturer | MAC address | Date | Comments |
| ------ | -------------------------- | ------------ | ------------- | -------------------------------------- | ----------------- | ----------------------------- | ------------------------------------------------- |
| On | frederic-pc.na.ec.local | 10.95.154.9 | | | 00:00:00:00:00:00 | 2023-05-31 15:16:18 UTC±00:00 | nginx 1.20.1 |
| On | mesd1biorad4.ifxcep.net | 10.95.154.10 | IFXCEP | GIGA-BYTE TECHNOLOGY CO.,LTD. | 1C:6F:65:C3:51:DB | 2023-05-31 08:12:52 UTC-07:00 | Microsoft Terminal Service |
| On | BIORAD-FTIR | 10.95.154.11 | WORKGROUP | DFI Inc. | 00:01:29:A9:13:7D | 2023-05-31 08:11:15 UTC-07:00 | Radmin: |
| On | SP1-1097-0156 | 10.95.154.12 | SP1-MFG | TRENTON TECHNOLOGY INC. | 00:10:6F:00:D7:4E | 2023-05-31 08:14:29 UTC-07:00 | Testdata |
| On | 10.95.154.14 | 10.95.154.14 | | | 00:00:00:00:00:00 | | Radmin: |
| On | HGCV2 | 10.95.154.17 | | | 00:00:00:00:00:00 | 2003-02-19 09:00:00 UTC±00:00 | MoxaHttp 1.0 |
| On | 10.95.154.18 | 10.95.154.18 | | | 00:00:00:00:00:00 | | Radmin: |
| On | NP5110_3179 | 10.95.154.19 | | | 00:00:00:00:00:00 | 2003-02-19 09:00:00 UTC±00:00 | MoxaHttp 1.0 |
| On | infineonepi230.na.ec.local | 10.95.154.20 | WORKGROUP | Advantech Technology (CHINA) Co., Ltd. | C4:00:AD:23:90:F5 | 2023-05-31 08:35:10 UTC-07:00 | Tunnel is Microsoft SChannel TLS: unknown service |
| On | cde-resmap | 10.95.154.27 | | | 00:00:00:00:00:00 | 2023-05-31 15:07:24 UTC±00:00 | nginx 1.20.1 |
| On | frederic-pc.na.ec.local | 10.95.154.29 | | | 00:00:00:00:00:00 | 2023-05-31 15:16:02 UTC±00:00 | nginx 1.20.1 |
| On | 10.95.154.31 | 10.95.154.31 | | | 00:00:00:00:00:00 | | pbox (box) |
| On | 10.95.154.32 | 10.95.154.32 | | | 00:00:00:00:00:00 | | pbox (box) |
| On | 10.95.154.54 | 10.95.154.54 | | | 00:00:00:00:00:00 | | Radmin: |