2.1 KiB
2.1 KiB
server-beelink
lsblk -I 8 -o NAME,SIZE,TYPE
NAME | SIZE | TYPE |
---|---|---|
NAME | SIZE | TYPE |
sda | 238.5G | disk |
├─sda1 | 1007K | part |
└─sda2 | 237.4G | part |
lsblk -o NAME,SIZE,TYPE,FSTYPE,MOUNTPOINT
NAME | SIZE | TYPE | FSTYPE | MOUNTPOINT |
---|---|---|---|---|
loop0 | 44.7M | loop | squashfs | /snap/certbot/3834 |
loop1 | 63.9M | loop | /snap/core20/2318 | |
loop2 | 74.2M | loop | /snap/core22/1380 | |
loop3 | 69.3M | loop | /snap/dashkiosk/10 | |
loop4 | 103.4M | loop | /snap/lxd/28460 | |
loop5 | 203.3M | loop | /snap/mesa-core22/311 | |
loop6 | 38.8M | loop | /snap/snapd/21759 | |
loop7 | 6.1M | loop | /snap/ubuntu-frame/9750 | |
loop8 | 173.3M | loop | /snap/wpe-webkit-mir-kiosk/102 | |
sda | 238.5G | disk | ||
├─sda1 | 1G | part | vfat | /boot/efi |
└─sda2 | 237.4G | part | ext4 | / |
smartctl -i /dev/sda
Device Model: 256GB SSD
Serial Number: CM42ABH1005410
LU WWN Device Id: 5 3a5a27 0100c22ca
Firmware Version: SN11842
User Capacity: 256,060,514,304 bytes [256 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: M.2
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database 7.3/5528
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Jun 23 14:29:31 2024 MST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled