59 lines
4.9 KiB
Markdown
59 lines
4.9 KiB
Markdown
---
|
|
created: 2024-12-04T04:12:52.328Z
|
|
type: note
|
|
updated: 2024-12-05T15:24:10.474Z
|
|
---
|
|
|
|
# lsblk
|
|
|
|
## Windows
|
|
|
|
- [diskgenius](https://www.diskgenius.com/)
|
|
|
|
## Linux
|
|
|
|
```bash 1733411428667 = 638690082286670000 = Thu Dec 05 2024 08:10:28 GMT-0700 (Mountain Standard Time)
|
|
lsblk -I 8 -o NAME,SIZE,TYPE,FSUSED,FSUSE%
|
|
lsblk -b -o NAME,SIZE,TYPE,VENDOR,MODEL,SERIAL
|
|
```
|
|
|
|
## Columns
|
|
|
|
```yaml 1733411428667 = 638690082286670000 = Thu Dec 05 2024 08:10:28 GMT-0700 (Mountain Standard Time)
|
|
Capacity:
|
|
Total Bytes:
|
|
Amazon Ordered:
|
|
Serial Number:
|
|
Type:
|
|
Model:
|
|
Description:
|
|
Amazon Description:
|
|
```
|
|
|
|
## fcrespo82.markdown-table-formatter
|
|
|
|
| Total Bytes | Capacity | Amazon Ordered | Serial Number | Type | Model | Description | Amazon Description |
|
|
|--------------:|---------:|:--------------:|:-----------------:|:----:|:------------------------------:|:---------------:|:----------------------------------------------------------------------------------------------------------------------------------------------:|
|
|
| 256060000000 | 256.0GB | asdf | CM42ABH1005410 | NVMe | 256GB SSD | unknown | |
|
|
| 256060000000 | 256.0GB | asdf | L9MLCHC11280472 | NVMe | minisforum | loft | |
|
|
| 256060000000 | 256.0GB | asdf | 183358803503 | NVMe | WDC PC SN520 SDAPNUW-256G-1006 | maybe-chelsea | |
|
|
| 256060514304 | 238.5GB | NA | asdf | NVMe | SSKSSKStorage | usb-tracy | NA |
|
|
| 500107862016 | 465.8GB | 2020-12-30 | 2039A0803851 | NVMe | WDS500G3X0C-00SJG0 | mike-power-pci | WD_Black 500GB SN750 NVMe Internal Gaming SSD - Gen3 PCIe M.2 2280 3D NAND - WDS500G3X0C |
|
|
| 500107862016 | 465.8GB | 2024-07-16 | asdf | NVMe | SSK | usb-iso-new | 500 GB (TRIGKEY Ryzen 7 Mini PC 8 Core 16 Thread) |
|
|
| 500107862016 | 465.8GB | 2024-06-22 | EN08N831310108V0W | SATA | SHGS31-500GS-2 | chelsea | SK hynix Gold S31 SATA Gen3 2.5 inch Internal SSD |
|
|
| 512110190592 | 476.9GB | asdf | CN277BH0904139 | NVMe | 512GBSSD | logan-ubuntu | |
|
|
| 1000204886016 | 931.5GB | 2022-04-23 | asdf | NVMe | SSKSSKStorage | usb-iso-delete | SAMSUNG 970 EVO Plus SSD 1TB M.2 NVMe Interface Internal Solid State Hard Drive with V-NAND Technology for Gaming Graphic Design MZ-V7S1T0B/AM |
|
|
| 1000204886016 | 931.5GB | 2024-10-26 | asdf | SSD | ASMT2115 | ssd-backup | Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD up to 540MB/s - CT1000BX500SSD1 Solid State Drive |
|
|
| 2000398934016 | 1863.0GB | 1 of 4 | 24173W805569 | NVMe | WDBLACKSN7702TB | mike-power-nvme | Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe M.2 2280 Up to 5150 MB/s - WDS200T3X0E |
|
|
| 2000398934016 | 1863.0GB | 1 of 4 | 23476N801206 | NVMe | WDBLACKSN7702TB | logan-nvme | Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe M.2 2280 Up to 5150 MB/s - WDS200T3X0E |
|
|
| 2000398934016 | 1863.0GB | 1 of 4 | 23456X804917 | NVMe | WDBLACKSN7702TB | kristy-nvme | Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe M.2 2280 Up to 5150 MB/s - WDS200T3X0E |
|
|
|
|
## WD_BLACK 1TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS100T3X0E
|
|
- 2022-12-20
|
|
|
|
## Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E
|
|
- 2024-06-14 (1 of 4)
|
|
- 2024-02-05 (1 of 4)
|
|
- 2024-01-03 (1 of 4)
|
|
- 2023-12-29 (1 of 4)
|