312 KiB
312 KiB
Hesit
From hesit.json
- Removed : null,
- Removed "site":
- Removed "region":
- Removed DisplayName":
- Removed "description":
- Removed "fullSiteName":
deviceID | verified | macAddress | category | categoryID | building | floor | location | area | owner | deputy | hostname | equipmentName | ipAddress | operatingSystem | virtualized | deviceFunction | lastSeen | switchname | portNumber | isCEP | networkIsolationMethod | status | dateDifference | isResponsibleViewListed | backupPlanExists | recoveryVerified | isiNECdisabled | syncedInecStatus | syncedInecGroup | avLockdownMode | deviceArea | ownerGlobalID | deputyGlobalID | avContactDate | avPatternDate | avSystem | patchesDeployed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216756 | false | 00:07:4D:44:87:CD | Printer | 7 | n/a | n/a | sa-us-cha-101.na.lan | ZTC ZT300-200dpi ZPL | 10.95.30.247 | false | 2022-08-25T19:15:00 | sa-us-mes-001-011.na.lan | Gi1/0/25 | false | Prepared to delete | 1016 | true | false | false | false | true | Printer | |||||||||||||||
243790 | false | 00:23:24:7F:AD:41 | Custom Endpoint | 9 | 001 | n/a | GaN Cleanroom | infineon\jsolis1 | infineon\aobukho1 | MESD1BR-ROOM33.ifxcep.net | Presentation Software | 10.95.33.36 | WINDOWS 7 | false | Workplace | 2025-06-05T18:15:00 | sa-us-mes-001-005-fab.na.lan | Gi1/0/26 | true | No Isolation | Active | 1 | true | false | false | false | true | Custom Endpoint | false | Production | IF30090323 | IF30095245 | 2025-06-06T12:02:47 | 2025-06-06T12:02:47 | StellarProtect | ||
243801 | false | 00:07:4D:3D:AB:F0 | Printer | 7 | 001 | n/a | sc-us-mes-001-001.na.lan | IT | ZTC S4M-200dpi ZPL | 10.95.15.252 | false | 2022-08-25T19:15:00 | sa-us-mes-001-007.na.lan | Gi1/0/33 | false | Prepared to delete | 1016 | true | false | false | false | true | Printer | ||||||||||||||
243802 | false | 2C:9E:FC:4F:F5:7F | Printer | 7 | 001 | n/a | sa-us-mes-001-001.na.lan | IT | Canon MF8500C Series | 10.95.15.143 | false | 2025-01-26T11:15:00 | sa-us-mes-001-012-fab.na.lan | Gi1/0/21 | false | Offline | 131 | true | false | false | false | true | Printer | ||||||||||||||
243803 | false | 00:20:6B:8B:47:61 | Printer | 7 | 001 | n/a | sc-us-mes-001-001.na.lan | IT | KONICA MINOLTA bizhub C284e | 10.95.32.201 | false | 2021-03-16T01:15:00 | sa-us-mes-001-011.na.lan | Gi1/0/16 | false | Prepared to delete | 1543 | true | false | false | false | true | Printer | ||||||||||||||
243805 | false | 00:07:4D:3E:26:1D | Printer | 7 | 001 | n/a | sa-us-mes-001-007.na.lan | IT | ZTC S4M-200dpi ZPL | 10.95.1.234 | false | 2022-08-25T19:15:00 | sa-us-mes-001-007.na.lan | Gi1/0/38 | false | Prepared to delete | 1016 | true | false | false | false | true | Printer | ||||||||||||||
243807 | false | 00:07:4D:3B:40:25 | Printer | 7 | 001 | n/a | sc-us-mes-001-001.na.lan | IT | ZTC S4M-200dpi ZPL | 10.95.1.236 | false | 2022-08-25T19:15:00 | sa-us-mes-001-007.na.lan | Gi1/0/16 | false | Prepared to delete | 1016 | true | false | false | false | true | Printer | ||||||||||||||
243808 | false | 00:20:6B:82:B8:99 | Printer | 7 | 001 | n/a | sa-us-mes-001-006.na.lan | IT | KONICA MINOLTA bizhub C554e | 10.95.32.200 | false | 2021-03-02T19:15:00 | sa-us-mes-001-004.na.lan | Gi1/0/4 | false | Prepared to delete | 1557 | true | false | false | false | true | Printer | ||||||||||||||
243810 | false | 00:20:6B:8B:82:9E | Printer | 7 | 001 | n/a | sa-us-mes-001-003.na.lan | IT | KONICA MINOLTA bizhub C284e | 10.95.32.100 | false | 2021-02-25T19:15:00 | sa-us-mes-001-003.na.lan | Gi1/0/43 | false | Prepared to delete | 1562 | true | false | false | false | true | Printer | ||||||||||||||
243819 | false | 00:21:91:20:63:75 | Custom Endpoint | 9 | 001 | n/a | GaN Cleanroom | infineon\pspagno1 | infineon\bsmith1 | MESD1WETSPEC1 | Wet Spec | 10.95.33.71 | WINDOWS XP SP3 | false | Workplace | 2024-05-01T16:15:00 | sa-us-mes-001-007.na.lan | Gi1/0/3 | true | No Isolation | Prepared to delete | 401 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
243835 | false | 00:16:01:BB:0D:A3 | Custom Endpoint | 9 | 001 | n/a | Datacenter | IT | infineon\aobukho1 | MESTERA | Storage | 10.95.1.38 | UNIX (unknown/outdated) | false | Storage | 2025-06-05T18:15:00 | sa-us-mes-001-003-fab.na.lan | Gi1/0/20 | true | No Isolation | Active | 1 | true | false | false | false | true | Custom Endpoint | IT | IF30095245 | |||||||
243850 | true | 00:C0:B7:75:88:75 | Custom Endpoint | 9 | 001 | n/a | . | IT | infineon\jsolis1 | infineon\rblunt1 | UPS | 10.95.1.233 | Embedded System | false | UPS / PDU | 2022-08-30T01:15:00 | sa-us-mes-001-003.na.lan | Gi1/0/6 | true | No Isolation | Prepared to delete | 1011 | true | false | false | false | false | IT | IF30090323 | IF30089561 | |||||||
243854 | false | 00:10:5A:CB:C6:5B | Custom Endpoint | 9 | Cleanroom | Cleanroom | Fab | infineon\tcarrie1 | infineon\evansbra | SSM_2000.NA.IRWORLD.IRF.COM | NanoSRP 2000 | 10.95.154.25 | WINDOWS NT | false | Measurement Device | 2021-10-27T19:15:00 | sa-us-mes-001-010.na.lan | Gi1/0/14 | true | No Isolation | Prepared to delete | 1318 | true | false | false | false | true | Custom Endpoint | Metrology | IF30090999 | |||||||
243857 | false | 1C:6F:65:C3:51:DB | Isolated CEP - Automation | 42 | 001 | n/a | . | infineon\tcarrie1 | infineon\mcouste1 | MESD1BIORAD4.ifxcep.net | Biorad5 | 10.95.154.10 | WINDOWS XP SP3 | false | Workplace | 2025-06-05T18:15:00 | sa-us-mes-001-013-fab.na.lan | Gi1/0/44 | true | Zone Isolation | Active | 1 | true | false | false | false | true | Automation | Production | IF30090999 | IF30091009 | ||||||
243996 | false | C4:34:6B:16:B3:E3 | Printer | 7 | 001 | n/a | sa-us-mes-001-004.na.lan | IT | HP LaserJet 400 M401n | 10.95.1.238 | false | 2025-06-05T18:15:00 | sa-us-mes-001-006-fab.na.lan | Gi1/0/30 | false | Active | 1 | true | false | false | false | true | Printer | ||||||||||||||
247542 | true | 00:08:BD:02:51:08 | Custom Endpoint | 9 | 1 | 1 | FM | infineon\ksmith3 | infineon\jsolis1 | Simplex Fire Panel | SafeLinc | 10.95.15.15 | Embedded System | false | Network Interface | 2024-07-10T16:15:00 | sa-us-mes-001-003.na.lan | Gi1/0/25 | true | No Isolation | Prepared to delete | 331 | true | false | false | false | true | Custom Endpoint | EPI | IF30089593 | IF30090323 | ||||||
247551 | true | 00:07:F9:00:56:CB | Custom Endpoint | 9 | 001 | n/a | sa-us-mes-001-007.na.lan | FM | infineon\jsolis1 | infineon\rblunt1 | Sensaphone Web600 , IR BSGS | 10.95.1.253 | Embedded System | false | Measurement Device | 2023-07-12T10:15:00 | sa-us-mes-001-009.na.lan | Gi1/0/1 | true | No Isolation | Prepared to delete | 695 | true | false | false | false | false | FM | IF30090323 | IF30089561 | |||||||
247552 | false | 00:50:C2:B6:70:07 | Server Storage RC | 10 | 001 | n/a | sa-us-mes-001-003.na.lan | Keil Embedded WEB Server | 10.95.1.251 | false | 2024-12-26T17:15:00 | sa-us-mes-001-003-fab.na.lan | Gi1/0/46 | false | Prepared to delete | 162 | false | false | false | true | false | ||||||||||||||||
247553 | false | 00:50:C2:B6:70:12 | Server Storage RC | 10 | 001 | n/a | sa-us-mes-001-003.na.lan | Keil Embedded WEB Server | 10.95.1.250 | false | 2024-12-26T17:15:00 | sa-us-mes-001-003-fab.na.lan | Gi1/0/48 | false | Prepared to delete | 162 | false | false | false | true | false | ||||||||||||||||
249344 | false | 00:0E:8C:F6:05:11 | Isolated CEP - Automation | 42 | 001 | n/a | . | infineon\mdoty1 | R72HMI15 | 10.95.1.184 | WINDOWS CE/Mobile | false | Equipment Control | 2025-06-05T18:15:00 | sa-us-mes-001-007-fab.na.lan | Gi1/0/2 | true | Zone Isolation | Active | 1 | true | false | false | false | true | Automation | EPI | ||||||||||
249345 | false | 00:0E:8C:CC:A8:71 | Isolated CEP - Automation | 42 | 001 | n/a | . | infineon\mdoty1 | R74HMI15 | Reactor | 10.95.1.181 | WINDOWS CE/Mobile | false | Simulation | 2025-06-05T18:15:00 | sa-us-mes-001-007-fab.na.lan | Gi1/0/2 | true | Zone Isolation | Active | 1 | true | false | false | false | true | Automation | EPI | |||||||||
249346 | false | 00:0E:8C:CC:A8:3B | Custom Endpoint | 9 | 001 | n/a | . | infineon\mdoty1 | R47HMI15 | Reactor | 10.95.1.196 | WINDOWS CE/Mobile | false | Measurement Device | 2025-06-05T18:15:00 | sa-us-mes-001-007-fab.na.lan | Gi1/0/35 | true | No Isolation | Active | 1 | true | false | false | false | true | Custom Endpoint | EPI | |||||||||
249347 | false | 00:0E:8C:CC:7E:7D | Isolated CEP - Automation | 42 | 001 | n/a | . | infineon\mdoty1 | R74HMI19 | Reactor | 10.95.1.182 | WINDOWS CE/Mobile | false | Measurement Device | 2025-06-05T18:15:00 | sa-us-mes-001-007-fab.na.lan | Gi1/0/2 | true | Zone Isolation | Active | 1 | true | false | false | false | true | Automation | EPI | |||||||||
249348 | false | 00:0E:8C:C9:C9:5C | Custom Endpoint | 9 | 001 | n/a | . | infineon\henderss | R74HMI19 | Reactor | 10.95.1.180 | WINDOWS CE/Mobile | false | Measurement Device | 2021-08-27T19:15:00 | sa-us-mes-001-007.na.lan | Gi1/0/2 | true | No Isolation | Prepared to delete | 1379 | true | false | false | false | true | Custom Endpoint | EPI | IF30118479 | ||||||||
249349 | false | 00:0E:8C:C9:C7:E5 | Custom Endpoint | 9 | 001 | n/a | . | infineon\mdoty1 | Reactor | 10.95.1.195 | WINDOWS CE/Mobile | false | Equipment Control | 2021-09-27T01:15:00 | sa-us-mes-001-007.na.lan | Gi1/0/35 | true | No Isolation | Prepared to delete | 1348 | true | false | false | false | true | Custom Endpoint | EPI | ||||||||||
249350 | false | 00:0E:8C:C9:C7:CD | Custom Endpoint | 9 | 001 | n/a | . | infineon\mdoty1 | Reacot | 10.95.1.195 | WINDOWS CE/Mobile | false | Equipment Control | 2025-06-05T18:15:00 | sa-us-mes-001-007-fab.na.lan | Gi1/0/35 | true | No Isolation | Active | 1 | true | false | false | false | true | Custom Endpoint | EPI | ||||||||||
249351 | false | 00:0E:8C:F7:C0:1A | Custom Endpoint | 9 | 001 | n/a | . | infineon\mdoty1 | R72HHI19 | Reactor | 10.95.1.185 | WINDOWS CE/Mobile | false | Equipment Control | 2025-06-05T18:15:00 | sa-us-mes-001-007-fab.na.lan | Gi1/0/2 | true | No Isolation | Active | 1 | true | false | false | false | true | Custom Endpoint | EPI | |||||||||
250918 | false | 00:90:7F:94:3D:49 | Custom Endpoint | 9 | 001 | n/a | . | infineon\jsolis1 | infineon\rblunt1 | PLC | 10.95.1.14 | false | PLC | 2024-02-13T10:15:00 | sa-us-mes-001-005.na.lan | Gi1/0/17 | true | No Isolation | Prepared to delete | 479 | true | false | false | false | true | Custom Endpoint | EPI | IF30090323 | IF30089561 | ||||||||
279527 | false | 00:07:4D:5E:1F:06 | Printer | 7 | 001 | n/a | sa-us-mes-001-007.na.lan | IT | ZTC ZT230-200dpi ZPL | 10.95.30.42 | false | 2022-08-25T19:15:00 | sa-us-mes-001-011.na.lan | Gi1/0/26 | false | Prepared to delete | 1016 | true | false | false | false | true | Printer | ||||||||||||||
279654 | false | 00:23:24:5F:20:9A | Custom Endpoint | 9 | 001 | n/a | . | infineon\pspagno1 | infineon\bsmith1 | MESD1E1BVS01.ifxcep.net | workstation | 10.95.33.53 | WINDOWS 7 | false | Workplace | 2022-04-06T01:15:00 | sa-us-mes-001-010.na.lan | Gi1/0/17 | true | No Isolation | Prepared to delete | 1157 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
280468 | false | CC:52:AF:40:3C:46 | Custom Endpoint | 9 | 550 W Juanita Ave | GaN Cleanroom | infineon\pspagno1 | infineon\pkim2 | MIND1E1BVS02.ifxcep.net | BVS02 | 10.95.33.40 | WINDOWS 7 | false | Workplace | 2020-06-29T10:15:00 | sa-us-mes-001-001.na.lan | Gi1/0/26 | true | No Isolation | Prepared to delete | 1803 | true | false | false | false | true | Custom Endpoint | Production | |||||||||
280469 | false | 00:25:90:69:DD:55 | Custom Endpoint | 9 | 001 | n/a | GaN Cleanroom | infineon\pspagno1 | infineon\bsmith1 | MESD1E1CAN01.ifxcep.net | Candella 01 | 10.95.25.57 | WINDOWS XP SP3 | false | Equipment Integration | 2020-12-04T14:07:19 | sa-us-mes-001-011.na.lan | Gi1/0/6 | true | No Isolation | Prepared to delete | 1645 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
280470 | false | 00:21:91:19:9F:DF | Custom Endpoint | 9 | 001 | n/a | GaN Cleanroom | infineon\pspagno1 | infineon\bsmith1 | MESD1E1CAN33.ifxcep.net | Candella 02 | 10.95.154.24 | WINDOWS XP SP3 | false | Equipment Integration | 2022-04-06T19:15:00 | sa-us-mes-001-011.na.lan | Gi1/0/1 | true | No Isolation | Prepared to delete | 1157 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
280474 | false | 5C:F9:DD:6D:BD:B1 | Custom Endpoint | 9 | n/a | . | infineon\pspagno1 | infineon\bsmith1 | MESD1E1HAL2.ifxcep.net | workstation | 10.95.33.43 | WINDOWS 7 | false | Workplace | 2022-04-06T19:15:00 | sa-us-mes-001-011.na.lan | Gi1/0/28 | true | No Isolation | Prepared to delete | 1157 | true | false | false | false | true | Custom Endpoint | Production | |||||||||
280477 | false | 44:37:E6:C1:E2:21 | Custom Endpoint | 9 | 001 | n/a | GaN Cleanroom | infineon\pspagno1 | infineon\bsmith1 | MESD1E1RPM01.ifxcep.net | RPM | 10.95.33.49 | WINDOWS 7 | false | Workplace | 2022-04-06T01:15:00 | sa-us-mes-001-010.na.lan | Gi1/0/12 | true | No Isolation | Prepared to delete | 1157 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
280479 | false | 44:37:E6:BE:24:72 | Custom Endpoint | 9 | 001 | n/a | GaN Cleanroom | infineon\pspagno1 | infineon\bsmith1 | MESD1E1WRP01.ifxcep.net | WRP01 | 10.95.33.38 | WINDOWS 7 | false | Workplace | 2024-01-17T16:15:00 | sa-us-mes-001-011.na.lan | Gi1/0/3 | true | No Isolation | Prepared to delete | 506 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
280481 | false | 70:F3:95:16:D8:D6 | Custom Endpoint | 9 | 001 | n/a | GaN Cleanroom | infineon\pspagno1 | infineon\bsmith1 | MESD1WARP03.ifxcep.net | WARP03 | 10.95.33.39 | WINDOWS 7 | false | Measurement Device | 2022-01-05T01:15:00 | sa-us-mes-001-011.na.lan | Gi1/0/7 | true | No Isolation | Prepared to delete | 1248 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
280482 | false | 00:1A:A0:28:0A:35 | Custom Endpoint | 9 | 001 | n/a | GaN Cleanroom | infineon\pspagno1 | infineon\bsmith1 | MESD1E1XRD01.ifxcep.net | XRD | 10.95.33.47 | WINDOWS XP SP3 | false | Measurement Device | 2022-02-22T19:15:00 | sa-us-mes-001-011.na.lan | Gi1/0/9 | true | No Isolation | Prepared to delete | 1200 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
282470 | false | 00:05:1B:A4:45:46 | Custom Endpoint | 9 | 001 | n/a | . | infineon\pspagno1 | infineon\bsmith1 | mesd1denton.ifxcep.net | workstation | 10.95.33.42 | WINDOWS 7 | false | Workplace | 2022-06-27T19:15:00 | sa-us-mes-001-010.na.lan | Gi1/0/22 | true | No Isolation | Prepared to delete | 1075 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
282471 | false | 00:03:2D:08:CC:F7 | Custom Endpoint | 9 | 001 | n/a | . | infineon\pspagno1 | infineon\bsmith1 | VEECO-NANOSCOPE. | NANOSCOPE | 10.95.33.108 | WINDOWS XP SP3 | false | Workplace | 2022-04-06T01:15:00 | sa-us-mes-001-010.na.lan | Gi1/0/13 | true | No Isolation | Prepared to delete | 1157 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
283209 | false | 00:0B:AA:17:1F:4B | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-011.na.lan | IT | 10.95.120.110 | false | 2025-06-05T18:15:00 | sa-us-mes-001-007-fab.na.lan | Gi1/0/42 | false | Active | 1 | false | false | false | false | false | ||||||||||||||||
283211 | false | 00:0B:AA:16:46:09 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-010.na.lan | IT | 10.95.120.113 | false | 2025-06-05T18:15:00 | sa-us-mes-001-010-fab.na.lan | Gi1/0/37 | false | Active | 1 | false | false | false | false | false | ||||||||||||||||
283212 | false | 00:0B:AA:16:46:08 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-011.na.lan | IT | 10.95.120.114 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/41 | false | Active | 1 | false | false | false | false | false | ||||||||||||||||
283213 | false | 00:0F:E5:04:81:FE | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-011.na.lan | IT | 10.95.120.11 | false | 2025-06-05T18:15:00 | sa-us-mes-001-011-fab.na.lan | Gi1/0/47 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283215 | false | 00:08:E1:05:5E:D6 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-004.na.lan | IT | 10.95.120.115 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/42 | false | Active | 1 | false | false | false | false | false | ||||||||||||||||
283217 | false | 00:0B:AA:17:1F:2B | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-010.na.lan | IT | 10.95.120.111 | false | 2025-06-05T18:15:00 | sa-us-mes-001-010-fab.na.lan | Gi1/0/38 | false | Active | 1 | false | false | false | false | false | ||||||||||||||||
283223 | false | 00:20:6B:8B:79:37 | Printer | 7 | 001 | n/a | sa-us-mes-001-011.na.lan | IT | KONICA MINOLTA bizhub C284e | 10.95.32.202 | false | 2021-03-02T19:15:00 | sa-us-mes-001-011.na.lan | Gi1/0/16 | false | Prepared to delete | 1557 | true | false | false | false | true | Printer | ||||||||||||||
283246 | false | 00:23:24:76:BB:2A | Custom Endpoint | 9 | 550 W Juanita Ave | n/a | . | infineon\pspagno1 | infineon\bsmith1 | mesd1e1prf01.ifxcep.net | E1PRF01 | 10.95.33.46 | WINDOWS 7 | false | Workplace | 2022-04-06T01:15:00 | sa-us-mes-001-010.na.lan | Gi1/0/2 | true | No Isolation | Prepared to delete | 1157 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
283247 | false | 68:05:CA:00:8F:71 | Custom Endpoint | 9 | 001 | n/a | GaN Cleanroom | infineon\pspagno1 | infineon\bsmith1 | MESD1E1SCP01.ifxcep.net | MicroScope | 10.95.33.56 | WINDOWS 7 | false | Measurement Device | 2022-05-13T19:15:00 | sa-us-mes-001-011.na.lan | Gi1/0/8 | true | No Isolation | Prepared to delete | 1120 | true | false | false | false | true | Custom Endpoint | Production | ||||||||
283359 | false | AC:CC:8E:4F:F5:E8 | Security - Surveillance | 14 | 001 | n/a | sc-us-mes-001-001.na.lan | IT | 10.95.120.32 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/26 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283384 | false | AC:CC:8E:5E:4D:6D | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-007.na.lan | IT | 10.95.120.49 | false | 2025-06-05T18:15:00 | sa-us-mes-001-005-fab.na.lan | Gi1/0/37 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283385 | false | AC:CC:8E:50:3E:CC | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-004.na.lan | IT | 10.95.120.36 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/31 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283386 | false | AC:CC:8E:50:3E:46 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-004.na.lan | IT | 10.95.120.34 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/30 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283387 | false | AC:CC:8E:4F:F6:0C | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-007.na.lan | IT | 10.95.120.47 | false | 2025-06-05T18:15:00 | sa-us-mes-001-005-fab.na.lan | Gi1/0/40 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283388 | false | AC:CC:8E:4F:F5:84 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-004.na.lan | IT | 10.95.120.39 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/32 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283389 | false | AC:CC:8E:48:CA:26 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-004.na.lan | IT | 10.95.120.35 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/29 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283390 | false | AC:CC:8E:48:87:FF | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-004.na.lan | IT | 10.95.120.30 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/28 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283391 | false | AC:CC:8E:47:15:80 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-004.na.lan | IT | 10.95.120.37 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/33 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283392 | false | AC:CC:8E:47:11:B5 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-004.na.lan | IT | 10.95.120.33 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/27 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283393 | false | AC:CC:8E:47:0C:2E | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-010.na.lan | IT | 10.95.120.60 | false | 2025-06-05T18:15:00 | sa-us-mes-001-007-fab.na.lan | Gi1/0/14 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283394 | false | AC:CC:8E:47:0A:1E | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-004.na.lan | IT | 10.95.120.31 | false | 2025-06-05T18:15:00 | sa-us-mes-001-004-fab.na.lan | Gi1/0/25 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283395 | false | AC:CC:8E:47:0A:1C | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-010.na.lan | IT | 10.95.120.58 | false | 2025-06-05T18:15:00 | sa-us-mes-001-007-fab.na.lan | Gi1/0/13 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283772 | false | AC:CC:8E:5E:85:9A | Security - Surveillance | 14 | 001 | n/a | sc-us-mes-001-001.na.lan | IT | 10.95.120.81 | false | 2025-06-05T18:15:00 | sa-us-mes-001-012-fab.na.lan | Gi1/0/41 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283773 | false | AC:CC:8E:5E:5C:0C | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-009.na.lan | IT | 10.95.120.79 | false | 2025-06-05T18:15:00 | sa-us-mes-001-009-fab.na.lan | Gi1/0/40 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283774 | false | AC:CC:8E:5E:52:F5 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-009.na.lan | IT | 10.95.120.77 | false | 2025-06-05T18:15:00 | sa-us-mes-001-009-fab.na.lan | Gi1/0/37 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283775 | false | AC:CC:8E:5E:52:A9 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-009.na.lan | IT | 10.95.120.78 | false | 2025-06-05T18:15:00 | sa-us-mes-001-009-fab.na.lan | Gi1/0/38 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283776 | false | AC:CC:8E:5E:52:1F | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-006.na.lan | IT | 10.95.120.52 | false | 2025-06-05T18:15:00 | sa-us-mes-001-006-fab.na.lan | Gi1/0/42 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283777 | false | AC:CC:8E:5E:51:DD | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-009.na.lan | IT | 10.95.120.80 | false | 2025-06-05T18:15:00 | sa-us-mes-001-009-fab.na.lan | Gi1/0/41 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283778 | false | AC:CC:8E:5E:4D:47 | Security - Surveillance | 14 | 001 | n/a | sc-us-mes-001-001.na.lan | IT | 10.95.120.45 | false | 2025-06-05T18:15:00 | sa-us-mes-001-012-fab.na.lan | Gi1/0/44 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283779 | false | AC:CC:8E:5E:4D:3A | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-011.na.lan | IT | 10.95.120.69 | false | 2025-06-05T18:15:00 | sa-us-mes-001-011-fab.na.lan | Gi1/0/42 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283780 | false | AC:CC:8E:5E:4B:D2 | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-006.na.lan | IT | 10.95.120.48 | false | 2025-06-05T18:15:00 | sa-us-mes-001-006-fab.na.lan | Gi1/0/37 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283781 | false | AC:CC:8E:5E:4B:CC | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-010.na.lan | IT | 10.95.120.68 | false | 2025-06-05T18:15:00 | sa-us-mes-001-010-fab.na.lan | Gi1/0/39 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283782 | false | AC:CC:8E:5E:4B:CB | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-011.na.lan | IT | 10.95.120.71 | false | 2025-06-05T18:15:00 | sa-us-mes-001-011-fab.na.lan | Gi1/0/38 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
283783 | false | AC:CC:8E:5E:4B:AE | Security - Surveillance | 14 | 001 | n/a | sa-us-mes-001-010.na.lan | IT | 10.95.120.74 | false | 2025-06-05T18:15:00 | sa-us-mes-001-010-fab.na.lan | Gi1/0/41 | false | Active | 1 | false | false | false | false | true | Security - Surveillance | |||||||||||||||
