Need DB III
This commit is contained in:
		| @ -40,4 +40,5 @@ public class PinController : Controller, IPinController<IActionResult> | |||||||
|         string? bioRad = HttpContext.Session.GetString(((int)IPinRepository.ToolId.BioRad).ToString()); |         string? bioRad = HttpContext.Session.GetString(((int)IPinRepository.ToolId.BioRad).ToString()); | ||||||
|         return Json(_PinRepository.GetPinnedTable(_MetrologyRepository, id, bioRad, cde), new JsonSerializerOptions { PropertyNamingPolicy = null, WriteIndented = true }); |         return Json(_PinRepository.GetPinnedTable(_MetrologyRepository, id, bioRad, cde), new JsonSerializerOptions { PropertyNamingPolicy = null, WriteIndented = true }); | ||||||
|     } |     } | ||||||
|  |  | ||||||
| } | } | ||||||
| @ -74,6 +74,12 @@ | |||||||
|  |  | ||||||
| </div> | </div> | ||||||
|  |  | ||||||
|  | <div id="PinnedDiv"> | ||||||
|  |     <div style="padding-bottom: 20px;" id="PinnedGridDiv"> | ||||||
|  |         <table id="PinnedGrid"></table> | ||||||
|  |     </div> | ||||||
|  | </div> | ||||||
|  |  | ||||||
| <script> | <script> | ||||||
|  |  | ||||||
|     $(document).ready(function () { |     $(document).ready(function () { | ||||||
|  | |||||||
| @ -1,6 +1,5 @@ | |||||||
| { | { | ||||||
|   "xConnectionString": "Data Source=MESSAD1001\\TEST1,59583;Integrated Security=True;Initial Catalog=Metrology;", |   "ConnectionString": "Data Source=MESSAD1001\\TEST1,59583;Integrated Security=True;Initial Catalog=Metrology;", | ||||||
|   "ConnectionString": "Data Source=messv01ec.ec.local\\PROD1,53959;Integrated Security=True;Initial Catalog=Metrology;", |  | ||||||
|   "IsDevelopment": true, |   "IsDevelopment": true, | ||||||
|   "xMockRoot": "/Data/Tests", |   "xMockRoot": "/Data/Tests", | ||||||
|   "MockRoot": "", |   "MockRoot": "", | ||||||
|  | |||||||
| @ -221,18 +221,30 @@ function loadHeaderGridRunInfo() { | |||||||
|       DisplayWSMessage("error", "There was an error getting tooltype info.", e); |       DisplayWSMessage("error", "There was an error getting tooltype info.", e); | ||||||
|     } |     } | ||||||
|   }); |   }); | ||||||
|   $.ajax({ |   // $.ajax({ | ||||||
|     type: "GET", |   //   type: "GET", | ||||||
|     url: _apiUrl + "/pin/" + toolTypeID + "/pinned", |   //   url: _apiUrl + "/pin/" + toolTypeID + "/pinned", | ||||||
|     success: function (r) { |   //   success: function (r) { | ||||||
|       if ((r.Results == null) || (r.Results.HeaderId == null)) |   //     if ((r.Results == null) || (r.Results.HeaderId == null)) | ||||||
|         DisplayWSMessage("error", "B) There was an error getting pinned info."); |   //       DisplayWSMessage("error", "B) There was an error getting pinned info."); | ||||||
|       else |   //     else | ||||||
|         DisplayWSMessage("info", r.Results.HeaderId); |   //       DisplayWSMessage("info", r.Results.HeaderId); | ||||||
|     }, |   //   }, | ||||||
|     error: function (e) { |   //   error: function (e) { | ||||||
|       DisplayWSMessage("error", "There was an error getting pinned info.", e); |   //     DisplayWSMessage("error", "There was an error getting pinned info.", e); | ||||||
|     } |   //   } | ||||||
|  |   // }); | ||||||
|  |   $("#PinnedGrid").igGrid({ | ||||||
|  |     width: "70%", | ||||||
|  |     height: "100%", | ||||||
|  |     dataSource: _apiUrl + "/pin/" + toolTypeID + "/pinned", | ||||||
|  |     responseDataKey: "Results", | ||||||
|  |     tabIndex: 1, | ||||||
|  |     features: [ | ||||||
|  |       { name: "Selection", mode: "row", multipleSelection: false }, | ||||||
|  |       { name: "Filtering", type: "local" }, | ||||||
|  |       { name: "Sorting", type: "local" }, | ||||||
|  |     ] | ||||||
|   }); |   }); | ||||||
| } | } | ||||||
|  |  | ||||||
|  | |||||||
		Reference in New Issue
	
	Block a user