167 lines
11 KiB
INI
167 lines
11 KiB
INI
# Copyright (c) 1993-2009 Microsoft Corp.
|
|
#
|
|
# This is a sample HOSTS file used by Microsoft TCP/IP for Windows.
|
|
#
|
|
# This file contains the mappings of IP addresses to host names. Each
|
|
# entry should be kept on an individual line. The IP address should
|
|
# be placed in the first column followed by the corresponding host name.
|
|
# The IP address and the host name should be separated by at least one
|
|
# space.
|
|
#
|
|
# Additionally, comments (such as these) may be inserted on individual
|
|
# lines or following the machine name denoted by a '#' symbol.
|
|
#
|
|
# For example:
|
|
#
|
|
# 102.54.94.97 rhino.acme.com # source server
|
|
# 38.25.63.10 x.acme.com # x client host
|
|
|
|
# localhost name resolution is handled within DNS itself.
|
|
# 127.0.0.1 localhost
|
|
# ::1 localhost
|
|
127.0.0.1 kubernetes.docker.internal
|
|
# End of section
|
|
#
|
|
#
|
|
192.168.0.2 host.docker.internal # https://host.docker
|
|
192.168.0.2 gateway.docker.internal # https://gateway.docker
|
|
#
|
|
192.168.11.2 free.file.sync.root
|
|
192.168.11.12 free.file.sync.mikep
|
|
#
|
|
# 192.168.0.11 free.file.sync.root
|
|
192.168.0.21 free.file.sync.k0308
|
|
192.168.0.31 free.file.sync.media
|
|
192.168.0.41 free.file.sync.mikep
|
|
192.168.0.42 free.file.sync.lphar
|
|
192.168.0.43 free.file.sync.loft
|
|
#
|
|
192.168.0.11 pi-hole.ddns.net # https://pi-hole.ddns.net
|
|
192.168.0.11 gogs3757.ddns.net # https://gogs3757.ddns.net
|
|
192.168.0.11 dashkiosk.ddns.net # https://dashkiosk.ddns.net
|
|
192.168.0.11 music3757.ddns.net # https://music3757.ddns.net
|
|
192.168.0.11 phares3757.ddns.net # https://phares3757.ddns.net
|
|
192.168.0.11 photoprism.ddns.net # https://photoprism.ddns.net
|
|
192.168.0.11 immich3757.ddns.net # https://immich3757.ddns.net
|
|
192.168.0.11 filebrowser.ddns.net # https://filebrowser.ddns.net
|
|
192.168.0.11 nextcloud3757.ddns.net # https://nextcloud3757.ddns.net
|
|
192.168.0.11 syncthing3757.ddns.net # https://syncthing3757.ddns.net
|
|
#
|
|
192.168.11.2 pi-hole.asus.laptop # https://pi-hole.asus.laptop
|
|
192.168.11.2 gogs3757.asus.laptop # https://gogs3757.asus.laptop
|
|
192.168.11.2 dashkiosk.asus.laptop # https://dashkiosk.asus.laptop
|
|
192.168.11.2 music3757.asus.laptop # https://music3757.asus.laptop
|
|
192.168.11.2 phares3757.asus.laptop # https://phares3757.asus.laptop
|
|
192.168.11.2 photoprism.asus.laptop # https://photoprism.asus.laptop
|
|
192.168.11.2 nextcloud3757.asus.laptop # https://nextcloud3757.asus.laptop
|
|
192.168.11.2 syncthing3757.asus.laptop # https://syncthing3757.asus.laptop
|
|
#
|
|
192.168.11.2 pi-hole.beelink.server # https://pi-hole.beelink.server
|
|
192.168.11.2 gogs3757.beelink.server # https://gogs3757.beelink.server
|
|
192.168.11.2 dashkiosk.beelink.server # https://dashkiosk.beelink.server
|
|
192.168.11.2 music3757.beelink.server # https://music3757.beelink.server
|
|
192.168.11.2 phares3757.beelink.server # https://phares3757.beelink.server
|
|
192.168.11.2 photoprism.beelink.server # https://photoprism.beelink.server
|
|
192.168.11.2 immich3757.beelink.server # https://immich3757.beelink.server
|
|
192.168.11.2 filebrowser.beelink.server # https://filebrowser.beelink.server
|
|
192.168.11.2 nextcloud3757.beelink.server # https://nextcloud3757.beelink.server
|
|
192.168.11.2 syncthing3757.beelink.server # https://syncthing3757.beelink.server
|
|
#
|
|
192.168.0.21 immich.kristy.desktop # https://immich.kristy.desktop
|
|
#
|
|
192.168.0.42 immich.logan.desktop # https://immich.logan.desktop
|
|
#
|
|
192.168.43.17 pi-hole.raspberry.server # https://pi-hole.raspberry.server
|
|
192.168.43.17 gogs3757.raspberry.server # https://gogs3757.raspberry.server
|
|
192.168.43.17 dashkiosk.raspberry.server # https://dashkiosk.raspberry.server
|
|
192.168.43.17 music3757.raspberry.server # https://music3757.raspberry.server
|
|
192.168.43.17 phares3757.raspberry.server # https://phares3757.raspberry.server
|
|
192.168.43.17 photoprism.raspberry.server # https://photoprism.raspberry.server
|
|
192.168.43.17 nextcloud3757.raspberry.server # https://nextcloud3757.raspberry.server
|
|
192.168.43.17 syncthing3757.raspberry.server # https://syncthing3757.raspberry.server
|
|
# 638491149468693184
|
|
192.168.11.2 beelink.server # https://beelink.server | 7C:83:34:B6:B6:AB | 7C-83-34-B6-B6-AB | server-beelink |
|
|
192.168.11.10 asus.laptop # https://asus.laptop | 1C:B7:2C:1C:C0:B3 | 1C-B7-2C-1C-C0-B3 | laptop-asus |
|
|
192.168.11.14 infineon.iscn5cg3256cps.com # https://infineon.iscn5cg3256cps.com | BC:0F:F3:DB:5A:B5 | BC-0F-F3-DB-5A-B5 | com-infineon-iscn5cg3256cps |
|
|
192.168.11.119 trigkey.desktop # https://trigkey.desktop | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | desktop-trigkey |
|
|
# 638491149468693184
|
|
# 638491150590398812
|
|
192.168.21.4 NPI84AE43.printer # https://NPI84AE43.printer | 9C:7B:EF:84:AE:43 | 9C-7B-EF-84-AE-43 | printer-NPI84AE43 |
|
|
192.168.21.5 kristy.laptop # https://kristy.laptop | 68:45:F1:DF:1D:42 | 68-45-F1-DF-1D-42 | laptop-kristy |
|
|
192.168.21.6 kristy.desktop # https://kristy.desktop | E8:4E:06:96:D7:22 | E8-4E-06-96-D7-22 | desktop-kristy |
|
|
192.168.21.119 trigkey.desktop # https://trigkey.desktop | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | desktop-trigkey |
|
|
# 638491150590398812
|
|
# 638491151804507111
|
|
192.168.42.3 solar.iot # https://solar.iot | 00:40:9D:92:DF:2E | 00-40-9D-92-DF-2E | iot-solar |
|
|
192.168.42.8 playstation5.console # https://playstation5.console | 78:C8:81:8A:18:A6 | 78-C8-81-8A-18-A6 | console-playstation5 |
|
|
192.168.42.119 trigkey.desktop # https://trigkey.desktop | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | desktop-trigkey |
|
|
# 638491151804507111
|
|
# 638491153599591134
|
|
192.168.31.2 beelink.server # https://beelink.server | 7C:83:34:B6:B6:AB | 7C-83-34-B6-B6-AB | server-beelink |
|
|
192.168.31.9 ultra.roku # https://ultra.roku | 84:EA:ED:6B:C8:93 | 84-EA-ED-6B-C8-93 | roku-ultra |
|
|
192.168.31.15 yamaha.main.iot # https://yamaha.main.iot | CC:D4:2E:DE:88:BB | CC-D4-2E-DE-88-BB | iot-yamaha-main |
|
|
192.168.31.91 switch.console # https://switch.console | 20:0B:CF:E7:1C:87 | 20-0B-CF-E7-1C-87 | console-switch |
|
|
192.168.31.92 living.iot # https://living.iot | 20:1F:3B:D4:A7:51 | 20-1F-3B-D4-A7-51 | iot-living |
|
|
192.168.31.93 mike.phone # https://mike.phone | 34:FE:77:DD:A2:C9 | 34-FE-77-DD-A2-C9 | phone-mike |
|
|
192.168.31.102 kristy.phone # https://kristy.phone | 70:74:14:C9:D1:38 | 70-74-14-C9-D1-38 | phone-kristy |
|
|
192.168.31.115 chelsea.fire # https://chelsea.fire | 6C:99:9D:A3:63:37 | 6C-99-9D-A3-63-37 | fire-chelsea |
|
|
192.168.31.119 trigkey.desktop # https://trigkey.desktop | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | desktop-trigkey |
|
|
# 638491153599591134
|
|
# 638510308092292288
|
|
192.168.11.2 beelink.server # https://beelink.server | 7C:83:34:B6:B6:AB | 7C-83-34-B6-B6-AB | server-beelink |
|
|
192.168.11.12 trigkey.desktop # https://trigkey.desktop | 7C:83:34:BC:77:C8 | 7C-83-34-BC-77-C8 | desktop-trigkey |
|
|
192.168.11.14 infineon.iscn5cg3256cps.com # https://infineon.iscn5cg3256cps.com | BC:0F:F3:DB:5A:B5 | BC-0F-F3-DB-5A-B5 | com-infineon-iscn5cg3256cps |
|
|
192.168.11.16 chelsea.desktop # https://chelsea.desktop | 18:C0:4D:27:0E:DF | 18-C0-4D-27-0E-DF | desktop-chelsea |
|
|
192.168.11.119 trigkey.desktop # https://trigkey.desktop | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | desktop-trigkey |
|
|
# 638510308092292288
|
|
# 638510308800214772
|
|
192.168.21.5 kristy.laptop # https://kristy.laptop | 68:45:F1:DF:1D:42 | 68-45-F1-DF-1D-42 | laptop-kristy |
|
|
192.168.21.6 kristy.desktop # https://kristy.desktop | E8:4E:06:96:D7:22 | E8-4E-06-96-D7-22 | desktop-kristy |
|
|
192.168.21.119 trigkey.desktop # https://trigkey.desktop | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | desktop-trigkey |
|
|
# 638510308800214772
|
|
# 638510309447539834
|
|
192.168.31.9 ultra.roku # https://ultra.roku | 84:EA:ED:6B:C8:93 | 84-EA-ED-6B-C8-93 | roku-ultra |
|
|
192.168.31.15 yamaha.main.iot # https://yamaha.main.iot | CC:D4:2E:DE:88:BB | CC-D4-2E-DE-88-BB | iot-yamaha-main |
|
|
192.168.31.89 logan.school # https://logan.school | 18:7E:B9:7F:0E:2D | 18-7E-B9-7F-0E-2D | school-logan |
|
|
192.168.31.91 switch.console # https://switch.console | 20:0B:CF:E7:1C:87 | 20-0B-CF-E7-1C-87 | console-switch |
|
|
192.168.31.92 living.iot # https://living.iot | 20:1F:3B:D4:A7:51 | 20-1F-3B-D4-A7-51 | iot-living |
|
|
192.168.31.93 mike.phone # https://mike.phone | 34:FE:77:DD:A2:C9 | 34-FE-77-DD-A2-C9 | phone-mike |
|
|
192.168.31.102 kristy.phone # https://kristy.phone | 70:74:14:C9:D1:38 | 70-74-14-C9-D1-38 | phone-kristy |
|
|
192.168.31.115 chelsea.fire # https://chelsea.fire | 6C:99:9D:A3:63:37 | 6C-99-9D-A3-63-37 | fire-chelsea |
|
|
192.168.31.116 chelsea.phone # https://chelsea.phone | 8C:45:00:32:A2:20 | 8C-45-00-32-A2-20 | phone-chelsea |
|
|
192.168.31.119 trigkey.desktop # https://trigkey.desktop | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | desktop-trigkey |
|
|
# 638510309447539834
|
|
# 638510309997534431
|
|
192.168.41.87 office.echo # https://office.echo | 10:96:93:8E:9D:FF | 10-96-93-8E-9D-FF | echo-office |
|
|
192.168.41.90 upstairs.iot # https://upstairs.iot | 18:B4:30:BE:26:9D | 18-B4-30-BE-26-9D | iot-upstairs |
|
|
192.168.41.94 master.echo # https://master.echo | 38:F7:3D:9C:7C:DC | 38-F7-3D-9C-7C-DC | echo-master |
|
|
192.168.41.108 kitchen.echo # https://kitchen.echo | 94:3A:91:1F:ED:52 | 94-3A-91-1F-ED-52 | echo-kitchen |
|
|
192.168.41.111 green.echo # https://green.echo | 0C:EE:99:F7:7C:38 | 0C-EE-99-F7-7C-38 | echo-green |
|
|
192.168.41.118 alarm.iot # https://alarm.iot | AC:67:84:14:47:AB | AC-67-84-14-47-AB | iot-alarm |
|
|
192.168.41.119 trigkey.desktop # https://trigkey.desktop | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | desktop-trigkey |
|
|
192.168.41.123 chelsea.echo # https://chelsea.echo | EC:0D:E4:4F:9F:D5 | EC-0D-E4-4F-9F-D5 | echo-chelsea |
|
|
192.168.41.125 loft.echo # https://loft.echo | FC:A1:83:D9:53:5B | FC-A1-83-D9-53-5B | echo-loft |
|
|
# 638510309997534431
|
|
# 638510315683481944
|
|
192.168.42.3 solar.iot # https://solar.iot | 00:40:9D:92:DF:2E | 00-40-9D-92-DF-2E | iot-solar |
|
|
192.168.42.8 playstation5.console # https://playstation5.console | 78:C8:81:8A:18:A6 | 78-C8-81-8A-18-A6 | console-playstation5 |
|
|
192.168.42.11 logan.desktop # https://logan.desktop | 3C:7C:3F:ED:38:1A | 3C-7C-3F-ED-38-1A | desktop-logan |
|
|
192.168.42.119 trigkey.desktop # https://trigkey.desktop | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | desktop-trigkey |
|
|
# 638510315683481944
|
|
# 638510315157611590
|
|
192.168.43.13 mackenzie.tv # https://mackenzie.tv | 9C:5A:44:A4:3F:E5 | 9C-5A-44-A4-3F-E5 | tv-mackenzie |
|
|
192.168.43.18 xbox.one.console # https://xbox.one.console | 94:9A:A9:7C:9B:6D | 94-9A-A9-7C-9B-6D | console-xbox-one |
|
|
192.168.43.81 entry.lamp.iot # https://entry.lamp.iot | 60:74:F4:D2:76:36 | 60-74-F4-D2-76-36 | iot-entry-lamp |
|
|
192.168.43.84 samsung.tv # https://samsung.tv | B8:BC:5B:A9:15:9B | B8-BC-5B-A9-15-9B | tv-samsung |
|
|
192.168.43.96 kristy.paperwhite # https://kristy.paperwhite | 48:78:5E:90:22:DF | 48-78-5E-90-22-DF | paperwhite-kristy |
|
|
192.168.43.97 chelsea.iot # https://chelsea.iot | 60:74:F4:92:E2:30 | 60-74-F4-92-E2-30 | iot-chelsea |
|
|
192.168.43.100 logan.iot # https://logan.iot | 60:74:F4:87:24:92 | 60-74-F4-87-24-92 | iot-logan |
|
|
192.168.43.105 lamp.iot # https://lamp.iot | 84:0D:8E:60:DB:C5 | 84-0D-8E-60-DB-C5 | iot-lamp |
|
|
192.168.43.106 pictures.iot # https://pictures.iot | 84:0D:8E:61:0F:2C | 84-0D-8E-61-0F-2C | iot-pictures |
|
|
192.168.43.116 chelsea.phone # https://chelsea.phone | 8C:45:00:32:A2:20 | 8C-45-00-32-A2-20 | phone-chelsea |
|
|
192.168.43.119 trigkey.desktop # https://trigkey.desktop | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | desktop-trigkey |
|
|
192.168.43.120 master.iot # https://master.iot | B4:E6:2D:51:10:8D | B4-E6-2D-51-10-8D | iot-master |
|
|
192.168.43.121 ikea.iot # https://ikea.iot | BC:DD:C2:8A:C3:26 | BC-DD-C2-8A-C3-26 | iot-ikea |
|
|
192.168.43.122 sprinklers.iot # https://sprinklers.iot | DC:4F:22:FB:C2:AE | DC-4F-22-FB-C2-AE | iot-sprinklers |
|
|
# 638510315157611590
|