Class: | ReportingServices.Shared.Models.ProductionReport.ScrapByDay |
---|---|
Assembly: | ReportingServices.Shared |
File(s): | C:\Users\wathen\source\repos\ReportingServices\ReportingServices.Shared\Models\ProductionReport\ScrapByDay.cs |
Covered lines: | 0 |
---|---|
Uncovered lines: | 5 |
Coverable lines: | 5 |
Total lines: | 18 |
Line coverage: | 0% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Method coverage is only available for sponsors.
Upgrade to PRO versionMethod | Branch coverage | Cyclomatic complexity | Line coverage |
---|---|---|---|
get_StartDate() | 100% | 1 | 0% |
get_TW_PROD() | 100% | 1 | 0% |
get_TOT_REJ_CUST() | 100% | 1 | 0% |
get_TOT_REJ_MANU() | 100% | 1 | 0% |
get_TOT_REJ_WFRS() | 100% | 1 | 0% |