Class: | AspNetCoreGeneratedDocument.Views__ViewStart |
---|---|
Assembly: | ReportingServices.UI |
File(s): | C:\Users\wathen\source\repos\ReportingServices\ReportingServices.UI\Views\_ViewStart.cshtml |
Covered lines: | 0 |
---|---|
Uncovered lines: | 1 |
Coverable lines: | 1 |
Total lines: | 3 |
Line coverage: | 0% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Method coverage is only available for sponsors.
Upgrade to PRO versionMethod | Branch coverage | Cyclomatic complexity | Line coverage |
---|---|---|---|
ExecuteAsync() | 100% | 1 | 0% |