Compare commits
1 Commits
url-table
...
excel-kanb
Author | SHA1 | Date | |
---|---|---|---|
3835a27135 |
19
DevOps/excel-kanban.md
Normal file
19
DevOps/excel-kanban.md
Normal file
@ -0,0 +1,19 @@
|
|||||||
|
---
|
||||||
|
type: "note"
|
||||||
|
created: "2023-11-11T21:54:50.097Z"
|
||||||
|
updated: "2023-11-11T21:54:55.399Z"
|
||||||
|
---
|
||||||
|
|
||||||
|
# Excel-Kanban
|
||||||
|
|
||||||
|
* Map network path \\\\mesTSA003.Infineon.com\\Kanban to K:
|
||||||
|
* Install VSCode Insiders
|
||||||
|
* Install Extension GordonLarrigan.VSCode-Kanbn
|
||||||
|
* Click File => Open folder => K:\FI-Backlog-Mesa-Request-List\749-FI-Backlog-Mesa-Request-List
|
||||||
|
* .kanbn/.json file will be update if Excel is different (ignoring whitespace).
|
||||||
|
* Click Initialize Kanbn button at the bottom of VSCode Insiders
|
||||||
|
* Title can be copied form .json file or updated manually in .kanbn/index.md file at H1 (#)
|
||||||
|
|
||||||
|
## References
|
||||||
|
|
||||||
|
* https://www.npmjs.com/package/@basementuniverse/kanbn
|
@ -1,24 +0,0 @@
|
|||||||
---
|
|
||||||
type: "note"
|
|
||||||
created: "2023-11-08T00:43:44.751Z"
|
|
||||||
updated: "2023-11-08T01:19:30.097Z"
|
|
||||||
---
|
|
||||||
|
|
||||||
# URL Table
|
|
||||||
|
|
||||||
| LUY | Server | .net6.0 > | Name | Filter List | CI / CD | GoTo Entries | DNS Entries | Baselines Link Management Entries |
|
|
||||||
| ------------------------ | ---------- | --------- | ---------------------------- | ----------- | ------- | --------------------- | -------------------------------------------------------------------- | --------------------------------- |
|
|
||||||
| EAF | messa08ec | Yes | EAF | EAF | Yes | SiRaw<br>TencorPrint | eaf-prod | |
|
|
||||||
| EAF | mestsa003 | No | EAF Dev | | Yes | FI-Backlog-Mesa | eaf-dev | |
|
|
||||||
| Fab Approval System | messa016ec | No (v4.8) | Mesa Approval | ? | Yes | MesaApproval | MesaApproval | Mesa Approval |
|
|
||||||
| Fab Approval System | mestsa05ec | No (v4.8) | Mesa Approval Test | ? | Yes | MesaApproval-Test | MesaApproval-Test | |
|
|
||||||
| FabTime | messa004 | ? | FabTime | | N / A | | | FabTime |
|
|
||||||
| OI Metrology Viewer | messa010ec | Yes | OI Metrology Viewer | Metrology | Yes | OIMetrologyViewer | ECWebApps<br>oi-metrology-viewer-prod<br>oi-metrology-viewer-archive | OI Metrology Viewer |
|
|
||||||
| OpenInsight Web Services | messa014 | Yes | OIWizard | | Yes | OIWizard | | |
|
|
||||||
| OpenInsight Web Services | messa020ec | Yes | Mesa Reporting Services | Reporting | Yes | MesaReportingServices | MesaReportingServices-Prod | |
|
|
||||||
| OpenInsight Web Services | messa020ec | No (cgi) | OI API | ? | N / A | | oi-prod-ec-api | |
|
|
||||||
| OpenInsight Web Services | mestsa008 | Yes | Mesa Makeup Inventory Report | | Yes | MesaMuInvReport | | |
|
|
||||||
| OpenInsight Web Services | mestsa008 | Yes | Mesa SSR Report | | Yes | MesaSSRReport | | |
|
|
||||||
| OpenInsight Web Services | ? | Yes | 311 Form | ? | ? | | | |
|
|
||||||
| LUY | Server | S | Name | Filter | CI | GoTo | DNS | Baselines |
|
|
||||||
| LUY | Server | S | Name | Filter | CI | GoTo | DNS | Baselines |
|
|
Reference in New Issue
Block a user