Compare commits
	
		
			1 Commits
		
	
	
		
			infinity-q
			...
			nport-list
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 8c7bc782c8 | 
| @ -6,6 +6,8 @@ updated: 2023-07-08T03:55:16.399Z | |||||||
|  |  | ||||||
| # N Port List | # N Port List | ||||||
|  |  | ||||||
|  | ## 10.95.192.0/2# | ||||||
|  |  | ||||||
| | Title                         | User Name         | Password | URL                 | Notes                  | Creation Time        | Last Modification Time | | | Title                         | User Name         | Password | URL                 | Notes                  | Creation Time        | Last Modification Time | | ||||||
| | ----------------------------- | ----------------- | -------- | ------------------- | ---------------------- | -------------------- | ---------------------- | | | ----------------------------- | ----------------- | -------- | ------------------- | ---------------------- | -------------------- | ---------------------- | | ||||||
| | 01 - TENCOR1                  | 00:90:E8:65:1F:2B | moxa     | http://10.95.192.31 |                        | 7/23/2019 5:46:43 PM | 7/23/2019 5:51:01 PM   | | | 01 - TENCOR1                  | 00:90:E8:65:1F:2B | moxa     | http://10.95.192.31 |                        | 7/23/2019 5:46:43 PM | 7/23/2019 5:51:01 PM   | | ||||||
| @ -23,6 +25,8 @@ updated: 2023-07-08T03:55:16.399Z | |||||||
| | 18 - Spare #4                 | 00:90:E8:6E:3C:1A | moxa     | http://10.95.192.50 |                        | 7/23/2019 5:55:33 PM | 7/23/2019 5:55:50 PM   | | | 18 - Spare #4                 | 00:90:E8:6E:3C:1A | moxa     | http://10.95.192.50 |                        | 7/23/2019 5:55:33 PM | 7/23/2019 5:55:50 PM   | | ||||||
| | 19 - Spare #5                 | 00:90:E8:6E:3C:36 | moxa     | http://10.95.192.51 |                        | 7/23/2019 5:55:51 PM | 7/23/2019 5:56:06 PM   | | | 19 - Spare #5                 | 00:90:E8:6E:3C:36 | moxa     | http://10.95.192.51 |                        | 7/23/2019 5:55:51 PM | 7/23/2019 5:56:06 PM   | | ||||||
|  |  | ||||||
|  | ## 10.95.154.0/2# | ||||||
|  |  | ||||||
| | Title                                                     | User Name         | Password             | URL                             | Notes                                                                                                                                                                       | Creation Time          | Last Modification Time | | | Title                                                     | User Name         | Password             | URL                             | Notes                                                                                                                                                                       | Creation Time          | Last Modification Time | | ||||||
| | --------------------------------------------------------- | ----------------- | -------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---------------------- | | | --------------------------------------------------------- | ----------------- | -------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---------------------- | | ||||||
| | 10 - BIORAD4-Share                                        | 1C:6F:65:C3:51:DB | moxa                 | tcp://10.95.154.10:####         |                                                                                                                                                                             | 7/23/2019 5:53:56 PM   | 11/1/2019 8:58:38 AM   | | | 10 - BIORAD4-Share                                        | 1C:6F:65:C3:51:DB | moxa                 | tcp://10.95.154.10:####         |                                                                                                                                                                             | 7/23/2019 5:53:56 PM   | 11/1/2019 8:58:38 AM   | | ||||||
| @ -51,7 +55,7 @@ updated: 2023-07-08T03:55:16.399Z | |||||||
| | 32 - Mesa Reactor State Monitoring Proof of Concept - R55 | 00:13:14:02:B8:B7 |                 | http://10.95.154.32/indexE.html |                                                                                                                                                                             | 7/21/2022 7:20:07 AM   | 9/15/2022 11:51:38 AM  | | | 32 - Mesa Reactor State Monitoring Proof of Concept - R55 | 00:13:14:02:B8:B7 |                 | http://10.95.154.32/indexE.html |                                                                                                                                                                             | 7/21/2022 7:20:07 AM   | 9/15/2022 11:51:38 AM  | | ||||||
| | 33 - Tencor 2 VGA                                         | 00:13:14:02:BB:17 |                 | http://10.95.154.33/indexE.html |                                                                                                                                                                             | 8/16/2022 12:52:36 PM  | 9/15/2022 11:51:31 AM  | | | 33 - Tencor 2 VGA                                         | 00:13:14:02:BB:17 |                 | http://10.95.154.33/indexE.html |                                                                                                                                                                             | 8/16/2022 12:52:36 PM  | 9/15/2022 11:51:31 AM  | | ||||||
|  |  | ||||||
| # EC Advanced_IP_Scanner_2.5.3850 2023-05-31 | ## EC Advanced_IP_Scanner_2.5.3850 2023-05-31 | ||||||
|  |  | ||||||
| | Status | Name                       | IP           | NetBIOS group | Manufacturer                           | MAC address       | Date                          | Comments                                          | | | Status | Name                       | IP           | NetBIOS group | Manufacturer                           | MAC address       | Date                          | Comments                                          | | ||||||
| | ------ | -------------------------- | ------------ | ------------- | -------------------------------------- | ----------------- | ----------------------------- | ------------------------------------------------- | | | ------ | -------------------------- | ------------ | ------------- | -------------------------------------- | ----------------- | ----------------------------- | ------------------------------------------------- | | ||||||
|  | |||||||
| @ -1,25 +0,0 @@ | |||||||
| # Restart |  | ||||||
|  |  | ||||||
| ## InfinityQS Server name |  | ||||||
| - messa04ec.infineon.com |  | ||||||
|  |  | ||||||
| ## Service Names: |  | ||||||
| - InfinityQS Diagnostics Service Host |  | ||||||
| - InfinityQS DMS Service |  | ||||||
|  - [Starting Stopping DMS ->](https://help.infinityqs.com/help/en/ProFicient/#Services/DMS/StartingStopping/StartingStoppingDMS.htm?Highlight=dms) |  | ||||||
| - InfinityQS Enterprise Integration Service |  | ||||||
| - InfinityQS Mail Service |  | ||||||
| - InfinityQS Message Service |  | ||||||
| - InfinityQS ProFicient Alarm Monitoring Service |  | ||||||
| - InfinityQS ProFicient Data Collection Service |  | ||||||
|  - [DCS Overview ->](https://help.infinityqs.com/help/en/ProFicient/#Services/DCS/DCSOverview.htm?Highlight=dcs) |  | ||||||
|  |  | ||||||
| ## Application path: |  | ||||||
| C:\Program Files (x86)\InfinityQS International\ProFicient\Applications |  | ||||||
| - InfinityQS.ProFicient.DCS.GUI.exe |  | ||||||
| - InfinityQS.DMS.GUI.exe |  | ||||||
|  |  | ||||||
| ## Desktop shortcuts to verify services are running. |  | ||||||
| - InfinityQS Data Management System |  | ||||||
| - InfinityQS Data Collection Service |  | ||||||
| - SPC (Si) |  | ||||||
		Reference in New Issue
	
	Block a user