Front Matter

H1
Rename for other application
This commit is contained in:
Mike Phares 2023-07-08 11:24:33 -07:00
parent 27afda6892
commit 2aead5c30d
11 changed files with 114 additions and 31 deletions

View File

@ -1,3 +1,11 @@
---
type: note
created: 2023-07-08T02:49:15.258Z
updated: 2023-07-08T03:55:16.503Z
---
# V 2 26 1 Development
```bash
C:\Users\Phares>
D:

View File

@ -1,3 +1,11 @@
---
type: note
created: 2023-07-08T02:49:15.266Z
updated: 2023-07-08T03:55:16.508Z
---
# V 2 26 1 Prod
```bash
C:\Users\Phares>
D:

View File

@ -1,3 +1,11 @@
---
type: note
created: 2023-07-08T02:49:15.269Z
updated: 2023-07-08T03:55:16.510Z
---
# V 2 26 1 Staging
```bash
C:\Users\Phares>
D:

View File

@ -1,7 +1,13 @@
# nPort List
---
type: note
created: 2023-07-08T02:49:15.272Z
updated: 2023-07-08T03:55:16.399Z
---
# N Port List
| Title | User Name | Password | URL | Notes | Creation Time | Last Modification Time |
|-------------------------------|-------------------|----------|---------------------|------------------------|----------------------|------------------------|
| ----------------------------- | ----------------- | -------- | ------------------- | ---------------------- | -------------------- | ---------------------- |
| 01 - TENCOR1 | 00:90:E8:65:1F:2B | moxa | http://10.95.192.31 | | 7/23/2019 5:46:43 PM | 7/23/2019 5:51:01 PM |
| 02 - TENCOR2 | 00:90:E8:6E:3C:24 | moxa | http://10.95.192.32 | | 7/23/2019 5:50:17 PM | 7/23/2019 5:50:37 PM |
| 03 - TENCOR3 | 00:90:E8:6E:3C:1E | moxa | http://10.95.192.33 | tcp://10.95.192.33:950 | 7/23/2019 5:51:02 PM | 2/6/2021 6:55:54 PM |
@ -17,9 +23,8 @@
| 18 - Spare #4 | 00:90:E8:6E:3C:1A | moxa | http://10.95.192.50 | | 7/23/2019 5:55:33 PM | 7/23/2019 5:55:50 PM |
| 19 - Spare #5 | 00:90:E8:6E:3C:36 | moxa | http://10.95.192.51 | | 7/23/2019 5:55:51 PM | 7/23/2019 5:56:06 PM |
| Title | User Name | Password | URL | Notes | Creation Time | Last Modification Time |
|-----------------------------------------------------------|-------------------|----------------------|---------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------|------------------------|
| --------------------------------------------------------- | ----------------- | -------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---------------------- |
| 10 - BIORAD4-Share | 1C:6F:65:C3:51:DB | moxa | tcp://10.95.154.10:#### | | 7/23/2019 5:53:56 PM | 11/1/2019 8:58:38 AM |
| 11 - BIORAD5-Share | 00:30:48:43:DE:97 | moxa | tcp://10.95.154.11:#### | | 7/23/2019 5:54:08 PM | 11/1/2019 8:58:36 AM |
| 12 - SP101-Share | 00:10:6F:00:D7:4E | moxa | tcp://10.95.154.12:#### | | 7/23/2019 5:54:37 PM | 11/1/2019 8:58:34 AM |
@ -48,8 +53,8 @@
# EC Advanced_IP_Scanner_2.5.3850 2023-05-31
| Status | Name | IP | NetBIOS group | Manufacturer | MAC address | Date | Comments |
|--------|----------------------------|--------------|---------------|----------------------------------------|-------------------|-------------------------------|---------------------------------------------------|
| Status | Name | IP | NetBIOS group | Manufacturer | MAC address | Date | Comments |
| ------ | -------------------------- | ------------ | ------------- | -------------------------------------- | ----------------- | ----------------------------- | ------------------------------------------------- |
| On | frederic-pc.na.ec.local | 10.95.154.9 | | | 00:00:00:00:00:00 | 2023-05-31 15:16:18 UTC±00:00 | nginx 1.20.1 |
| On | mesd1biorad4.ifxcep.net | 10.95.154.10 | IFXCEP | GIGA-BYTE TECHNOLOGY CO.,LTD. | 1C:6F:65:C3:51:DB | 2023-05-31 08:12:52 UTC-07:00 | Microsoft Terminal Service |
| On | BIORAD-FTIR | 10.95.154.11 | WORKGROUP | DFI Inc. | 00:01:29:A9:13:7D | 2023-05-31 08:11:15 UTC-07:00 | Radmin: |
@ -61,6 +66,6 @@
| On | infineonepi230.na.ec.local | 10.95.154.20 | WORKGROUP | Advantech Technology (CHINA) Co., Ltd. | C4:00:AD:23:90:F5 | 2023-05-31 08:35:10 UTC-07:00 | Tunnel is Microsoft SChannel TLS: unknown service |
| On | cde-resmap | 10.95.154.27 | | | 00:00:00:00:00:00 | 2023-05-31 15:07:24 UTC±00:00 | nginx 1.20.1 |
| On | frederic-pc.na.ec.local | 10.95.154.29 | | | 00:00:00:00:00:00 | 2023-05-31 15:16:02 UTC±00:00 | nginx 1.20.1 |
| On | 10.95.154.31 | 10.95.154.31 | | | 00:00:00:00:00:00 | | pbox (box) |
| On | 10.95.154.32 | 10.95.154.32 | | | 00:00:00:00:00:00 | | pbox (box) |
| On | 10.95.154.31 | 10.95.154.31 | | | 00:00:00:00:00:00 | | pbox (box) |
| On | 10.95.154.32 | 10.95.154.32 | | | 00:00:00:00:00:00 | | pbox (box) |
| On | 10.95.154.54 | 10.95.154.54 | | | 00:00:00:00:00:00 | | Radmin: |

View File

@ -1,3 +1,11 @@
---
type: note
created: 2023-07-08T02:49:15.271Z
updated: 2023-07-08T03:55:16.399Z
---
# Restart IFX Hosted N Port
# Navigate to https://goto.infineon.com/ucportal and under SelfCP - Auto CF call EAF/EDA, Metrology Viewer, Infinity QS SPC number
From mestsa003.infineon.com(eaf-dev.mes.infineon.com) using your normal or MES account open the following application
@ -6,18 +14,19 @@ From mestsa003.infineon.com(eaf-dev.mes.infineon.com) using your normal or MES a
Select Port Monitor - Right click anywhere in the right pane - select load configuration com port - press go button from top ribbon
Look at entries starting with IP 10.95.192.* for conn status not Connected and then
Look at entries starting with IP 10.95.192.\* for conn status not Connected and then
- Find entry with not connected under cond status
- Find matching EAF CI instance and verifying connection name "PCLDevice" with matching IP in connection settings example shown below
- Stop CI in EAF
- Find matching EAF CI instance and verifying connection name "PCLDevice" with matching IP in connection settings example shown below
- Stop CI in EAF
- Using browser (Edge) navigate to http matching ip (this will bring up Moxa website like a home router) password is in shared KeePass
- Restart nPort device by using website
- Restart nPort device by using website
- Start EAF again
- If not on phone with user wait for data for about five minutes if nothing repeat one more time
- If still no data stop EAF like above
- Call lead and have them power cycle the nPort
- Start EAF and check for data in file share \\messv02ecc1.ec.local\EC_Characterization_Si\RawData base on folder date modified
![Alt text](_Restart-IFX-hosted-nPort/image-1.png)
![Alt text](_Restart-IFX-hosted-nPort/image-2.png)
![Alt text](_Restart-IFX-hosted-nPort/image-3.png)
![Alt Text](_Restart-IFX-hosted-nPort/image-1.png)
![Alt Text](_Restart-IFX-hosted-nPort/image-2.png)
![Alt Text](_Restart-IFX-hosted-nPort/image-3.png)

View File

@ -1,11 +1,18 @@
---
type: note
created: 2023-07-08T02:49:15.275Z
updated: 2023-07-08T02:58:32.887Z
---
# Creating A New IQS User
1. Log onto MESSA04EC.EC.LOCAL
1. Open Infinity QS Database Manager
- C:\Program File (x86)\InfinityQS International\ProFicient\Applications\iidbm.exe
- C:\Program File (x86)\InfinityQS International\ProFicient\Applications\iidbm.exe
1. Log in to SPCEPIWORLD
1. Enter your Username and Password
1. Double click on Employee Information
1. Right click anywhere -> Add
1. Users need to be added to AD Group.
- EC-MES-PRJ-SPC-SI-C-L (Change group)
- EC-MES-PRJ-SPC-SI-R-L (Read group)
- EC-MES-PRJ-SPC-SI-C-L (Change group)
- EC-MES-PRJ-SPC-SI-R-L (Read group)

View File

@ -1,3 +1,11 @@
---
type: note
created: 2023-07-08T02:49:15.278Z
updated: 2023-07-08T16:14:12.395Z
---
# Create New Open Insight User
1. From OpenInsight developer screen → Go to Database Manager
- Database ->
- User Management ->
@ -6,7 +14,7 @@
- Select Password Never Expires
- Save
2. From SRP → SRP Computer Solutions, Inc. → SRP Utilities → SRP_Editor add to APP_INFO -> AD_TO_LSL_USER_MAP in alphabetical order
- Field 2 - Enter in OI name(All Upercase, take note of second pos number
- Field 2 - Enter in OI name(All Uppercase, take note of second pos number
- Field 1- Enter in AD Name in same position
3. User Config in OI UI
- Open new user account

View File

@ -1,11 +1,19 @@
# DNS Order
---
type: note
created: 2023-07-08T02:49:15.281Z
updated: 2023-07-08T03:32:53.694Z
---
# DNS Order and SSL Order
## DNS Order
https://smptools.infineon.com/smptinyurl/orderable/?name=SSO-New%20DNS%20Entry%20%281%29
![DNS-Entries](Images/image-2023-4-26_12-24-36.png)
![DNS Entries](Images/image-2023-4-26_12-24-36.png)
# Server Certificate (SSL/TLS) Order
## Server Certificate (SSL/TLS) Order
https://smptools.infineon.com/smptinyurl/orderable/?name=SSO-Certificate%20Request

8
DevOps/prod-v2-26-1.md Normal file
View File

@ -0,0 +1,8 @@
---
type: note
created: 2023-07-08T03:10:13.330Z
updated: 2023-07-08T03:54:40.316Z
---
# Prod V 2 26 1

View File

@ -1,3 +1,11 @@
---
type: note
created: 2023-07-08T02:49:15.283Z
updated: 2023-07-08T02:58:32.887Z
---
# Work Items
* Work Item "plan-track-work" https://learn.microsoft.com/en-us/azure/devops/boards/get-started/plan-track-work?view=azure-devops&tabs=agile-process
* Epic (Maybe Mesa FI Roadmap session Item)
* Test Case (Checklist)

View File

@ -1,13 +1,19 @@
---
type: note
created: 2023-07-08T02:49:15.285Z
updated: 2023-07-08T16:14:48.030Z
---
# iApps
### Please use the following articles to add / update your iApps resources
## Please use the following articles to add / update your iApps resources
- [122364](https://webnetprod.muc.infineon.com/EndUserFAQs/#/article/122364)
- [125700](https://webnetprod.muc.infineon.com/enduserfaqs/#/article/125700)
### However we entered the following address instead of the address in the article
## However we entered the following address instead of the address in the article
- [WebFeed](https://webaccess.infineon.com/RDWeb/Feed/webfeed.aspx)
### AD Group Editor Add user(s) to the following groups:
## AD Group Editor Add user(s) to the following groups:
- [AD Group Editor](https://goto.infineon.com/adgroupeditor)
- IFX-RDA-iApps-InfinityQS-MES
- IFX-RDA-iApps-OpenInsight-MES