Front Matter

H1
Rename for other application
This commit is contained in:
2023-07-08 11:24:33 -07:00
parent 27afda6892
commit 2aead5c30d
11 changed files with 114 additions and 31 deletions

View File

@ -1,3 +1,11 @@
---
type: note
created: 2023-07-08T02:49:15.258Z
updated: 2023-07-08T03:55:16.503Z
---
# V 2 26 1 Development
```bash
C:\Users\Phares>
D:
@ -69,4 +77,4 @@ sc config "EAF Runtime Agent" displayname= "EAF Runtime Agent - v2.26.1"
sc config "EAF Management Server" displayname= "EAF Management Server - v2.26.1"
"D:\EAF\EAF Management Server\Bin\EAFManagementServer.exe" console
http://eaf-dev.mes.infineon.com:9003
```
```

View File

@ -1,3 +1,11 @@
---
type: note
created: 2023-07-08T02:49:15.266Z
updated: 2023-07-08T03:55:16.508Z
---
# V 2 26 1 Prod
```bash
C:\Users\Phares>
D:
@ -7573,4 +7581,4 @@ mklink /J "D:\EAF\EAF Management Server\Logs" "D:\EAF\EAF Management Server\v2.1
mklink /J "D:\EAF\EAF Management Server\StartedInstances" "D:\EAF\EAF Management Server\v2.19.0\StartedInstances"
mklink /J "D:\EAF\EAF Management Server\Temp" "D:\EAF\EAF Management Server\v2.19.0\Temp"
-> sc config "EAF Management Server" displayname= "EAF Management Server - v2.26.1"
```
```

View File

@ -1,3 +1,11 @@
---
type: note
created: 2023-07-08T02:49:15.269Z
updated: 2023-07-08T03:55:16.510Z
---
# V 2 26 1 Staging
```bash
C:\Users\Phares>
D:
@ -343,4 +351,4 @@ Click any key within 00:00:10 sec. time.
# sc create "EAF Runtime Agent" start= delayed-auto binPath= "D:\EAF\EAF Runtime Agent\Bin\EAFRuntimeAgent.exe" DisplayName= "EAF Runtime Agent"
sc config "EAF Runtime Agent" displayname= "EAF Runtime Agent - v2.26.1"
sc config "EAF Management Server" displayname= "EAF Management Server - v2.26.1"
```
```

View File

@ -1,7 +1,13 @@
# nPort List
---
type: note
created: 2023-07-08T02:49:15.272Z
updated: 2023-07-08T03:55:16.399Z
---
# N Port List
| Title | User Name | Password | URL | Notes | Creation Time | Last Modification Time |
|-------------------------------|-------------------|----------|---------------------|------------------------|----------------------|------------------------|
| ----------------------------- | ----------------- | -------- | ------------------- | ---------------------- | -------------------- | ---------------------- |
| 01 - TENCOR1 | 00:90:E8:65:1F:2B | moxa | http://10.95.192.31 | | 7/23/2019 5:46:43 PM | 7/23/2019 5:51:01 PM |
| 02 - TENCOR2 | 00:90:E8:6E:3C:24 | moxa | http://10.95.192.32 | | 7/23/2019 5:50:17 PM | 7/23/2019 5:50:37 PM |
| 03 - TENCOR3 | 00:90:E8:6E:3C:1E | moxa | http://10.95.192.33 | tcp://10.95.192.33:950 | 7/23/2019 5:51:02 PM | 2/6/2021 6:55:54 PM |
@ -17,9 +23,8 @@
| 18 - Spare #4 | 00:90:E8:6E:3C:1A | moxa | http://10.95.192.50 | | 7/23/2019 5:55:33 PM | 7/23/2019 5:55:50 PM |
| 19 - Spare #5 | 00:90:E8:6E:3C:36 | moxa | http://10.95.192.51 | | 7/23/2019 5:55:51 PM | 7/23/2019 5:56:06 PM |
| Title | User Name | Password | URL | Notes | Creation Time | Last Modification Time |
|-----------------------------------------------------------|-------------------|----------------------|---------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------|------------------------|
| --------------------------------------------------------- | ----------------- | -------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---------------------- |
| 10 - BIORAD4-Share | 1C:6F:65:C3:51:DB | moxa | tcp://10.95.154.10:#### | | 7/23/2019 5:53:56 PM | 11/1/2019 8:58:38 AM |
| 11 - BIORAD5-Share | 00:30:48:43:DE:97 | moxa | tcp://10.95.154.11:#### | | 7/23/2019 5:54:08 PM | 11/1/2019 8:58:36 AM |
| 12 - SP101-Share | 00:10:6F:00:D7:4E | moxa | tcp://10.95.154.12:#### | | 7/23/2019 5:54:37 PM | 11/1/2019 8:58:34 AM |
@ -48,8 +53,8 @@
# EC Advanced_IP_Scanner_2.5.3850 2023-05-31
| Status | Name | IP | NetBIOS group | Manufacturer | MAC address | Date | Comments |
|--------|----------------------------|--------------|---------------|----------------------------------------|-------------------|-------------------------------|---------------------------------------------------|
| Status | Name | IP | NetBIOS group | Manufacturer | MAC address | Date | Comments |
| ------ | -------------------------- | ------------ | ------------- | -------------------------------------- | ----------------- | ----------------------------- | ------------------------------------------------- |
| On | frederic-pc.na.ec.local | 10.95.154.9 | | | 00:00:00:00:00:00 | 2023-05-31 15:16:18 UTC±00:00 | nginx 1.20.1 |
| On | mesd1biorad4.ifxcep.net | 10.95.154.10 | IFXCEP | GIGA-BYTE TECHNOLOGY CO.,LTD. | 1C:6F:65:C3:51:DB | 2023-05-31 08:12:52 UTC-07:00 | Microsoft Terminal Service |
| On | BIORAD-FTIR | 10.95.154.11 | WORKGROUP | DFI Inc. | 00:01:29:A9:13:7D | 2023-05-31 08:11:15 UTC-07:00 | Radmin: |
@ -61,6 +66,6 @@
| On | infineonepi230.na.ec.local | 10.95.154.20 | WORKGROUP | Advantech Technology (CHINA) Co., Ltd. | C4:00:AD:23:90:F5 | 2023-05-31 08:35:10 UTC-07:00 | Tunnel is Microsoft SChannel TLS: unknown service |
| On | cde-resmap | 10.95.154.27 | | | 00:00:00:00:00:00 | 2023-05-31 15:07:24 UTC±00:00 | nginx 1.20.1 |
| On | frederic-pc.na.ec.local | 10.95.154.29 | | | 00:00:00:00:00:00 | 2023-05-31 15:16:02 UTC±00:00 | nginx 1.20.1 |
| On | 10.95.154.31 | 10.95.154.31 | | | 00:00:00:00:00:00 | | pbox (box) |
| On | 10.95.154.32 | 10.95.154.32 | | | 00:00:00:00:00:00 | | pbox (box) |
| On | 10.95.154.31 | 10.95.154.31 | | | 00:00:00:00:00:00 | | pbox (box) |
| On | 10.95.154.32 | 10.95.154.32 | | | 00:00:00:00:00:00 | | pbox (box) |
| On | 10.95.154.54 | 10.95.154.54 | | | 00:00:00:00:00:00 | | Radmin: |

View File

@ -1,3 +1,11 @@
---
type: note
created: 2023-07-08T02:49:15.271Z
updated: 2023-07-08T03:55:16.399Z
---
# Restart IFX Hosted N Port
# Navigate to https://goto.infineon.com/ucportal and under SelfCP - Auto CF call EAF/EDA, Metrology Viewer, Infinity QS SPC number
From mestsa003.infineon.com(eaf-dev.mes.infineon.com) using your normal or MES account open the following application
@ -6,18 +14,19 @@ From mestsa003.infineon.com(eaf-dev.mes.infineon.com) using your normal or MES a
Select Port Monitor - Right click anywhere in the right pane - select load configuration com port - press go button from top ribbon
Look at entries starting with IP 10.95.192.* for conn status not Connected and then
Look at entries starting with IP 10.95.192.\* for conn status not Connected and then
- Find entry with not connected under cond status
- Find matching EAF CI instance and verifying connection name "PCLDevice" with matching IP in connection settings example shown below
- Stop CI in EAF
- Find matching EAF CI instance and verifying connection name "PCLDevice" with matching IP in connection settings example shown below
- Stop CI in EAF
- Using browser (Edge) navigate to http matching ip (this will bring up Moxa website like a home router) password is in shared KeePass
- Restart nPort device by using website
- Restart nPort device by using website
- Start EAF again
- If not on phone with user wait for data for about five minutes if nothing repeat one more time
- If still no data stop EAF like above
- Call lead and have them power cycle the nPort
- Start EAF and check for data in file share \\messv02ecc1.ec.local\EC_Characterization_Si\RawData base on folder date modified
![Alt text](_Restart-IFX-hosted-nPort/image-1.png)
![Alt text](_Restart-IFX-hosted-nPort/image-2.png)
![Alt text](_Restart-IFX-hosted-nPort/image-3.png)
![Alt Text](_Restart-IFX-hosted-nPort/image-1.png)
![Alt Text](_Restart-IFX-hosted-nPort/image-2.png)
![Alt Text](_Restart-IFX-hosted-nPort/image-3.png)