Files
.network/.vscode/moms.md
2024-12-04 07:29:24 -07:00

49 lines
1.1 KiB
Markdown

---
created: 2024-12-01T19:28:50.000Z
type: note
updated: 2024-12-01T19:28:50.000Z
---
# Moms
## 192.168.1.1
- NETGEAR25
- 2.4GHz 11bgn mixed
- NETGEAR25-5G
- 5G 11a/n/ac mixed
```log DHCP Clients List
ID|Client Name|MAC Address|Assigned IP|Lease Time
1|Unknown|B0:09:DA:2F:1C:F2|192.168.1.100|01:45:55
2|Unknown|90:F8:2E:D7:9D:9B|192.168.1.101|01:45:56
3|RingStickUpCam-5d|90:48:6C:AB:BC:5D|192.168.1.102|01:45:57
4|Unknown|5C:47:5E:20:7A:78|192.168.1.103|01:45:57
5|Unknown|5C:47:5E:20:35:D4|192.168.1.104|01:45:58
6|Unknown|5C:47:5E:20:6E:CD|192.168.1.105|01:46:01
7|DIRECTV-HR54-B7B9C70
5|44:6A:B7:B9:C7:06|192.168.1.106|01:46:07
8|Galaxy-S24-Ultra|3A:F6:B5:DF:09:C9|192.168.1.114|01:46:12
9|54E01969C11A-mysimpl
elink|54:E0:19:69:C1:1A|192.168.1.107|01:46:18
10|Unknown|90:11:95:D1:1C:55|192.168.1.108|01:47:14
11|KNEW|B0:41:6F:0E:4C:71|192.168.1.109|01:51:16
```
## 192.168.1.1
- Living-2G
- 11bgn mixed
- Living-5G
- 11a/n/ac mixed
```log DHCP Clients List
ID|Client Name|MAC Address|Assigned IP|Lease Time
1|KNEW|B0:41:6F:0E:4C:71|192.168.1.109|01:58:05
```
## 192.168.0.1
6JT1287MD1665