07-23-c
This commit is contained in:
27
jackyzha0-quartz-85086/.md
Normal file
27
jackyzha0-quartz-85086/.md
Normal file
@ -0,0 +1,27 @@
|
||||
Device
|
||||
Name MAC Address IP Address EDIT
|
||||
TP-Link-Media 50:91:E3:7D:C2:F1 192.168.0.53 Remove
|
||||
TP-Link-Office 84:D8:1B:82:83:40 192.168.0.52 Remove
|
||||
TP-Link-Loft-2G E4:C3:2A:25:E7:53 192.168.0.54 Remove
|
||||
TP-Link-Laundry 84:D8:1B:82:7E:2D 192.168.0.51 Remove
|
||||
TP-Link-Room 84:D8:1B:82:83:D0 192.168.0.56 Remove
|
||||
Remove All
|
||||
|
||||
|
||||
Copyright © 2016, CenturyLink Inc., All Rights Reserved.
|
||||
|
||||
Port Forwarding List
|
||||
LAN IP Protocol Ports
|
||||
Forwarded Remote Defined Edit
|
||||
192.168.0.11 TCP 44311 No Remove
|
||||
192.168.0.21 TCP 44321 No Remove
|
||||
192.168.0.31 TCP 44331 No Remove
|
||||
192.168.0.41 TCP 44341 No Remove
|
||||
192.168.0.42 TCP 44342 No Remove
|
||||
192.168.0.43 TCP 44343 No Remove
|
||||
|
||||
192.168.0.42 TCP 21114 thru 21119 No Remove
|
||||
192.168.0.42 UDP 21116 No Remove
|
||||
192.168.0.42 TCP 25565 No Remove
|
||||
192.168.0.11 TCP 443 No Remov
|
||||
192.168.0.42 TCP 22 No Remove
|
14
jackyzha0-quartz-85086/hosting-general.md
Normal file
14
jackyzha0-quartz-85086/hosting-general.md
Normal file
@ -0,0 +1,14 @@
|
||||
# Hosting General
|
||||
|
||||
```mermaid
|
||||
flowchart TD
|
||||
dns(DNS)
|
||||
port(Port forward)
|
||||
proxy(Proxy)
|
||||
cert(Certification)
|
||||
app(Application)
|
||||
dns --> port
|
||||
port --> proxy
|
||||
proxy --> cert
|
||||
proxy --> app
|
||||
```
|
60
jackyzha0-quartz-85086/hosting.md
Normal file
60
jackyzha0-quartz-85086/hosting.md
Normal file
@ -0,0 +1,60 @@
|
||||
# Hosting
|
||||
|
||||
```mermaid
|
||||
flowchart LR
|
||||
zyxel(Zyxel 0 )
|
||||
laundry(laundry
|
||||
5g)
|
||||
office(office
|
||||
5g)
|
||||
media(media
|
||||
5g
|
||||
IoT)
|
||||
loft-5g(loft
|
||||
5g
|
||||
IoT)
|
||||
room(room
|
||||
5g)
|
||||
loft-2g(loft
|
||||
2g)
|
||||
loft(loft)
|
||||
usb(USB)
|
||||
phares(Phares)
|
||||
affirm(affirm)
|
||||
bchs(BCHS)
|
||||
jmlc(JMLC
|
||||
Jason
|
||||
Mackenzie
|
||||
Logan
|
||||
Chelsea)
|
||||
zyxel --> |11| laundry
|
||||
zyxel --> |21| media
|
||||
zyxel --> |31| office
|
||||
zyxel --> |41| loft-5g
|
||||
zyxel --> |42| room
|
||||
zyxel --> |43| loft-2g
|
||||
zyxel --> |44| loft
|
||||
laundry --> phares
|
||||
phares --> phares-cockpit[Cockpit]
|
||||
phares ---> phares-adguard[Adguard]
|
||||
phares ----> phares-kuma[Kuma]
|
||||
phares -----> phares-firefox[Firefox]
|
||||
office --> NA
|
||||
media --> affirm
|
||||
affirm --> affirm-cockpit[Cockpit]
|
||||
affirm ---> affirm-adguard[Adguard]
|
||||
affirm ----> affirm-kuma[Kuma]
|
||||
affirm -----> affirm-firefox[Firefox]
|
||||
loft-2g --> bchs
|
||||
bchs ---> bchs-adguard[Adguard]
|
||||
bchs ----> bchs-kuma[Kuma]
|
||||
bchs -----> bchs-firefox[Firefox]
|
||||
room --> jmlc
|
||||
jmlc --> jmlc-cockpit[Cockpit]
|
||||
jmlc ---> jmlc-adguard[Adguard]
|
||||
jmlc ----> jmlc-kuma[Kuma]
|
||||
jmlc -----> jmlc-firefox[Firefox]
|
||||
loft-5g --> NA
|
||||
loft --> NA
|
||||
usb --> NA
|
||||
```
|
140
jackyzha0-quartz-85086/hosts.md
Normal file
140
jackyzha0-quartz-85086/hosts.md
Normal file
@ -0,0 +1,140 @@
|
||||
| 002 | 7C:83:34:BC:77:C8 | 7C-83-34-BC-77-C8 | 0027C8334BC77C8 | 1 | N | S | Wired | Ubuntu | Media | Mike | phares | desktop-trigkey |
|
||||
| 003 | 00:40:9D:92:DF:2E | 00-40-9D-92-DF-2E | 00300409D92DF2E | 4 | N | S | Wired | IoT | Logan | Mike | Unknown | iot-solar |
|
||||
| 004 | 9C:7B:EF:84:AE:43 | 9C-7B-EF-84-AE-43 | 0049C7BEF84AE43 | 1 | N | S | Wired | IoT | Loft | Mike | NPI84AE43 | printer-NPI84AE43 |
|
||||
| 005 | 68:45:F1:DF:1D:42 | 68-45-F1-DF-1D-42 | 0056845F1DF1D42 | 2 | N | S | Wired | Windows | Office | Kristy | Unknown | laptop-kristy |
|
||||
| 006 | E8:4E:06:96:D7:22 | E8-4E-06-96-D7-22 | 006E84E0696D722 | 2 | N | S | Wired | Windows | Office | Kristy | knew | desktop-kristy |
|
||||
| 007 | 00:C3:F4:B7:CE:7B | 00-C3-F4-B7-CE-7B | 00700C3F4B7CE7B | 3 | N | S | Wired | IoT | Media | Family | Unknown | tv-samsung |
|
||||
| 008 | 78:C8:81:8A:18:A6 | 78-C8-81-8A-18-A6 | 00878C8818A18A6 | 4 | N | S | Wired | IoT | Logan | Logan | playstation5 | console-playstation5 |
|
||||
| 009 | 84:EA:ED:6B:C8:93 | 84-EA-ED-6B-C8-93 | 00984EAED6BC893 | 3 | N | S | Wired | IoT | Living | Family | ultra | roku-ultra |
|
||||
| 010 | 1C:B7:2C:1C:C0:B3 | 1C-B7-2C-1C-C0-B3 | 0101CB72C1CC0B3 | 1 | N | S | Wired | Ubuntu | Garage | Mike | Unknown | laptop-asus |
|
||||
| 011 | 3C:7C:3F:ED:38:1A | 3C-7C-3F-ED-38-1A | 0113C7C3FED381A | 1 | N | S | Wired | Windows | Stairs | Mike | ~~D-1238PEQ~~ | desktop-power |
|
||||
| 012 | 7C:83:34:B6:B6:AB | 7C-83-34-B6-B6-AB | 0127C8334B6B6AB | 3 | N | S | Wired | Ubuntu | Logan | Mike | jmlc | server-beelink |
|
||||
| 013 | 9C:5A:44:A4:3F:E5 | 9C-5A-44-A4-3F-E5 | 0139C5A44A43FE5 | 4 | N | S | Wired | IoT | Master | Kristy | Unknown | tv-mackenzie |
|
||||
| 014 | BC:0F:F3:DB:5A:B5 | BC-0F-F3-DB-5A-B5 | 014BC0FF3DB5AB5 | 1 | N | S | Wired | Windows | Living | Mike | ISCN5CG3256CPS | com-infineon-iscn5cg3256cps |
|
||||
| 015 | CC:D4:2E:DE:88:BB | CC-D4-2E-DE-88-BB | 015CCD42EDE88BB | 3 | N | S | Wired | IoT | Stairs | Family | Unknown | iot-yamaha-main |
|
||||
| 016 | 18:C0:4D:27:0E:DF | 18-C0-4D-27-0E-DF | 01618C04D270EDF | 4 | N | S | Wired | Windows | Loft | Chelsea | ~~D-74Q17J0~~ | desktop-chelsea |
|
||||
| 017 | B8:27:EB:1F:53:1B | B8-27-EB-1F-53-1B | 017B827EB1F531B | 3 | N | S | Wired | Ubuntu | Garage | Mike | Unknown | server-raspberry |
|
||||
| 018 | 94:9A:A9:7C:9B:6D | 94-9A-A9-7C-9B-6D | 018949AA97C9B6D | 4 | N | S | Wired | IoT | Loft | Family | Unknown | console-xbox-one |
|
||||
| 019 | A0:CE:C8:ED:25:19 | A0-CE-C8-ED-25-19 | 019A0CEC8ED2519 | 4 | Y | S | Wired | USB | Garage | Mike | Unknown | usb-2519 |
|
||||
| 020 | 5C:85:7E:4E:85:4F | 5C-85-7E-4E-85-4F | 0205C857E4E854F | 4 | N | S | Wired | Ubuntu | Loft | Mike | Unknown | desktop-minisforum |
|
||||
| 021 | 5C:85:7E:4E:85:50 | 5C-85-7E-4E-85-50 | 0215C857E4E8550 | 4 | N | S | Wired | Ubuntu | Loft | Mike | Unknown | desktop-minisforum |
|
||||
| 022 | A0:CE:C8:ED:24:BA | A0-CE-C8-ED-24-BA | 022A0CEC8ED24BA | 4 | Y | S | Wired | USB | Garage | Mike | Unknown | usb-atom |
|
||||
| 023 | B0:41:6F:0E:4C:71 | B0-41-6F-0E-4C-71 | 023B0416F0E4C71 | 2 | N | S | Wired | Windows | Office | Kristy | ~~KNEW~~ | desktop-knew |
|
||||
| 024 | AC:1A:3D:17:43:29 | AC-1A-3D-17-43-29 | 024AC1A3D174329 | 2 | N | S | Wired | Windows | Office | Kristy | Unknown | laptop-kristy |
|
||||
| 025 | 00:13:14:02:B8:D2 | 00-13-14-02-B8-D2 | 02500131402B8D2 | 1 | N | S | Wired | IoT | Garage | Mike | Unknown | device-encoder |
|
||||
| 026 | 70:88:6B:8D:69:60 | 70-88-6B-8D-69-60 | 02670886B8D6960 | 1 | Y | S | Wired | USB | Garage | Mike | Unknown | usb-6960 |
|
||||
| 027 | F8:E4:3B:A1:85:B7 | F8-E4-3B-A1-85-B7 | 027F8E43BA185B7 | 1 | Y | S | Wired | USB | Garage | Mike | Unknown | usb-85B7 |
|
||||
| 028 | 78:45:C4:30:F2:6E | 78-45-C4-30-F2-6E | 0287845C430F26E | 1 | N | S | Wired | ~~HAOS~~ | Garage | Mike | Unknown | ~~server-synology~~ |
|
||||
| 029 | D4:BE:D9:97:0C:7C | D4-BE-D9-97-0C-7C | 029D4BED9970C7C | 4 | N | S | Wired | Windows | Living | Mike | ~~D-7SGP53U~~ | desktop-dell |
|
||||
| 030 | 6C:0B:84:E3:AD:7E | 6C-0B-84-E3-AD-7E | 0306C0B84E3AD7E | 1 | N | S | Wired | Ubuntu | Loft | Mike | Unknown | client-unity4 |
|
||||
| 031 | BC:24:11:6A:65:00 | BC-24-11-6A-65-00 | 031BC24116A6500 | 3 | N | S | Wired | ~~Ubuntu~~ | Loft | Mike | Unknown | ~~lxc-ubuntu~~ |
|
||||
| 032 | C0:95:CF:C4:68:4A | C0-95-CF-C4-68-4A | 032C095CFC4684A | 3 | N | S | Wired | IoT | Media | Family | Unknown | echo-tv |
|
||||
| 033 | A8:B1:3B:5E:AB:D6 | A8-B1-3B-5E-AB-D6 | 033A8B13B5EABD6 | 1 | Y | S | Wired | Windows | Living | Mike | ISCN5CG20977XQ | com-infineon-iscn5cg20977xq |
|
||||
| 034 | E8:FF:1E:D4:D1:F6 | E8-FF-1E-D4-D1-F6 | 034E8FF1ED4D1F6 | 4 | N | S | Wired | Windows | Loft | Mike | ~~D-VVO6KCM~~ | mini-mike |
|
||||
| 035 | E8:FF:1E:D4:D1:F5 | E8-FF-1E-D4-D1-F5 | 035E8FF1ED4D1F5 | 4 | N | S | Wired | Windows | Loft | Mike | Unknown | mini-mike |
|
||||
| 036 | 6C:1F:F7:1A:07:F0 | 6C-1F-F7-1A-07-F0 | 0366C1FF71A07F0 | 3 | Y | S | Wired | USB | Media | Mike | Unknown | usb-media |
|
||||
| 037 | E8:FF:1E:D5:61:6A | E8-FF-1E-D5-61-6A | 037E8FF1ED5616A | 3 | N | S | Wired | Ubuntu | Media | Mike | affrim | new-media |
|
||||
| 038 | E8:FF:1E:D5:61:69 | E8-FF-1E-D5-61-69 | 038E8FF1ED56169 | 3 | N | S | Wired | Ubuntu | Media | Mike | ~~affrim~~ | new-media |
|
||||
| 039 | A8:A1:59:8A:7E:73 | A8-A1-59-8A-7E-73 | 039A8A1598A7E73 | 4 | N | S | Wired | Windows | Logan | Logan | ~~D-903A0RS~~ | new-logan |
|
||||
| 040 | 00:1F:16:FF:E4:93 | 00-1F-16-FF-E4-93 | 040001F16FFE493 | 4 | N | S | Wired | YunoHost | Loft | Mike | jisee | jisee |
|
||||
| 041 | 94:83:C4:62:D6:27 | 94-83-C4-62-D6-27 | 0419483C462D627 | 1 | Y | S | Wired | OpenWrt | Living | Mike | GL-SFT1200 | GL-SFT1200 |
|
||||
| 042 | 6C:0B:84:E3:94:11 | 6C-0B-84-E3-94-11 | 0426C0B84E39411 | 1 | N | S | Wired | Ubuntu | Loft | Mike | Unknown | client-unity5 |
|
||||
| 055 | AC:5C:2C:5A:69:A5 | AC-5C-2C-5A-69-A5 | 051AC5C2C5A69A5 | 4 | N | S | WiFi | iOS | Person | Mike | Unknown | phone-mike |
|
||||
| 056 | A4:02:B7:5B:02:9F | A4-02-B7-5B-02-9F | 056A402B75B029F | 4 | N | S | WiFi | Android | Loft | Kristy | Unknown | kindle |
|
||||
| 057 | 40:F4:C9:85:82:86 | 40-F4-C9-85-82-86 | 05740F4C9858286 | 3 | N | S | WiFi | Ubuntu | Media | Mike | Unknown | new-media |
|
||||
| 058 | 70:74:14:58:EB:51 | 70-74-14-58-EB-51 | 05870741458EB51 | 3 | N | S | WiFi | Android | Media | Chelsea | Unknown | phone-chelsea |
|
||||
| 059 | 44:A3:BB:53:34:64 | 44-A3-BB-53-34-64 | 05944A3BB533464 | 1 | N | S | WiFi | Windows | Living | Mike | Unknown | mini-mike |
|
||||
| 060 | 88:D8:2E:D1:AE:4D | 88-D8-2E-D1-AE-4D | 06088D82ED1AE4D | 4 | N | S | WiFi | Windows | Living | Mike | Unknown | com-infineon-iscn5cg20977xq |
|
||||
| 061 | 38:1F:8D:E6:D6:62 | 38-1F-8D-E6-D6-62 | 061381F8DE6D662 | 4 | N | S | WiFi | IoT | Christmas | Family | Unknown | iot-plug-1 |
|
||||
| 062 | D4:A6:51:A0:CB:41 | D4-A6-51-A0-CB-41 | 062D4A651A0CB41 | 4 | N | S | WiFi | IoT | Christmas | Family | Unknown | iot-plug-2 |
|
||||
| 063 | 38:1F:8D:E8:39:E2 | 38-1F-8D-E8-39-E2 | 063381F8DE839E2 | 4 | N | S | WiFi | IoT | Christmas | Family | Unknown | iot-plug-3 |
|
||||
| 064 | 38:1F:8D:EB:20:0D | 38-1F-8D-EB-20-0D | 064381F8DEB200D | 4 | N | S | WiFi | IoT | Christmas | Family | Unknown | iot-plug-4 |
|
||||
| 065 | 16:C1:B1:4A:84:3A | 16-C1-B1-4A-84-3A | 06516C1B14A843A | 3 | N | S | WiFi | iOS | Mackenzie | Mackenzie | Unknown | ipad-mackenzie |
|
||||
| 066 | 50:2B:73:E1:A0:C2 | 50-2B-73-E1-A0-C2 | 066502B73E1A0C2 | 4 | N | S | WiFi | Windows | Living | Mike | Unknown | desktop-mike |
|
||||
| 067 | D2:B2:E5:38:A6:34 | D2-B2-E5-38-A6-34 | 067D2B2E538A634 | 4 | N | S | WiFi | IoT | Garage | Family | Unknown | iot-camera-yi |
|
||||
| 068 | D2:B2:E5:C1:FC:7C | D2-B2-E5-C1-FC-7C | 068D2B2E5C1FC7C | 4 | N | S | WiFi | IoT | Living | Family | Unknown | iot-camera-yi |
|
||||
| 069 | 38:7A:CC:3C:FE:E1 | 38-7A-CC-3C-FE-E1 | 069387ACC3CFEE1 | 4 | N | S | WiFi | IoT | Loft | Family | Unknown | iot-camera |
|
||||
| 070 | 50:84:92:BE:12:52 | 50-84-92-BE-12-52 | 070508492BE1252 | 1 | N | S | WiFi | Windows | Master | Kristy | Unknown | laptop-kristy |
|
||||
| 071 | A0:02:A5:C3:96:64 | A0-02-A5-C3-96-64 | 071A002A5C39664 | 4 | N | S | WiFi | ChromeOS | Logan | Logan | Unknown | school-logan |
|
||||
| 072 | A4:83:E7:07:81:F3 | A4-83-E7-07-81-F3 | 072A483E70781F3 | 4 | N | S | WiFi | MacOS | Mackenzie | Mackenzie | Unknown | macbook-mackenzie |
|
||||
| 073 | 28:6B:35:FE:DD:D7 | 28-6B-35-FE-DD-D7 | 073286B35FEDDD7 | 4 | N | S | WiFi | Windows | Mackenzie | Mackenzie | Unknown | laptop-mackenzie |
|
||||
| 074 | 50:23:6D:E9:6C:DC | 50-23-6D-E9-6C-DC | 07450236DE96CDC | 4 | N | S | WiFi | IoT | Person | Jason | Unknown | console-jason |
|
||||
| 075 | 20:16:B9:4F:E4:B2 | 20-16-B9-4F-E4-B2 | 0752016B94FE4B2 | 4 | N | S | WiFi | ChromeOS | Living | Family | Unknown | chromebook-samsung |
|
||||
| 076 | 54:EB:E9:67:00:4D | 54-EB-E9-67-00-4D | 07654EBE967004D | 4 | N | S | WiFi | iOS | Person | Donna | Unknown | phone-donna |
|
||||
| 077 | B6:57:74:DF:3A:CB | B6-57-74-DF-3A-CB | 077B65774DF3ACB | 4 | N | S | WiFi | iOS | Person | Donna | Unknown | tablet-donna |
|
||||
| 078 | 60:74:F4:D1:B4:44 | 60-74-F4-D1-B4-44 | 0786074F4D1B444 | 4 | N | S | WiFi | IoT | Kitchen | Family | Unknown | iot-laundry |
|
||||
| 079 | 60:74:F4:C5:21:C0 | 60-74-F4-C5-21-C0 | 0796074F4C521C0 | 4 | N | S | WiFi | IoT | Yard | Family | Unknown | iot-porch-back |
|
||||
| 080 | 60:74:F4:D3:37:F2 | 60-74-F4-D3-37-F2 | 0806074F4D337F2 | 4 | N | S | WiFi | IoT | Living | Family | Unknown | iot-entry-light |
|
||||
| 081 | 60:74:F4:D2:76:36 | 60-74-F4-D2-76-36 | 0816074F4D27636 | 4 | N | S | WiFi | IoT | Living | Family | Unknown | iot-entry-lamp |
|
||||
| 082 | 38:68:93:A8:5B:BF | 38-68-93-A8-5B-BF | 082386893A85BBF | 4 | N | S | WiFi | ChromeOS | Media | Chelsea | Unknown | school-chelsea |
|
||||
| 083 | 94:9A:A9:7C:9B:6F | 94-9A-A9-7C-9B-6F | 083949AA97C9B6F | 4 | N | S | WiFi | IoT | Loft | Family | Unknown | console-xbox-one |
|
||||
| 084 | B8:BC:5B:A9:15:9B | B8-BC-5B-A9-15-9B | 084B8BC5BA9159B | 4 | N | S | WiFi | IoT | Media | Family | Unknown | tv-samsung |
|
||||
| 085 | 38:1F:8D:E6:D6:62 | 38-1F-8D-E6-D6-62 | 085381F8DE6D662 | 4 | N | S | WiFi | IoT | Garage | Family | Unknown | iot-plug-1 (Reused?) |
|
||||
| 086 | B8:27:EB:F8:8D:62 | B8-27-EB-F8-8D-62 | 086B827EBF88D62 | 4 | N | S | WiFi | Ubuntu | Garage | Mike | Unknown | server-zero |
|
||||
| 087 | 10:96:93:8E:9D:FF | 10-96-93-8E-9D-FF | 0871096938E9DFF | 4 | N | S | WiFi | IoT | Living | Family | Unknown | echo-office |
|
||||
| 088 | 14:B2:E5:38:A6:34 | 14-B2-E5-38-A6-34 | 08814B2E538A634 | 4 | N | S | WiFi | Unknown | Garage | Unknown | Unknown | unknown-unknown |
|
||||
| 089 | 18:7E:B9:7F:0E:2D | 18-7E-B9-7F-0E-2D | 089187EB97F0E2D | 3 | N | S | WiFi | ChromeOS | Logan | Logan | Unknown | school-logan |
|
||||
| 090 | 18:B4:30:BE:26:9D | 18-B4-30-BE-26-9D | 09018B430BE269D | 4 | N | S | WiFi | IoT | Loft | Family | Unknown | iot-upstairs |
|
||||
| 091 | 20:0B:CF:E7:1C:87 | 20-0B-CF-E7-1C-87 | 091200BCFE71C87 | 3 | N | S | WiFi | IoT | Media | Family | Unknown | console-switch |
|
||||
| 092 | 20:1F:3B:D4:A7:51 | 20-1F-3B-D4-A7-51 | 092201F3BD4A751 | 3 | N | S | WiFi | IoT | Living | Family | Unknown | iot-living |
|
||||
| 093 | 34:FE:77:DD:A2:C9 | 34-FE-77-DD-A2-C9 | 09334FE77DDA2C9 | 4 | N | S | WiFi | iOS | Person | Mike | Unknown | phone-mike |
|
||||
| 094 | 38:F7:3D:9C:7C:DC | 38-F7-3D-9C-7C-DC | 09438F73D9C7CDC | 4 | N | S | WiFi | IoT | Master | Family | Unknown | echo-master |
|
||||
| 095 | 44:C6:5D:AF:FF:B9 | 44-C6-5D-AF-FF-B9 | 09544C65DAFFFB9 | 3 | N | S | WiFi | iOS | Person | Logan | Unknown | phone-logan |
|
||||
| 096 | 48:78:5E:90:22:DF | 48-78-5E-90-22-DF | 09648785E9022DF | 4 | N | S | WiFi | IoT | Person | Kristy | Unknown | paperwhite-kristy |
|
||||
| 097 | 60:74:F4:92:E2:30 | 60-74-F4-92-E2-30 | 0976074F492E230 | 4 | N | S | WiFi | IoT | Chelsea | Chelsea | Unknown | iot-chelsea |
|
||||
| 098 | 60:74:F4:84:D5:48 | 60-74-F4-84-D5-48 | 0986074F484D548 | 4 | N | S | WiFi | IoT | Yard | Family | Unknown | iot-garage-left |
|
||||
| 099 | 60:74:F4:85:3B:36 | 60-74-F4-85-3B-36 | 0996074F4853B36 | 4 | N | S | WiFi | IoT | Yard | Family | Unknown | iot-garage-right |
|
||||
| 100 | 60:74:F4:87:24:92 | 60-74-F4-87-24-92 | 1006074F4872492 | 4 | N | S | WiFi | IoT | Logan | Family | Unknown | iot-logan |
|
||||
| 101 | 60:74:F4:8A:25:E6 | 60-74-F4-8A-25-E6 | 1016074F48A25E6 | 4 | N | S | WiFi | IoT | Yard | Family | Unknown | iot-porch-front |
|
||||
| 102 | 70:74:14:C9:D1:38 | 70-74-14-C9-D1-38 | 102707414C9D138 | 3 | N | S | WiFi | Android | Person | Kristy | Unknown | phone-kristy |
|
||||
| 103 | 78:D6:DC:16:57:D0 | 78-D6-DC-16-57-D0 | 10378D6DC1657D0 | 4 | N | S | WiFi | IoT | Master | Family | Unknown | iot-clock |
|
||||
| 104 | 80:45:DD:69:3F:98 | 80-45-DD-69-3F-98 | 1048045DD693F98 | 4 | N | S | WiFi | ChromeOS | Media | Chelsea | Unknown | school-chelsea-old |
|
||||
| 105 | 84:0D:8E:60:DB:C5 | 84-0D-8E-60-DB-C5 | 105840D8E60DBC5 | 4 | N | S | WiFi | IoT | Media | Family | Unknown | iot-lamp |
|
||||
| 106 | 84:0D:8E:61:0F:2C | 84-0D-8E-61-0F-2C | 106840D8E610F2C | 4 | N | S | WiFi | IoT | Media | Family | Unknown | iot-pictures |
|
||||
| 107 | 90:78:41:D3:1E:27 | 90-78-41-D3-1E-27 | 107907841D31E27 | 3 | N | S | WiFi | ChromeOS | Media | Chelsea | Unknown | chromebook-chelsea |
|
||||
| 108 | 94:3A:91:1F:ED:52 | 94-3A-91-1F-ED-52 | 108943A911FED52 | 4 | N | S | WiFi | IoT | Kitchen | Family | Unknown | echo-kitchen |
|
||||
| 109 | 94:AD:23:39:9E:34 | 94-AD-23-39-9E-34 | 10994AD23399E34 | 4 | N | S | WiFi | iOS | Person | Saya | Unknown | phone-saya |
|
||||
| 110 | 0C:91:92:A6:CA:6B | 0C-91-92-A6-CA-6B | 1100C9192A6CA6B | 1 | N | S | WiFi | Windows | Living | Mike | ISCN5CG3256CPS | com-infineon-iscn5cg3256cps |
|
||||
| 111 | 0C:EE:99:F7:7C:38 | 0C-EE-99-F7-7C-38 | 1110CEE99F77C38 | 4 | N | S | WiFi | IoT | Logan | Family | Unknown | echo-green |
|
||||
| 112 | 1C:98:C1:3D:D4:9B | 1C-98-C1-3D-D4-9B | 1121C98C13DD49B | 4 | N | S | WiFi | IoT | Logan | Family | Unknown | console-playstation5 |
|
||||
| 113 | 1C:FE:2B:16:05:AF | 1C-FE-2B-16-05-AF | 1131CFE2B1605AF | 4 | N | S | WiFi | Android | Person | Kristy | Unknown | fire-kristy |
|
||||
| 114 | 2C:26:17:91:5E:EF | 2C-26-17-91-5E-EF | 1142C2617915EEF | 3 | N | S | WiFi | IoT | Media | Family | Unknown | console-oculas |
|
||||
| 115 | 6C:99:9D:A3:63:37 | 6C-99-9D-A3-63-37 | 1156C999DA36337 | 3 | N | S | WiFi | Android | Media | Chelsea | Unknown | fire-chelsea |
|
||||
| 116 | 8C:45:00:32:A2:20 | 8C-45-00-32-A2-20 | 1168C450032A220 | 3 | N | S | WiFi | Android | Person | Chelsea | Unknown | phone-chelsea |
|
||||
| 117 | 9C:E6:5E:AA:6D:63 | 9C-E6-5E-AA-6D-63 | 1179CE65EAA6D63 | 4 | N | S | WiFi | iOS | Logan | Logan | Unknown | tablet-logan |
|
||||
| 118 | AC:67:84:14:47:AB | AC-67-84-14-47-AB | 118AC67841447AB | 4 | N | S | WiFi | IoT | Garage | Family | Unknown | iot-alarm |
|
||||
| 119 | B0:DC:EF:1A:7B:B0 | B0-DC-EF-1A-7B-B0 | 119B0DCEF1A7BB0 | 4 | N | S | WiFi | Ubuntu | Living | Mike | Unknown | desktop-trigkey |
|
||||
| 120 | B4:E6:2D:51:10:8D | B4-E6-2D-51-10-8D | 120B4E62D51108D | 4 | N | S | WiFi | IoT | Master | Family | Unknown | iot-master |
|
||||
| 121 | BC:DD:C2:8A:C3:26 | BC-DD-C2-8A-C3-26 | 121BCDDC28AC326 | 4 | N | S | WiFi | IoT | Kitchen | Family | Unknown | iot-ikea |
|
||||
| 122 | DC:4F:22:FB:C2:AE | DC-4F-22-FB-C2-AE | 122DC4F22FBC2AE | 4 | N | S | WiFi | IoT | Yard | Family | Unknown | iot-sprinklers |
|
||||
| 123 | EC:0D:E4:4F:9F:D5 | EC-0D-E4-4F-9F-D5 | 123EC0DE44F9FD5 | 4 | N | S | WiFi | IoT | Chelsea | Chelsea | Unknown | echo-chelsea |
|
||||
| 124 | EC:0D:51:CD:34:C6 | EC-0D-51-CD-34-C6 | 124EC0D51CD34C6 | 3 | N | S | WiFi | iOS | Person | Mackenzie | Unknown | phone-mackenzie |
|
||||
| 125 | FC:A1:83:D9:53:5B | FC-A1-83-D9-53-5B | 125FCA183D9535B | 4 | N | S | WiFi | IoT | Loft | Family | Unknown | echo-loft |
|
||||
| 126 | FC:B3:BC:0C:5E:72 | FC-B3-BC-0C-5E-72 | 126FCB3BC0C5E72 | 3 | N | S | WiFi | ChromeOS | Logan | Logan | Unknown | chromebook-logan |
|
||||
| 253 | B0:CE:18:78:2A:C0 | B0-CE-18-78-2A-C0 | 253B0CE18782AC0 | 4 | N | S | Bluetooth | IoT | Garage | Family | Unknown | iot-sengled-color |
|
||||
| 254 | B0:CE:18:3F:45:B8 | B0-CE-18-3F-45-B8 | 254B0CE183F45B8 | 4 | N | S | Bluetooth | IoT | Garage | Family | Unknown | iot-sengled-white |
|
||||
|
||||
## Unknown devices
|
||||
|
||||
```json 1751133461128 = 638867302611280000 = 2025-3.Summer = Sat Jun 28 2025 10:57:40 GMT-0700 (Mountain Standard Time)
|
||||
[
|
||||
{"expires":"2025-06-24T19:48:48Z","ip":"192.168.41.43","mac":"92:10:74:d2:ef:1d","static":false,"hostname":"192-168-41-43"},
|
||||
{"expires":"2025-06-18T12:30:12Z","ip":"192.168.41.41","mac":"62:bc:3d:e0:63:33","static":false,"hostname":"chelsea-s-s21"},
|
||||
{"expires":"2025-06-24T19:19:41Z","ip":"192.168.41.42","mac":"aa:11:1e:ac:a3:37","static":false,"hostname":"kristina-s-s21"},
|
||||
{"expires":"2025-06-13T01:10:00Z","ip":"192.168.43.42","mac":"da:4c:bf:99:8d:d5","static":false,"hostname":"192-168-43-42"},
|
||||
{"expires":"2025-05-06T04:12:33Z","ip":"192.168.43.39","mac":"3a:8e:73:d2:aa:e4","static":false,"hostname":"iphone"},
|
||||
{"expires":"2025-06-13T01:12:10Z","ip":"192.168.43.43","mac":"8a:70:7c:cc:06:8f","static":false,"hostname":"watch"},
|
||||
{"expires":"2025-06-22T09:16:35Z","ip":"192.168.31.39","mac":"d0:1b:49:9c:ce:04","static":false,"hostname":"192-168-31-39"},
|
||||
{"expires":"2025-04-24T04:00:46Z","ip":"192.168.31.42","mac":"72:6d:7d:f4:1d:1d","static":false,"hostname":"192-168-31-42"},
|
||||
{"expires":"2025-06-29T10:26:45Z","ip":"192.168.31.43","mac":"26:3a:f1:de:02:3c","static":false,"hostname":"192-168-31-43"},
|
||||
{"expires":"0001-01-01T00:00:00Z","ip":"192.168.31.45","mac":"ac:5c:2c:5a:69:a5","static":false,"hostname":"192-168-31-45"},
|
||||
