12-04
This commit is contained in:
		
							
								
								
									
										1
									
								
								.vscode/helper/hosts.jsonl
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										1
									
								
								.vscode/helper/hosts.jsonl
									
									
									
									
										vendored
									
									
								
							| @ -29,6 +29,7 @@ | |||||||
| { "a": "029", "b": "D4:BE:D9:97:0C:7C", "c": "D4-BE-D9-97-0C-7C", "d": "4", "e": "1", "f": "2", "g": "Wired",      "h": "desktop-chelsea",             "i": "chelsea.desktop",             "j": "Loft" } | { "a": "029", "b": "D4:BE:D9:97:0C:7C", "c": "D4-BE-D9-97-0C-7C", "d": "4", "e": "1", "f": "2", "g": "Wired",      "h": "desktop-chelsea",             "i": "chelsea.desktop",             "j": "Loft" } | ||||||
| { "a": "030", "b": "6C:0B:84:E3:AD:7E", "c": "6C-0B-84-E3-AD-7E", "d": "1", "e": "1", "f": "2", "g": "Wired",      "h": "client-unity4",               "i": "unity4.client",               "j": "Loft" } | { "a": "030", "b": "6C:0B:84:E3:AD:7E", "c": "6C-0B-84-E3-AD-7E", "d": "1", "e": "1", "f": "2", "g": "Wired",      "h": "client-unity4",               "i": "unity4.client",               "j": "Loft" } | ||||||
| { "a": "031", "b": "BC:24:11:6A:65:00", "c": "BC-24-11-6A-65-00", "d": "3", "e": "1", "f": "2", "g": "Wired",      "h": "lxc-ubuntu",                  "i": "synology.vm",                 "j": "Loft" } | { "a": "031", "b": "BC:24:11:6A:65:00", "c": "BC-24-11-6A-65-00", "d": "3", "e": "1", "f": "2", "g": "Wired",      "h": "lxc-ubuntu",                  "i": "synology.vm",                 "j": "Loft" } | ||||||
|  | { "a": "065", "b": "16:C1:B1:4A:84:3A", "c": "16-C1-B1-4A-84-3A", "d": "3", "e": "1", "f": "2", "g": "WiFi",       "h": "ipad-mackenzie",              "i": "mackenzie.ipad",              "j": "Mackenzie" } | ||||||
| { "a": "066", "b": "50:2B:73:E1:A0:C2", "c": "50-2B-73-E1-A0-C2", "d": "4", "e": "1", "f": "2", "g": "WiFi",       "h": "desktop-mike",                "i": "mike.desktop",                "j": "Living" } | { "a": "066", "b": "50:2B:73:E1:A0:C2", "c": "50-2B-73-E1-A0-C2", "d": "4", "e": "1", "f": "2", "g": "WiFi",       "h": "desktop-mike",                "i": "mike.desktop",                "j": "Living" } | ||||||
| { "a": "067", "b": "D2:B2:E5:38:A6:34", "c": "D2-B2-E5-38-A6-34", "d": "4", "e": "1", "f": "3", "g": "WiFi",       "h": "iot-camera-yi",               "i": "yi.camera.iot",               "j": "Garage" } | { "a": "067", "b": "D2:B2:E5:38:A6:34", "c": "D2-B2-E5-38-A6-34", "d": "4", "e": "1", "f": "3", "g": "WiFi",       "h": "iot-camera-yi",               "i": "yi.camera.iot",               "j": "Garage" } | ||||||
| { "a": "068", "b": "D2:B2:E5:C1:FC:7C", "c": "D2-B2-E5-C1-FC-7C", "d": "4", "e": "1", "f": "3", "g": "WiFi",       "h": "iot-camera-yi",               "i": "yi.camera.iot",               "j": "Living" } | { "a": "068", "b": "D2:B2:E5:C1:FC:7C", "c": "D2-B2-E5-C1-FC-7C", "d": "4", "e": "1", "f": "3", "g": "WiFi",       "h": "iot-camera-yi",               "i": "yi.camera.iot",               "j": "Living" } | ||||||
|  | |||||||
							
								
								
									
										12
									
								
								.vscode/hosts/.md
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										12
									
								
								.vscode/hosts/.md
									
									
									
									
										vendored
									
									
								
							| @ -1,9 +1,12 @@ | |||||||
| --- | --- | ||||||
| created: 2024-06-24T20:55:46.000Z | created: 2024-06-24T20:55:46.000Z | ||||||
| type: note | type: note | ||||||
| updated: 2024-06-24T20:55:46.000Z | updated: 2024-12-04T03:40:26.000Z | ||||||
| --- | --- | ||||||
|  |  | ||||||
|  | #  | ||||||
|  |  | ||||||
|  |  | ||||||
| #  | #  | ||||||
|  |  | ||||||
| #  | #  | ||||||
| @ -29,13 +32,6 @@ list disk | |||||||
| | Disk ### | Status | Size    | Free    | Dyn | Gpt | | | Disk ### | Status | Size    | Free    | Dyn | Gpt | | ||||||
| |----------|--------|---------|---------|-----|-----| | |----------|--------|---------|---------|-----|-----| | ||||||
|  |  | ||||||
| ```bash  |  | ||||||
| detail disk |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ```yaml |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ```bash  | ```bash  | ||||||
| list volume | list volume | ||||||
| ``` | ``` | ||||||
|  | |||||||
							
								
								
									
										42
									
								
								.vscode/hosts/desktop-chelsea.md
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										42
									
								
								.vscode/hosts/desktop-chelsea.md
									
									
									
									
										vendored
									
									
								
							| @ -1,7 +1,7 @@ | |||||||
| --- | --- | ||||||
| created: 2024-06-24T20:55:46.000Z | created: 2024-06-24T20:55:46.000Z | ||||||
| type: note | type: note | ||||||
| updated: 2024-06-24T20:55:46.000Z | updated: 2024-12-04T03:40:34.000Z | ||||||
| --- | --- | ||||||
|  |  | ||||||
| # desktop-chelsea | # desktop-chelsea | ||||||
| @ -19,46 +19,6 @@ list disk | |||||||
| | Disk 0   | Online | 465 GB  | 2048 KB |     | *   | | | Disk 0   | Online | 465 GB  | 2048 KB |     | *   | | ||||||
| | Disk 1   | Online | 1863 GB | 2048 KB |     | *   | | | Disk 1   | Online | 1863 GB | 2048 KB |     | *   | | ||||||
|  |  | ||||||
| ```bash |  | ||||||
| detail disk |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ```yaml Sat Jun 15 2024 14:53:19 GMT-0700 (Mountain Standard Time) |  | ||||||
| WDS500G3X0C-00SJG0 |  | ||||||
| Disk ID: {0F06B0A7-9C47-11EA-BA06-D4BED9970C7C} |  | ||||||
| Type   : NVMe |  | ||||||
| Status : Online |  | ||||||
| Path   : 0 |  | ||||||
| Target : 0 |  | ||||||
| LUN ID : 0 |  | ||||||
| Location Path : PCIROOT(0)#PCI(1B04)#PCI(0000)#NVME(P00T00L00) |  | ||||||
| Current Read-only State : No |  | ||||||
| Read-only  : No |  | ||||||
| Boot Disk  : No |  | ||||||
| Pagefile Disk  : No |  | ||||||
| Hibernation File Disk  : No |  | ||||||
| Crashdump Disk  : No |  | ||||||
| Clustered Disk  : No |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ```yaml Sat Jun 15 2024 14:53:17 GMT-0700 (Mountain Standard Time) |  | ||||||
| WD_BLACK SN770 2TB |  | ||||||
| Disk ID: {5AC1E3B7-DA3C-49C6-AA5C-2C14E04CE179} |  | ||||||
| Type   : NVMe |  | ||||||
| Status : Online |  | ||||||
| Path   : 0 |  | ||||||
| Target : 0 |  | ||||||
| LUN ID : 0 |  | ||||||
| Location Path : PCIROOT(0)#PCI(1D00)#PCI(0000)#NVME(P00T00L00) |  | ||||||
| Current Read-only State : No |  | ||||||
| Read-only  : No |  | ||||||
| Boot Disk  : Yes |  | ||||||
| Pagefile Disk  : Yes |  | ||||||
| Hibernation File Disk  : No |  | ||||||
| Crashdump Disk  : Yes |  | ||||||
| Clustered Disk  : No |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ```bash desktop-ka0lmmj Sat Jun 15 2024 13:52:16 GMT-0700 (Mountain Standard Time) | ```bash desktop-ka0lmmj Sat Jun 15 2024 13:52:16 GMT-0700 (Mountain Standard Time) | ||||||
| list volume | list volume | ||||||
| ``` | ``` | ||||||
|  | |||||||
							
								
								
									
										24
									
								
								.vscode/hosts/desktop-trigkey.md
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										24
									
								
								.vscode/hosts/desktop-trigkey.md
									
									
									
									
										vendored
									
									
								
							| @ -1,7 +1,7 @@ | |||||||
| --- | --- | ||||||
| created: 2024-06-24T20:55:46.000Z | created: 2024-06-24T20:55:46.000Z | ||||||
| type: note | type: note | ||||||
| updated: 2024-06-24T20:55:46.000Z | updated: 2024-12-04T03:40:16.000Z | ||||||
| --- | --- | ||||||
|  |  | ||||||
| # desktop-trigkey | # desktop-trigkey | ||||||
| @ -25,28 +25,6 @@ list disk | |||||||
| |----------|--------|---------|---------|-----|-----| | |----------|--------|---------|---------|-----|-----| | ||||||
| | Disk 0   | Online | 1863 GB | 2048 KB |     | *   | | | Disk 0   | Online | 1863 GB | 2048 KB |     | *   | | ||||||
|  |  | ||||||
| ```bash |  | ||||||
| detail disk |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ```yaml Mon Jun 17 2024 20:12:18 GMT-0700 (Mountain Standard Time) |  | ||||||
| WD_BLACK SN770 2TB |  | ||||||
| Disk ID: {76BB5F3A-BD34-4179-8087-82B9B98FC94A} |  | ||||||
| Type   : NVMe |  | ||||||
| Status : Online |  | ||||||
| Path   : 0 |  | ||||||
| Target : 0 |  | ||||||
| LUN ID : 0 |  | ||||||
| Location Path : PCIROOT(0)#PCI(1D00)#PCI(0000)#NVME(P00T00L00) |  | ||||||
| Current Read-only State : No |  | ||||||
| Read-only  : No |  | ||||||
| Boot Disk  : Yes |  | ||||||
| Pagefile Disk  : Yes |  | ||||||
| Hibernation File Disk  : No |  | ||||||
| Crashdump Disk  : Yes |  | ||||||
| Clustered Disk  : No |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ```bash Sat Mon Jun 17 2024 20:13:11 GMT-0700 (Mountain Standard Time) | ```bash Sat Mon Jun 17 2024 20:13:11 GMT-0700 (Mountain Standard Time) | ||||||
| list volume | list volume | ||||||
| ``` | ``` | ||||||
|  | |||||||
							
								
								
									
										20
									
								
								.vscode/hosts/server-beelink.md
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										20
									
								
								.vscode/hosts/server-beelink.md
									
									
									
									
										vendored
									
									
								
							| @ -1,7 +1,7 @@ | |||||||
| --- | --- | ||||||
| created: 2024-06-24T20:55:46.000Z | created: 2024-06-24T20:55:46.000Z | ||||||
| type: note | type: note | ||||||
| updated: 2024-06-24T20:55:46.000Z | updated: 2024-12-04T03:54:05.000Z | ||||||
| --- | --- | ||||||
|  |  | ||||||
| # server-beelink | # server-beelink | ||||||
| @ -39,21 +39,3 @@ lsblk -o NAME,SIZE,TYPE,FSTYPE,MOUNTPOINT | |||||||
| ```bash Sun Jun 23 2024 14:29:55 GMT-0700 (Mountain Standard Time) | ```bash Sun Jun 23 2024 14:29:55 GMT-0700 (Mountain Standard Time) | ||||||
| smartctl -i /dev/sda | smartctl -i /dev/sda | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
| ```yaml Sun Jun 23 2024 14:30:15 GMT-0700 (Mountain Standard Time) |  | ||||||
| Device Model:     256GB SSD |  | ||||||
| Serial Number:    CM42ABH1005410 |  | ||||||
| LU WWN Device Id: 5 3a5a27 0100c22ca |  | ||||||
| Firmware Version: SN11842 |  | ||||||
| User Capacity:    256,060,514,304 bytes [256 GB] |  | ||||||
| Sector Size:      512 bytes logical/physical |  | ||||||
| Rotation Rate:    Solid State Device |  | ||||||
| Form Factor:      M.2 |  | ||||||
| TRIM Command:     Available, deterministic, zeroed |  | ||||||
| Device is:        Not in smartctl database 7.3/5528 |  | ||||||
| ATA Version is:   ACS-4 (minor revision not indicated) |  | ||||||
| SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s) |  | ||||||
| Local Time is:    Sun Jun 23 14:29:31 2024 MST |  | ||||||
| SMART support is: Available - device has SMART capability. |  | ||||||
| SMART support is: Enabled |  | ||||||
| ``` |  | ||||||
|  | |||||||
							
								
								
									
										48
									
								
								.vscode/moms.md
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										48
									
								
								.vscode/moms.md
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @ -0,0 +1,48 @@ | |||||||
|  | --- | ||||||
|  | created: 2024-12-01T19:28:50.000Z | ||||||
|  | type: note | ||||||
|  | updated: 2024-12-01T19:28:50.000Z | ||||||
|  | --- | ||||||
|  |  | ||||||
|  | # Moms | ||||||
|  |  | ||||||
|  | ## 192.168.1.1 | ||||||
|  |  | ||||||
|  | - NETGEAR25 | ||||||
|  |     - 2.4GHz 11bgn mixed | ||||||
|  | - NETGEAR25-5G | ||||||
|  |     - 5G 11a/n/ac mixed | ||||||
|  |  | ||||||
|  |  | ||||||
|  | ```log DHCP Clients List | ||||||
|  | ID|Client Name|MAC Address|Assigned IP|Lease Time | ||||||
|  | 1|Unknown|B0:09:DA:2F:1C:F2|192.168.1.100|01:45:55 | ||||||
|  | 2|Unknown|90:F8:2E:D7:9D:9B|192.168.1.101|01:45:56 | ||||||
|  | 3|RingStickUpCam-5d|90:48:6C:AB:BC:5D|192.168.1.102|01:45:57 | ||||||
|  | 4|Unknown|5C:47:5E:20:7A:78|192.168.1.103|01:45:57 | ||||||
|  | 5|Unknown|5C:47:5E:20:35:D4|192.168.1.104|01:45:58 | ||||||
|  | 6|Unknown|5C:47:5E:20:6E:CD|192.168.1.105|01:46:01 | ||||||
|  | 7|DIRECTV-HR54-B7B9C70 | ||||||
|  | 5|44:6A:B7:B9:C7:06|192.168.1.106|01:46:07 | ||||||
|  | 8|Galaxy-S24-Ultra|3A:F6:B5:DF:09:C9|192.168.1.114|01:46:12 | ||||||
|  | 9|54E01969C11A-mysimpl | ||||||
|  | elink|54:E0:19:69:C1:1A|192.168.1.107|01:46:18 | ||||||
|  | 10|Unknown|90:11:95:D1:1C:55|192.168.1.108|01:47:14 | ||||||
|  | 11|KNEW|B0:41:6F:0E:4C:71|192.168.1.109|01:51:16 | ||||||
|  | ``` | ||||||
|  |  | ||||||
|  | ## 192.168.1.1 | ||||||
|  |  | ||||||
|  | - Living-2G | ||||||
|  |     - 11bgn mixed | ||||||
|  | - Living-5G | ||||||
|  |     - 11a/n/ac mixed | ||||||
|  |  | ||||||
|  | ```log DHCP Clients List | ||||||
|  | ID|Client Name|MAC Address|Assigned IP|Lease Time | ||||||
|  | 1|KNEW|B0:41:6F:0E:4C:71|192.168.1.109|01:58:05 | ||||||
|  | ``` | ||||||
|  |  | ||||||
|  | ## 192.168.0.1 | ||||||
|  |  | ||||||
|  | 6JT1287MD1665 | ||||||
| @ -10,42 +10,62 @@ | |||||||
| 192.168.0.2 gateway.docker.internal # https://gateway.docker | 192.168.0.2 gateway.docker.internal # https://gateway.docker | ||||||
| # | # | ||||||
| 192.168.0.11 adguard.phares.duckdns.org # https://adguard.phares.duckdns.org # 3002 | 192.168.0.11 adguard.phares.duckdns.org # https://adguard.phares.duckdns.org # 3002 | ||||||
| 192.168.0.11 baikal.phares.duckdns.org # https://baikal.phares.duckdns.org # 8013 | 192.168.0.11 affirm.phares.duckdns.org # https://affirm.phares.duckdns.org # 0 | ||||||
|  | 192.168.0.11 baikal.phares.duckdns.org # https://baikal.phares.duckdns.org # 8001 | ||||||
|  | 192.168.0.11 bchs.phares.duckdns.org # https://bchs.phares.duckdns.org # 0 | ||||||
|  | 192.168.0.11 blinko.phares.duckdns.org # https://blinko.phares.duckdns.org # 5012 | ||||||
|  | 192.168.0.11 cockpit.phares.duckdns.org # https://cockpit.phares.duckdns.org # 9090 | ||||||
|  | 192.168.0.11 dashkiosk.phares.duckdns.org # https://dashkiosk.phares.duckdns.org # 9400 | ||||||
|  | 192.168.0.11 firefox.phares.duckdns.org # https://firefox.phares.duckdns.org # 5800 | ||||||
| 192.168.0.11 free.file.sync.root # https://free.file.sync.root # 22 | 192.168.0.11 free.file.sync.root # https://free.file.sync.root # 22 | ||||||
| 192.168.0.11 gitea.phares.duckdns.org # https://gitea.phares.duckdns.org # 3000 | 192.168.0.11 gitea.phares.duckdns.org # https://gitea.phares.duckdns.org # 3000 | ||||||
| 192.168.0.11 immich.phares.duckdns.org # https://immich.phares.duckdns.org # 8181 | 192.168.0.11 immich-kiosk.phares.duckdns.org # https://immich-kiosk.phares.duckdns.org # 5010 | ||||||
| 192.168.0.11 mattermost.phares.duckdns.org # https://mattermost.phares.duckdns.org # 8065 | 192.168.0.11 immich-to-slideshow.phares.duckdns.org # https://immich-to-slideshow.phares.duckdns.org # 5009 | ||||||
| 192.168.0.11 quartz.phares.duckdns.org # https://quartz.phares.duckdns.org # / | 192.168.0.11 immich.phares.duckdns.org # https://immich.phares.duckdns.org # 2283 | ||||||
| 192.168.0.11 slideshow.phares.duckdns.org # https://slideshow.phares.duckdns.org # / | 192.168.0.11 immichtoslideshow.phares.duckdns.org # https://immichtoslideshow.phares.duckdns.org # 5009 | ||||||
| 192.168.0.11 vaultwarden.phares.duckdns.org # https://vaultwarden.phares.duckdns.org # 3000 | 192.168.0.11 kuma.phares.duckdns.org # https://kuma.phares.duckdns.org # 3004 | ||||||
|  | 192.168.0.11 linkwarden.phares.duckdns.org # https://linkwarden.phares.duckdns.org # 5011 | ||||||
|  | 192.168.0.11 mattermost.phares.duckdns.org # https://mattermost.phares.duckdns.org # 8443 | ||||||
|  | 192.168.0.11 neko.phares.duckdns.org # https://neko.phares.duckdns.org # 8082 | ||||||
|  | 192.168.0.11 odoo.phares.duckdns.org # https://odoo.phares.duckdns.org # 8069 | ||||||
|  | 192.168.0.11 pgadmin.phares.duckdns.org # https://pgadmin.phares.duckdns.org # 5007 | ||||||
|  | 192.168.0.11 phares.duckdns.org # https://phares.duckdns.org # 8083 | ||||||
|  | 192.168.0.11 quartz.phares.duckdns.org # https://quartz.phares.duckdns.org # 8084 | ||||||
|  | 192.168.0.11 slideshow.phares.duckdns.org # https://slideshow.phares.duckdns.org # 8080 | ||||||
|  | 192.168.0.11 vaultwarden.phares.duckdns.org # https://vaultwarden.phares.duckdns.org # 5008 | ||||||
|  | 192.168.0.11 warden.phares.duckdns.org # https://warden.phares.duckdns.org # 5008 | ||||||
|  | 192.168.0.11 xandikos.phares.duckdns.org # https://xandikos.phares.duckdns.org # 8000 | ||||||
| 192.168.0.21 free.file.sync.k0308 # https://free.file.sync.k0308 # 22 | 192.168.0.21 free.file.sync.k0308 # https://free.file.sync.k0308 # 22 | ||||||
| 192.168.0.31 adguard.affirm.duckdns.org # https://adguard.affirm.duckdns.org # 3002 | 192.168.0.31 adguard.affirm.duckdns.org # https://adguard.affirm.duckdns.org # 3002 | ||||||
| 192.168.0.31 chat.affirm.duckdns.org # https://chat.affirm.duckdns.org # 5001 | 192.168.0.31 chat.affirm.duckdns.org # https://chat.affirm.duckdns.org # 5001 | ||||||
| 192.168.0.31 cockpit.affirm.duckdns.org # https://cockpit.affirm.duckdns.org # 9090 | 192.168.0.31 cockpit.affirm.duckdns.org # https://cockpit.affirm.duckdns.org # 9090 | ||||||
| 192.168.0.31 diskstation.affirm.duckdns.org # https://diskstation.affirm.duckdns.org # 5001 | 192.168.0.31 diskstation.affirm.duckdns.org # https://diskstation.affirm.duckdns.org # 5001 | ||||||
|  | 192.168.0.31 dockge.affirm.duckdns.org # https://dockge.affirm.duckdns.org # 5002 | ||||||
| 192.168.0.31 drive.affirm.duckdns.org # https://drive.affirm.duckdns.org # 5001 | 192.168.0.31 drive.affirm.duckdns.org # https://drive.affirm.duckdns.org # 5001 | ||||||
|  | 192.168.0.31 firefox.affirm.duckdns.org # https://firefox.affirm.duckdns.org # 5800 | ||||||
| 192.168.0.31 free.file.sync.media # https://free.file.sync.media # 22 | 192.168.0.31 free.file.sync.media # https://free.file.sync.media # 22 | ||||||
| 192.168.0.31 kuma.affirm.duckdns.org # https://kuma.affirm.duckdns.org # 3001 | 192.168.0.31 kuma.affirm.duckdns.org # https://kuma.affirm.duckdns.org # 3001 | ||||||
|  | 192.168.0.31 neko.affirm.duckdns.org # https://neko.affirm.duckdns.org # 8082 | ||||||
| 192.168.0.31 photos.affirm.duckdns.org # https://photos.affirm.duckdns.org # 5001 | 192.168.0.31 photos.affirm.duckdns.org # https://photos.affirm.duckdns.org # 5001 | ||||||
|  | 192.168.0.31 products.affirm.duckdns.org # https://products.affirm.duckdns.org # 5005 | ||||||
| 192.168.0.31 pve.affirm.duckdns.org # https://pve.affirm.duckdns.org # 8006 | 192.168.0.31 pve.affirm.duckdns.org # https://pve.affirm.duckdns.org # 8006 | ||||||
| 192.168.0.31 quartz.affirm.duckdns.org # https://quartz.affirm.duckdns.org # / | 192.168.0.31 quartz.affirm.duckdns.org # https://quartz.affirm.duckdns.org # 8084 | ||||||
| 192.168.0.42 free.file.sync.room # https://free.file.sync.room # 22 | 192.168.0.42 free.file.sync.room # https://free.file.sync.room # 22 | ||||||
| 192.168.0.43 adguard.bchs.duckdns.org # https://adguard.bchs.duckdns.org # 45158 | 192.168.0.43 adguard.bchs.duckdns.org # https://adguard.bchs.duckdns.org # 45158 | ||||||
| 192.168.0.43 baikal.bchs.duckdns.org # https://baikal.bchs.duckdns.org # 8013 | 192.168.0.43 baikal.bchs.duckdns.org # https://baikal.bchs.duckdns.org # 8013 | ||||||
| 192.168.0.43 filebrowser.bchs.duckdns.org | 192.168.0.43 filebrowser.bchs.duckdns.org # https://filebrowser.bchs.duckdns.org # 0 | ||||||
| 192.168.0.43 firefly.bchs.duckdns.org | 192.168.0.43 firefly.bchs.duckdns.org # https://firefly.bchs.duckdns.org # 0 | ||||||
| 192.168.0.43 free.file.sync.loft # https://free.file.sync.loft # 22 |  | ||||||
| 192.168.0.43 free.file.sync.loft # https://free.file.sync.loft # 22 | 192.168.0.43 free.file.sync.loft # https://free.file.sync.loft # 22 | ||||||
| 192.168.0.43 glances.bchs.duckdns.org # https://glances.bchs.duckdns.org # 8086 | 192.168.0.43 glances.bchs.duckdns.org # https://glances.bchs.duckdns.org # 8086 | ||||||
| 192.168.0.43 grocy.bchs.duckdns.org | 192.168.0.43 grocy.bchs.duckdns.org # https://grocy.bchs.duckdns.org # 0 | ||||||
| 192.168.0.43 ha.bchs.duckdns.org # https://ha.bchs.duckdns.org # 8124 | 192.168.0.43 ha.bchs.duckdns.org # https://ha.bchs.duckdns.org # 8124 | ||||||
| 192.168.0.43 immich.bchs.duckdns.org # https://immich.bchs.duckdns.org # 8181 | 192.168.0.43 immich.bchs.duckdns.org # https://immich.bchs.duckdns.org # 8181 | ||||||
| 192.168.0.43 kuma.bchs.duckdns.org # https://kuma.bchs.duckdns.org # 3001 | 192.168.0.43 kuma.bchs.duckdns.org # https://kuma.bchs.duckdns.org # 3001 | ||||||
| 192.168.0.43 nextcloud.bchs.duckdns.org | 192.168.0.43 nextcloud.bchs.duckdns.org # https://nextcloud.bchs.duckdns.org # 0 | ||||||
| 192.168.0.43 nginx.bchs.duckdns.org # https://nginx.bchs.duckdns.org # 81 | 192.168.0.43 nginx.bchs.duckdns.org # https://nginx.bchs.duckdns.org # 81 | ||||||
| 192.168.0.43 papermerge.bchs.duckdns.org # https://papermerge.bchs.duckdns.org # 8000 | 192.168.0.43 papermerge.bchs.duckdns.org # https://papermerge.bchs.duckdns.org # 8000 | ||||||
| 192.168.0.43 photoprism.bchs.duckdns.org # https://photoprism.bchs.duckdns.org # 2342 | 192.168.0.43 photoprism.bchs.duckdns.org # https://photoprism.bchs.duckdns.org # 2342 | ||||||
| 192.168.0.43 piwigo.bchs.duckdns.org | 192.168.0.43 piwigo.bchs.duckdns.org # https://piwigo.bchs.duckdns.org # 0 | ||||||
| 192.168.0.43 plex.bchs.duckdns.org | 192.168.0.43 plex.bchs.duckdns.org # https://plex.bchs.duckdns.org # 0 | ||||||
| 192.168.0.43 postgres.bchs.duckdns.org # https://postgres.bchs.duckdns.org # 5432 | 192.168.0.43 postgres.bchs.duckdns.org # https://postgres.bchs.duckdns.org # 5432 | ||||||
| 192.168.0.43 traccar.bchs.duckdns.org # https://traccar.bchs.duckdns.org # 8082 | 192.168.0.43 traccar.bchs.duckdns.org # https://traccar.bchs.duckdns.org # 8082 | ||||||
| @ -4,47 +4,68 @@ | |||||||
| #	127.0.0.1 localhost | #	127.0.0.1 localhost | ||||||
| #	::1 localhost | #	::1 localhost | ||||||
| # | # | ||||||
|  | 127.0.0.1 kubernetes.docker.internal | ||||||
|  | # | ||||||
| 192.168.0.2 host.docker.internal # https://host.docker | 192.168.0.2 host.docker.internal # https://host.docker | ||||||
| 192.168.0.2 gateway.docker.internal # https://gateway.docker | 192.168.0.2 gateway.docker.internal # https://gateway.docker | ||||||
| # | # | ||||||
| 192.168.0.11 adguard.phares.duckdns.org # https://adguard.phares.duckdns.org # 3002 | 192.168.0.11 adguard.phares.duckdns.org # https://adguard.phares.duckdns.org # 3002 | ||||||
| 192.168.0.11 baikal.phares.duckdns.org # https://baikal.phares.duckdns.org # 8013 | 192.168.0.11 affirm.phares.duckdns.org # https://affirm.phares.duckdns.org # 0 | ||||||
|  | 192.168.0.11 baikal.phares.duckdns.org # https://baikal.phares.duckdns.org # 8001 | ||||||
|  | 192.168.0.11 bchs.phares.duckdns.org # https://bchs.phares.duckdns.org # 0 | ||||||
|  | 192.168.0.11 blinko.phares.duckdns.org # https://blinko.phares.duckdns.org # 5012 | ||||||
|  | 192.168.0.11 cockpit.phares.duckdns.org # https://cockpit.phares.duckdns.org # 9090 | ||||||
|  | 192.168.0.11 dashkiosk.phares.duckdns.org # https://dashkiosk.phares.duckdns.org # 9400 | ||||||
|  | 192.168.0.11 firefox.phares.duckdns.org # https://firefox.phares.duckdns.org # 5800 | ||||||
| 192.168.0.11 free.file.sync.root # https://free.file.sync.root # 22 | 192.168.0.11 free.file.sync.root # https://free.file.sync.root # 22 | ||||||
| 192.168.0.11 gitea.phares.duckdns.org # https://gitea.phares.duckdns.org # 3000 | 192.168.0.11 gitea.phares.duckdns.org # https://gitea.phares.duckdns.org # 3000 | ||||||
| 192.168.0.11 immich.phares.duckdns.org # https://immich.phares.duckdns.org # 8181 | 192.168.0.11 immich-kiosk.phares.duckdns.org # https://immich-kiosk.phares.duckdns.org # 5010 | ||||||
| 192.168.0.11 mattermost.phares.duckdns.org # https://mattermost.phares.duckdns.org # 8065 | 192.168.0.11 immich-to-slideshow.phares.duckdns.org # https://immich-to-slideshow.phares.duckdns.org # 5009 | ||||||
| 192.168.0.11 quartz.phares.duckdns.org # https://quartz.phares.duckdns.org # / | 192.168.0.11 immich.phares.duckdns.org # https://immich.phares.duckdns.org # 2283 | ||||||
| 192.168.0.11 slideshow.phares.duckdns.org # https://slideshow.phares.duckdns.org # / | 192.168.0.11 immichtoslideshow.phares.duckdns.org # https://immichtoslideshow.phares.duckdns.org # 5009 | ||||||
|  | 192.168.0.11 kuma.phares.duckdns.org # https://kuma.phares.duckdns.org # 3004 | ||||||
|  | 192.168.0.11 linkwarden.phares.duckdns.org # https://linkwarden.phares.duckdns.org # 5011 | ||||||
|  | 192.168.0.11 mattermost.phares.duckdns.org # https://mattermost.phares.duckdns.org # 8443 | ||||||
|  | 192.168.0.11 neko.phares.duckdns.org # https://neko.phares.duckdns.org # 8082 | ||||||
|  | 192.168.0.11 odoo.phares.duckdns.org # https://odoo.phares.duckdns.org # 8069 | ||||||
|  | 192.168.0.11 pgadmin.phares.duckdns.org # https://pgadmin.phares.duckdns.org # 5007 | ||||||
|  | 192.168.0.11 phares.duckdns.org # https://phares.duckdns.org # 8083 | ||||||
|  | 192.168.0.11 quartz.phares.duckdns.org # https://quartz.phares.duckdns.org # 8084 | ||||||
|  | 192.168.0.11 slideshow.phares.duckdns.org # https://slideshow.phares.duckdns.org # 8080 | ||||||
| 192.168.0.11 vaultwarden.phares.duckdns.org # https://vaultwarden.phares.duckdns.org # 5008 | 192.168.0.11 vaultwarden.phares.duckdns.org # https://vaultwarden.phares.duckdns.org # 5008 | ||||||
