12-17
This commit is contained in:
		
							
								
								
									
										1
									
								
								.vscode/settings.json
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										1
									
								
								.vscode/settings.json
									
									
									
									
										vendored
									
									
								
							| @ -23,6 +23,7 @@ | |||||||
|     "Nextcloud", |     "Nextcloud", | ||||||
|     "nmap", |     "nmap", | ||||||
|     "Omni", |     "Omni", | ||||||
|  |     "Opti", | ||||||
|     "PDSF", |     "PDSF", | ||||||
|     "Phares", |     "Phares", | ||||||
|     "Quadlet", |     "Quadlet", | ||||||
|  | |||||||
							
								
								
									
										41
									
								
								1;1-2024/2024-12-17.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										41
									
								
								1;1-2024/2024-12-17.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,41 @@ | |||||||
|  | --- | ||||||
|  | created: 2024-12-17T16:38:17.136Z | ||||||
|  | type: note | ||||||
|  | updated: 2024-12-17T19:43:45.691Z | ||||||
|  | --- | ||||||
|  |  | ||||||
|  | # 2024-12-17 | ||||||
|  |  | ||||||
|  | ## Ambition | ||||||
|  |  | ||||||
|  | Benchmarking | ||||||
|  | Being able to verify progress | ||||||
|  | Add meaning to progress | ||||||
|  |  | ||||||
|  | ## Decisions | ||||||
|  |  | ||||||
|  | Timely | ||||||
|  | Taking too long to decide will may cause one to miss the target | ||||||
|  | Being slow to make a decision will alow other to deliver first | ||||||
|  |  | ||||||
|  | ## Responsibility | ||||||
|  |  | ||||||
|  | Clarity | ||||||
|  | Tasking responsibility to verify clarity when setting goals helps achieve one goal | ||||||
|  | Without responsibility of clarity the team will not achieve the goal | ||||||
|  |  | ||||||
|  | ## PC | ||||||
|  |  | ||||||
|  | [url=https://pcpartpicker.com/list/qdFPXR]PCPartPicker Part List[/url] | ||||||
|  |  | ||||||
|  | [b]CPU:[/b] [url=https://pcpartpicker.com/product/Qk2bt6/amd-ryzen-9-5950x-34-ghz-16-core-processor-100-100000059wof]AMD Ryzen 9 5950X 3.4 GHz 16-Core Processor[/url]  ($329.00 @ Amazon)  | ||||||
|  | [b]CPU Cooler:[/b] [url=https://pcpartpicker.com/product/hYxRsY/thermalright-peerless-assassin-120-se-6617-cfm-cpu-cooler-pa120-se-d3]Thermalright Peerless Assassin 120 SE 66.17 CFM CPU Cooler[/url]  ($34.90 @ Amazon)  | ||||||
|  | [b]Motherboard:[/b] [url=https://pcpartpicker.com/product/K4LFf7/asus-rog-strix-b550-f-gaming-wifi-ii-atx-am4-motherboard-strix-b550-f-gaming-wifi-ii]Asus ROG STRIX B550-F GAMING WIFI II ATX AM4 Motherboard[/url]  ($159.99 @ Amazon)  | ||||||
|  | [b]Memory:[/b] [url=https://pcpartpicker.com/product/FRKscf/crucial-pro-32-gb-2-x-16-gb-ddr4-3200-cl22-memory-cp2k16g4dfra32a]Crucial Pro 32 GB (2 x 16 GB) DDR4-3200 CL22 Memory[/url]  ($53.99 @ Amazon)  | ||||||
|  | [b]Video Card:[/b] [url=https://pcpartpicker.com/product/bKzXsY/zotac-gaming-amp-geforce-rtx-4080-super-16-gb-video-card-zt-d40820f-10p]Zotac GAMING AMP GeForce RTX 4080 SUPER 16 GB Video Card[/url]  ($1199.99 @ Amazon)  | ||||||
|  | [b]Case:[/b] [url=https://pcpartpicker.com/product/Bcprxr/zalman-s2-atx-mid-tower-case-s2]Zalman S2 ATX Mid Tower Case[/url]  ($57.90 @ Amazon)  | ||||||
|  | [b]Power Supply:[/b] [url=https://pcpartpicker.com/product/4ZRwrH/corsair-rm850e-2023-850-w-80-gold-certified-fully-modular-atx-power-supply-cp-9020263-na]Corsair RM850e (2023) 850 W 80+ Gold Certified Fully Modular ATX Power Supply[/url]  ($148.99 @ Amazon)  | ||||||
|  | [b]Operating System:[/b] [url=https://pcpartpicker.com/product/dKkWGX/microsoft-windows-11-home-oem-dvd-64-bit-kw9-00633]Microsoft Windows 11 Home OEM - DVD 64-bit[/url]  ($119.99 @ Amazon)  | ||||||
|  | [b]Total:[/b] $2104.75 | ||||||
|  | [i]Prices include shipping, taxes, and discounts when available[/i] | ||||||
|  | [i]Generated by [url=https://pcpartpicker.com]PCPartPicker[/url] 2024-12-17 14:43 EST-0500[/i] | ||||||
| @ -1,7 +1,7 @@ | |||||||
| --- | --- | ||||||
| created: 2024-12-09T16:43:56.749Z | created: 2024-12-09T16:43:56.749Z | ||||||
| type: note | type: note | ||||||
| updated: 2024-12-09T16:45:02.593Z | updated: 2024-12-16T18:27:49.000Z | ||||||
| --- | --- | ||||||
|  |  | ||||||
| # Disk Genius | # Disk Genius | ||||||
| @ -58,3 +58,54 @@ Total Sectors:	976773168 | |||||||
| Sector Size:	512 | Sector Size:	512 | ||||||
| Physical Sector Size:	4096 | Physical Sector Size:	4096 | ||||||
| ``` | ``` | ||||||
|  |  | ||||||
|  | ```yaml 1734327204634 = 638699240046340000 = Sun Dec 15 2024 22:33:24 GMT-0700 (Mountain Standard Time) | ||||||
|  | Adapter Type:	NVMe | ||||||
|  | SN:	2N252918NCEW | ||||||
|  | Model:	XPGGAMMIXS70BLADE | ||||||
|  | Partition Table Style:	GPT | ||||||
|  | Disk GUID:	1D183D00-14D5-46C1-B1AF-4AD8A4568469 | ||||||
|  | Attribute:	SSD | ||||||
|  | Cylinders:	498074 | ||||||
|  | Heads:	255 | ||||||
|  | Sectors per track:	63 | ||||||
|  | Capacity:	3.7TB | ||||||
|  | Total Bytes:	4096805658624 | ||||||
|  | Total Sectors:	8001573552 | ||||||
|  | Sector Size:	512 | ||||||
|  | Physical Sector Size:	4096 | ||||||
|  | ``` | ||||||
|  |  | ||||||
|  | ```yaml 1734327420663 = 638699242206630000 = Sun Dec 15 2024 22:37:00 GMT-0700 (Mountain Standard Time) | ||||||
|  | Adapter Type:	NVMe | ||||||
|  | SN:	2039A0803851 | ||||||
|  | Model:	WDS500G3X0C-00SJG0 | ||||||
|  | Partition Table Style:	GPT | ||||||
|  | Disk GUID:	0F06B0A7-9C47-11EA-BA06-D4BED9970C7C | ||||||
|  | Attribute:	SSD | ||||||
|  | Cylinders:	60801 | ||||||
|  | Heads:	255 | ||||||
|  | Sectors per track:	63 | ||||||
|  | Capacity:	465.8GB | ||||||
|  | Total Bytes:	500107862016 | ||||||
|  | Total Sectors:	976773168 | ||||||
|  | Sector Size:	512 | ||||||
|  | Physical Sector Size:	4096 | ||||||
|  | ``` | ||||||
|  |  | ||||||
|  | ```yaml 1734373662625 = 638699704626250000 = Mon Dec 16 2024 11:27:42 GMT-0700 (Mountain Standard Time) | ||||||
|  | Adapter Type:	NVMe | ||||||
|  | SN:	24114799814E | ||||||
|  | Model:	CT500P3PSSD8 | ||||||
|  | Partition Table Style:	GPT | ||||||
|  | Disk GUID:	D98903A2-555E-4E63-94CD-2905B79BC2DF | ||||||
|  | Attribute:	SSD | ||||||
|  | Cylinders:	60801 | ||||||
|  | Heads:	255 | ||||||
|  | Sectors per track:	63 | ||||||
|  | Capacity:	465.8GB | ||||||
|  | Total Bytes:	500107862016 | ||||||
|  | Total Sectors:	976773168 | ||||||
|  | Sector Size:	512 | ||||||
|  | Physical Sector Size:	4096 | ||||||
|  | ``` | ||||||
|  | |||||||
| @ -1,785 +1,160 @@ | |||||||
| --- | --- | ||||||
| created: 2024-12-06T19:52:45.000Z | created: 2024-12-06T19:52:45.000Z | ||||||
| type: note | type: note | ||||||
| updated: 2024-12-09T19:01:09.664Z | updated: 2024-12-18T01:30:37.069Z | ||||||
| --- | --- | ||||||
|  |  | ||||||
| # GeekBench | # GeekBench | ||||||
|  |  | ||||||
| ## Gigabyte Technology Co., Ltd. B365M DS3H - CPU | ## Gigabyte Technology Co., Ltd. B365M DS3H | ||||||
|  |  | ||||||
|  | - Fri Dec 06 2024 12:44:11 GMT-0700 (Mountain Standard Time) | ||||||
| - [9280949](https://browser.geekbench.com/v6/cpu/9280949) | - [9280949](https://browser.geekbench.com/v6/cpu/9280949) | ||||||
|  |  | ||||||
| ```bash 1733514251646 = 638691110516460000 = Fri Dec 06 2024 12:44:11 GMT-0700 (Mountain Standard Time) |  | ||||||
| Gigabyte Technology Co., Ltd. B365M DS3H |  | ||||||
| 1650 |  | ||||||
| Single-Core Score |  | ||||||
| 5826 |  | ||||||
| Multi-Core Score |  | ||||||
| Geekbench 6.3.0 for Windows AVX2Valid |  | ||||||
| Result Information |  | ||||||
| Upload Date	December 06 2024 07:41 PM |  | ||||||
| Views	1 |  | ||||||
| System Information |  | ||||||
| System Information |  | ||||||
| Operating System	Microsoft Windows 11 Pro (64-bit) |  | ||||||
| Model	Gigabyte Technology Co., Ltd. B365M DS3H |  | ||||||
| Motherboard	Gigabyte Technology Co., Ltd. B365M DS3H |  | ||||||
| Power Plan	Balanced |  | ||||||
| CPU Information |  | ||||||
| Name	Intel Core i5-9600K |  | ||||||
| Topology	1 Processor, 6 Cores |  | ||||||
| Identifier	GenuineIntel Family 6 Model 158 Stepping 13 |  | ||||||
| Base Frequency	3.70 GHz |  | ||||||
| Cluster 1	6 Cores |  | ||||||
| Maximum Frequency	4600 MHz |  | ||||||
| Package	Socket 1151 LGA |  | ||||||
| Codename	Coffee Lake |  | ||||||
| L1 Instruction Cache	32.0 KB x 3 |  | ||||||
| L1 Data Cache	32.0 KB x 3 |  | ||||||
| L2 Cache	256 KB x 3 |  | ||||||
| L3 Cache	9.00 MB x 1 |  | ||||||
| Memory Information |  | ||||||
| Size	16.00 GB |  | ||||||
| Transfer Rate	2654 MT/s |  | ||||||
| Type	DDR4 SDRAM |  | ||||||
| Channels	2 |  | ||||||
| Single-Core Performance |  | ||||||
| Single-Core Score	1650 |  | ||||||
| File Compression |  | ||||||
| 1524 |  | ||||||
| 218.8 MB/sec |  | ||||||
|  |  | ||||||
| Navigation |  | ||||||
| 1877 |  | ||||||
| 11.3 routes/sec |  | ||||||
|  |  | ||||||
| HTML5 Browser |  | ||||||
| 1787 |  | ||||||
| 36.6 pages/sec |  | ||||||
|  |  | ||||||
| PDF Renderer |  | ||||||
| 1773 |  | ||||||
| 40.9 Mpixels/sec |  | ||||||
|  |  | ||||||
| Photo Library |  | ||||||
| 1371 |  | ||||||
| 18.6 images/sec |  | ||||||
|  |  | ||||||
| Clang |  | ||||||
| 1730 |  | ||||||
| 8.52 Klines/sec |  | ||||||
|  |  | ||||||
| Text Processing |  | ||||||
| 1553 |  | ||||||
| 124.4 pages/sec |  | ||||||
|  |  | ||||||
| Asset Compression |  | ||||||
| 1816 |  | ||||||
| 56.3 MB/sec |  | ||||||
|  |  | ||||||
| Object Detection |  | ||||||
| 753 |  | ||||||
| 22.5 images/sec |  | ||||||
|  |  | ||||||
| Background Blur |  | ||||||
| 2332 |  | ||||||
| 9.65 images/sec |  | ||||||
|  |  | ||||||
| Horizon Detection |  | ||||||
| 2389 |  | ||||||
| 74.3 Mpixels/sec |  | ||||||
|  |  | ||||||
| Object Remover |  | ||||||
| 1547 |  | ||||||
| 119.0 Mpixels/sec |  | ||||||
|  |  | ||||||
| HDR |  | ||||||
| 1729 |  | ||||||
| 50.7 Mpixels/sec |  | ||||||
|  |  | ||||||
| Photo Filter |  | ||||||
| 2258 |  | ||||||
| 22.4 images/sec |  | ||||||
|  |  | ||||||
| Ray Tracer |  | ||||||
| 1395 |  | ||||||
| 1.35 Mpixels/sec |  | ||||||
|  |  | ||||||
| Structure from Motion |  | ||||||
| 1911 |  | ||||||
| 60.5 Kpixels/sec |  | ||||||
|  |  | ||||||
| Multi-Core Performance |  | ||||||
| Multi-Core Score	5826 |  | ||||||
| File Compression |  | ||||||
| 3228 |  | ||||||
| 463.5 MB/sec |  | ||||||
|  |  | ||||||
| Navigation |  | ||||||
| 7238 |  | ||||||
| 43.6 routes/sec |  | ||||||
|  |  | ||||||
| HTML5 Browser |  | ||||||
| 6375 |  | ||||||
| 130.5 pages/sec |  | ||||||
|  |  | ||||||
| PDF Renderer |  | ||||||
| 7970 |  | ||||||
| 183.8 Mpixels/sec |  | ||||||
|  |  | ||||||
| Photo Library |  | ||||||
| 6180 |  | ||||||
| 83.9 images/sec |  | ||||||
|  |  | ||||||
| Clang |  | ||||||
| 8256 |  | ||||||
| 40.7 Klines/sec |  | ||||||
|  |  | ||||||
| Text Processing |  | ||||||
| 2050 |  | ||||||
| 164.2 pages/sec |  | ||||||
|  |  | ||||||
| Asset Compression |  | ||||||
| 8933 |  | ||||||
| 276.8 MB/sec |  | ||||||
|  |  | ||||||
| Object Detection |  | ||||||
| 2695 |  | ||||||
| 80.6 images/sec |  | ||||||
|  |  | ||||||
| Background Blur |  | ||||||
| 8402 |  | ||||||
| 34.8 images/sec |  | ||||||
|  |  | ||||||
| Horizon Detection |  | ||||||
| 8214 |  | ||||||
| 255.6 Mpixels/sec |  | ||||||
|  |  | ||||||
| Object Remover |  | ||||||
| 6200 |  | ||||||
| 476.7 Mpixels/sec |  | ||||||
|  |  | ||||||
| HDR |  | ||||||
| 6741 |  | ||||||
| 197.8 Mpixels/sec |  | ||||||
|  |  | ||||||
| Photo Filter |  | ||||||
| 5878 |  | ||||||
| 58.3 images/sec |  | ||||||
|  |  | ||||||
| Ray Tracer |  | ||||||
| 7586 |  | ||||||
| 7.34 Mpixels/sec |  | ||||||
|  |  | ||||||
| Structure from Motion |  | ||||||
| 6993 |  | ||||||
| 221.4 Kpixels/sec |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| - [3272666](https://browser.geekbench.com/v6/compute/3272666) | - [3272666](https://browser.geekbench.com/v6/compute/3272666) | ||||||
|  |  | ||||||
| ## Gigabyte Technology Co., Ltd. B365M DS3H - GPU (NVIDIA GeForce GTX 1050 Ti) |  | ||||||
|  |  | ||||||
| ```bash 1733514623991 = 638691114239910000 = Fri Dec 06 2024 12:50:23 GMT-0700 (Mountain Standard Time) |  | ||||||
| Gigabyte Technology Co., Ltd. B365M DS3H |  | ||||||
| 19735 |  | ||||||
| OpenCL Score |  | ||||||
| Geekbench 6.3.0 for Windows AVX2Valid |  | ||||||
| Result Information |  | ||||||
| Upload Date	December 06 2024 07:47 PM |  | ||||||
| Views	1 |  | ||||||
| System Information |  | ||||||
| System Information |  | ||||||
| Operating System	Microsoft Windows 11 Pro (64-bit) |  | ||||||
| Model	Gigabyte Technology Co., Ltd. B365M DS3H |  | ||||||
| Motherboard	Gigabyte Technology Co., Ltd. B365M DS3H |  | ||||||
| Power Plan	Balanced |  | ||||||
| CPU Information |  | ||||||
| Name	Intel Core i5-9600K |  | ||||||
| Topology	1 Processor, 6 Cores |  | ||||||
| Identifier	GenuineIntel Family 6 Model 158 Stepping 13 |  | ||||||
| Base Frequency	3.70 GHz |  | ||||||
| Cluster 1	6 Cores |  | ||||||
| Maximum Frequency	4600 MHz |  | ||||||
| Package	Socket 1151 LGA |  | ||||||
| Codename	Coffee Lake |  | ||||||
| L1 Instruction Cache	32.0 KB x 3 |  | ||||||
| L1 Data Cache	32.0 KB x 3 |  | ||||||
| L2 Cache	256 KB x 3 |  | ||||||
| L3 Cache	9.00 MB x 1 |  | ||||||
| Memory Information |  | ||||||
| Size	16.00 GB |  | ||||||
| Transfer Rate	2654 MT/s |  | ||||||
| Type	DDR4 SDRAM |  | ||||||
| Channels	2 |  | ||||||
| OpenCL Information |  | ||||||
| Platform Vendor	NVIDIA Corporation |  | ||||||
| Platform Name	NVIDIA CUDA |  | ||||||
| Device Vendor	NVIDIA Corporation |  | ||||||
| Device Name	NVIDIA GeForce GTX 1050 Ti |  | ||||||
| Compute Units	6 |  | ||||||
| Maximum Frequency	1392 MHz |  | ||||||
| Device Memory	4.00 GB |  | ||||||
| OpenCL Performance |  | ||||||
| OpenCL Score	19735 |  | ||||||
| Background Blur |  | ||||||
| 10218 |  | ||||||
| 42.3 images/sec |  | ||||||
|  |  | ||||||
| Face Detection |  | ||||||
| 6254 |  | ||||||
| 20.4 images/sec |  | ||||||
|  |  | ||||||
| Horizon Detection |  | ||||||
| 27857 |  | ||||||
| 866.9 Mpixels/sec |  | ||||||
|  |  | ||||||
| Edge Detection |  | ||||||
| 34029 |  | ||||||
| 1.26 Gpixels/sec |  | ||||||
|  |  | ||||||
| Gaussian Blur |  | ||||||
| 29680 |  | ||||||
| 1.29 Gpixels/sec |  | ||||||
|  |  | ||||||
| Feature Matching |  | ||||||
| 4851 |  | ||||||
| 191.2 Mpixels/sec |  | ||||||
|  |  | ||||||
| Stereo Matching |  | ||||||
| 66581 |  | ||||||
| 63.3 Gpixels/sec |  | ||||||
|  |  | ||||||
| Particle Physics |  | ||||||
| 39617 |  | ||||||
| 1743.6 FPS |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ## Dell Inc. Inspiron 660s - CPU | ## Dell Inc. Inspiron 660s - CPU | ||||||
|  |  | ||||||
| ```bash 1733514317480 = 638691111174800000 = Fri Dec 06 2024 12:45:17 GMT-0700 (Mountain Standard Time) | - Fri Dec 06 2024 12:45:17 GMT-0700 (Mountain Standard Time) | ||||||
| Dell Inc. Inspiron 660s |  | ||||||
| 478 |  | ||||||
| Single-Core Score |  | ||||||
| 831 |  | ||||||
| Multi-Core Score |  | ||||||
| Geekbench 6.3.0 for Windows x86 (64-bit)Valid |  | ||||||
| Result Information |  | ||||||
| Upload Date	December 06 2024 06:47 PM |  | ||||||
| Views	1 |  | ||||||
| System Information |  | ||||||
| System Information |  | ||||||
| Operating System	Microsoft Windows 11 Pro (64-bit) |  | ||||||
| Model	Dell Inc. Inspiron 660s |  | ||||||
| Motherboard	Dell Inc. 0478VN |  | ||||||
| Power Plan	Balanced |  | ||||||
| CPU Information |  | ||||||
| Name	Intel Pentium G645 |  | ||||||
| Topology	1 Processor, 2 Cores |  | ||||||
| Identifier	GenuineIntel Family 6 Model 42 Stepping 7 |  | ||||||
| Base Frequency	2.84 GHz |  | ||||||
| Cluster 1	2 Cores |  | ||||||
| Maximum Frequency	2841 MHz |  | ||||||
| Package	Socket 1155 LGA |  | ||||||
| Codename	Sandy Bridge |  | ||||||
| L1 Instruction Cache	32.0 KB x 1 |  | ||||||
| L1 Data Cache	32.0 KB x 1 |  | ||||||
| L2 Cache	256 KB x 1 |  | ||||||
| L3 Cache	3.00 MB x 1 |  | ||||||
| Memory Information |  | ||||||
| Size	6.00 GB |  | ||||||
| Transfer Rate	1306 MT/s |  | ||||||
| Type	DDR3 SDRAM |  | ||||||
| Channels	2 |  | ||||||
| Single-Core Performance |  | ||||||
| Single-Core Score	478 |  | ||||||
| File Compression |  | ||||||
| 646 |  | ||||||
| 92.8 MB/sec |  | ||||||
| Navigation |  | ||||||
| 979 |  | ||||||
| 5.90 routes/sec |  | ||||||
| HTML5 Browser |  | ||||||
| 869 |  | ||||||
| 17.8 pages/sec |  | ||||||
| PDF Renderer |  | ||||||
| 854 |  | ||||||
| 19.7 Mpixels/sec |  | ||||||
| Photo Library |  | ||||||
| 202 |  | ||||||
| 2.74 images/sec |  | ||||||
| Clang |  | ||||||
| 793 |  | ||||||
| 3.90 Klines/sec |  | ||||||
| Text Processing |  | ||||||
| 603 |  | ||||||
| 48.3 pages/sec |  | ||||||
| Asset Compression |  | ||||||
| 771 |  | ||||||
| 23.9 MB/sec |  | ||||||
| Object Detection |  | ||||||
| 50 |  | ||||||
| 1.49 images/sec |  | ||||||
| Background Blur |  | ||||||
| 373 |  | ||||||
| 1.54 images/sec |  | ||||||
| Horizon Detection |  | ||||||
| 679 |  | ||||||
| 21.1 Mpixels/sec |  | ||||||
| Object Remover |  | ||||||
| 590 |  | ||||||
| 45.4 Mpixels/sec |  | ||||||
| HDR |  | ||||||
| 486 |  | ||||||
| 14.3 Mpixels/sec |  | ||||||
| Photo Filter |  | ||||||
| 311 |  | ||||||
| 3.09 images/sec |  | ||||||
| Ray Tracer |  | ||||||
| 660 |  | ||||||
| 638.9 Kpixels/sec |  | ||||||
| Structure from Motion |  | ||||||
| 250 |  | ||||||
| 7.93 Kpixels/sec |  | ||||||
| Multi-Core Performance |  | ||||||
| Multi-Core Score	831 |  | ||||||
| File Compression |  | ||||||
| 655 |  | ||||||
| 94.1 MB/sec |  | ||||||
| Navigation |  | ||||||
| 1623 |  | ||||||
| 9.78 routes/sec |  | ||||||
| HTML5 Browser |  | ||||||
| 1543 |  | ||||||
| 31.6 pages/sec |  | ||||||
| PDF Renderer |  | ||||||
| 1752 |  | ||||||
| 40.4 Mpixels/sec |  | ||||||
| Photo Library |  | ||||||
| 395 |  | ||||||
| 5.37 images/sec |  | ||||||
| Clang |  | ||||||
| 1534 |  | ||||||
| 7.55 Klines/sec |  | ||||||
| Text Processing |  | ||||||
| 704 |  | ||||||
| 56.3 pages/sec |  | ||||||
| Asset Compression |  | ||||||
| 1501 |  | ||||||
| 46.5 MB/sec |  | ||||||
| Object Detection |  | ||||||
| 96 |  | ||||||
| 2.86 images/sec |  | ||||||
| Background Blur |  | ||||||
| 683 |  | ||||||
| 2.83 images/sec |  | ||||||
| Horizon Detection |  | ||||||
| 1260 |  | ||||||
| 39.2 Mpixels/sec |  | ||||||
| Object Remover |  | ||||||
| 1069 |  | ||||||
| 82.2 Mpixels/sec |  | ||||||
| HDR |  | ||||||
| 895 |  | ||||||
| 26.3 Mpixels/sec |  | ||||||
| Photo Filter |  | ||||||
| 587 |  | ||||||
| 5.82 images/sec |  | ||||||
| Ray Tracer |  | ||||||
| 1285 |  | ||||||
| 1.24 Mpixels/sec |  | ||||||
| Structure from Motion |  | ||||||
| 487 |  | ||||||
| 15.4 Kpixels/sec |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ## Dell Inc. OptiPlex 790 - CPU | ## Dell Inc. OptiPlex 790 - CPU | ||||||
|  |  | ||||||
| ```bash 1733514345788 = 638691111457880000 = Fri Dec 06 2024 12:45:45 GMT-0700 (Mountain Standard Time) | - Fri Dec 06 2024 12:45:45 GMT-0700 (Mountain Standard Time) | ||||||
| Dell Inc. OptiPlex 790 |  | ||||||
| 571 |  | ||||||
| Single-Core Score |  | ||||||
| 1762 |  | ||||||
| Multi-Core Score |  | ||||||
| Geekbench 6.3.0 for Windows x86 (64-bit)Valid |  | ||||||
| Result Information |  | ||||||
| Upload Date	December 06 2024 05:26 PM |  | ||||||
| Views	1 |  | ||||||
| System Information |  | ||||||
| System Information |  | ||||||
| Operating System	Microsoft Windows 11 Pro (64-bit) |  | ||||||
| Model	Dell Inc. OptiPlex 790 |  | ||||||
| Motherboard	Dell Inc. 0HY9JP |  | ||||||
| Power Plan	Balanced |  | ||||||
| CPU Information |  | ||||||
| Name	Intel Core i5-2400 |  | ||||||
| Topology	1 Processor, 4 Cores |  | ||||||
| Identifier	GenuineIntel Family 6 Model 42 Stepping 7 |  | ||||||
| Base Frequency	3.06 GHz |  | ||||||
| Cluster 1	4 Cores |  | ||||||
| Maximum Frequency	3351 MHz |  | ||||||
| Package	Socket 1155 LGA |  | ||||||
| Codename	Sandy Bridge |  | ||||||
| L1 Instruction Cache	32.0 KB x 2 |  | ||||||
| L1 Data Cache	32.0 KB x 2 |  | ||||||
| L2 Cache	256 KB x 2 |  | ||||||
| L3 Cache	6.00 MB x 1 |  | ||||||
| Memory Information |  | ||||||
| Size	8.00 GB |  | ||||||
| Transfer Rate	1300 MT/s |  | ||||||
| Type	DDR3 SDRAM |  | ||||||
| Channels	2 |  | ||||||
| Single-Core Performance |  | ||||||
| Single-Core Score	571 |  | ||||||
| File Compression |  | ||||||
| 780 |  | ||||||
| 112.0 MB/sec |  | ||||||
| Navigation |  | ||||||
| 1125 |  | ||||||
| 6.78 routes/sec |  | ||||||
| HTML5 Browser |  | ||||||
| 996 |  | ||||||
| 20.4 pages/sec |  | ||||||
| PDF Renderer |  | ||||||
| 1000 |  | ||||||
| 23.1 Mpixels/sec |  | ||||||
| Photo Library |  | ||||||
| 235 |  | ||||||
| 3.20 images/sec |  | ||||||
| Clang |  | ||||||
| 815 |  | ||||||
| 4.02 Klines/sec |  | ||||||
| Text Processing |  | ||||||
| 926 |  | ||||||
| 74.2 pages/sec |  | ||||||
| Asset Compression |  | ||||||
| 906 |  | ||||||
| 28.1 MB/sec |  | ||||||
| Object Detection |  | ||||||
| 58 |  | ||||||
| 1.75 images/sec |  | ||||||
| Background Blur |  | ||||||
| 506 |  | ||||||
| 2.10 images/sec |  | ||||||
| Horizon Detection |  | ||||||
| 798 |  | ||||||
| 24.8 Mpixels/sec |  | ||||||
| Object Remover |  | ||||||
| 775 |  | ||||||
| 59.6 Mpixels/sec |  | ||||||
| HDR |  | ||||||
| 567 |  | ||||||
| 16.7 Mpixels/sec |  | ||||||
| Photo Filter |  | ||||||
| 365 |  | ||||||
| 3.62 images/sec |  | ||||||
| Ray Tracer |  | ||||||
| 757 |  | ||||||
| 732.2 Kpixels/sec |  | ||||||
| Structure from Motion |  | ||||||
| 293 |  | ||||||
| 9.27 Kpixels/sec |  | ||||||
| Multi-Core Performance |  | ||||||
| Multi-Core Score	1762 |  | ||||||
| File Compression |  | ||||||
| 1639 |  | ||||||
| 235.4 MB/sec |  | ||||||
| Navigation |  | ||||||
| 3638 |  | ||||||
| 21.9 routes/sec |  | ||||||
| HTML5 Browser |  | ||||||
| 2936 |  | ||||||
| 60.1 pages/sec |  | ||||||
| PDF Renderer |  | ||||||
| 3419 |  | ||||||
| 78.9 Mpixels/sec |  | ||||||
| Photo Library |  | ||||||
| 861 |  | ||||||
| 11.7 images/sec |  | ||||||
| Clang |  | ||||||
| 3390 |  | ||||||
| 16.7 Klines/sec |  | ||||||
| Text Processing |  | ||||||
| 1152 |  | ||||||
| 92.2 pages/sec |  | ||||||
| Asset Compression |  | ||||||
| 3282 |  | ||||||
| 101.7 MB/sec |  | ||||||
| Object Detection |  | ||||||
| 209 |  | ||||||
| 6.26 images/sec |  | ||||||
| Background Blur |  | ||||||
| 1781 |  | ||||||
| 7.37 images/sec |  | ||||||
| Horizon Detection |  | ||||||
| 2676 |  | ||||||
| 83.3 Mpixels/sec |  | ||||||
| Object Remover |  | ||||||
| 2408 |  | ||||||
| 185.1 Mpixels/sec |  | ||||||
| HDR |  | ||||||
| 1830 |  | ||||||
| 53.7 Mpixels/sec |  | ||||||
| Photo Filter |  | ||||||
| 1062 |  | ||||||
| 10.5 images/sec |  | ||||||
| Ray Tracer |  | ||||||
| 2881 |  | ||||||
| 2.79 Mpixels/sec |  | ||||||
| Structure from Motion |  | ||||||
| 1054 |  | ||||||
| 33.4 Kpixels/sec |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ### HP HP Elite x360 830 13 inch G9 2-in-1 Notebook PC - CPU | ## HP HP Elite x360 830 13 inch G9 2-in-1 Notebook PC | ||||||
|  |  | ||||||
|  | - Mon Dec 09 2024 09:46:49 GMT-0700 (Mountain Standard Time) | ||||||
| - [9333525](https://browser.geekbench.com/v6/cpu/9333525) | - [9333525](https://browser.geekbench.com/v6/cpu/9333525) | ||||||
|  |  | ||||||
| ```bash 1733762810265 = 638693596102650000 = Mon Dec 09 2024 09:46:49 GMT-0700 (Mountain Standard Time) |  | ||||||
| HP HP Elite x360 830 13 inch G9 2-in-1 Notebook PC |  | ||||||
| 773 |  | ||||||
| Single-Core Score |  | ||||||
| 3525 |  | ||||||
| Multi-Core Score |  | ||||||
| Geekbench 6.3.0 for Windows AVX2Valid |  | ||||||
| Result Information |  | ||||||
| Upload Date	December 09 2024 06:39 PM |  | ||||||
| Views	1 |  | ||||||
| System Information |  | ||||||
| System Information |  | ||||||
| Operating System	Microsoft Windows 11 Enterprise (64-bit) |  | ||||||
| Model	HP HP Elite x360 830 13 inch G9 2-in-1 Notebook PC |  | ||||||
| Motherboard	HP 896E |  | ||||||
| Power Plan	Balanced |  | ||||||
| CPU Information |  | ||||||
| Name	Intel Core i5-1245U |  | ||||||
