12-06
This commit is contained in:
		
							
								
								
									
										19
									
								
								.vscode/disk.jsonl
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										19
									
								
								.vscode/disk.jsonl
									
									
									
									
										vendored
									
									
								
							| @ -1,19 +0,0 @@ | |||||||
| { "g": "Capacity", "d":   "Total Bytes", "b": "Amazon Ordered", "c":     "Serial Number", "e": "Type", "f":                          "Model", "f":     "Description", "a": "Disk GUID",                            "g": "Amazon Description" } |  | ||||||
| { "g":  "465.8GB", "d":  "500107862016", "b":     "2020-12-30", "c":      "2039A0803851", "e": "NVMe", "f":             "WDS500G3X0C-00SJG0", "f":  "mike-power-pci", "a": "0F06B0A7-9C47-11EA-BA06-D4BED9970C7C", "g": "WD_Black 500GB SN750  NVMe Internal Gaming SSD - Gen3 PCIe, M.2 2280, 3D NAND - WDS500G3X0C" } |  | ||||||
| { "g":  "931.5GB", "d": "1000204886016", "b":     "2022-04-23", "c":              "asdf", "e": "NVMe", "f":                  "SSKSSKStorage", "f":  "usb-iso-delete", "a": "643BDCB9-36B2-11EF-BB6C-3C7C3FED381A", "g": "SAMSUNG 970 EVO Plus SSD 1TB, M.2 NVMe Interface Internal Solid State Hard Drive with V-NAND Technology for Gaming, Graphic Design, MZ-V7S1T0B/AM" } |  | ||||||
| { "g":  "465.8GB", "d":  "500107862016", "b":     "2024-07-16", "c":              "asdf", "e": "NVMe", "f":                            "SSK", "f":     "usb-iso-new", "a": "537A8192-B583-461D-8BAA-E2838B96D3EB", "g": "500 GB (TRIGKEY Ryzen 7 Mini PC 8 Core 16 Thread)" } |  | ||||||
| { "g":  "931.5GB", "d": "1000204886016", "b":     "2024-10-26", "c":              "asdf", "e":  "SSD", "f":                       "ASMT2115", "f":      "ssd-backup", "a": "FB70EB9F-105F-49FC-A1CD-0AA79318C4EB", "g": "Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1, Solid State Drive" } |  | ||||||
| { "g":  "238.5GB", "d":  "256060514304", "b":             "NA", "c":              "asdf", "e": "NVMe", "f":                  "SSKSSKStorage", "f":       "usb-tracy", "a": "3C152873-C070-4D10-AEF0-6B18CE290084", "g": "NA" } |  | ||||||
| { "g": "1863.0GB", "d": "2000398934016", "b":         "1 of 4", "c":      "24173W805569", "e": "NVMe", "f":                "WDBLACKSN7702TB", "f": "mike-power-nvme", "a": "5AC1E3B7-DA3C-49C6-AA5C-2C14E04CE179", "g": "Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E" } |  | ||||||
| { "g": "1863.0GB", "d": "2000398934016", "b":         "1 of 4", "c":      "23476N801206", "e": "NVMe", "f":                "WDBLACKSN7702TB", "f":      "logan-nvme", "a": "6C86835E-C4B4-11EC-BA77-001A7DDA7113", "g": "Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E" } |  | ||||||
| { "g": "1863.0GB", "d": "2000398934016", "b":         "1 of 4", "c":      "23456X804917", "e": "NVMe", "f":                "WDBLACKSN7702TB", "f":     "kristy-nvme", "a": "537A8192-B583-461D-8BAA-E2838B96D3EB", "g": "Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E" } |  | ||||||
| { "g":  "465.8GB", "d":  "500107862016", "b":     "2024-06-22", "c": "EN08N831310108V0W", "e": "SATA", "f":                 "SHGS31-500GS-2", "f":         "chelsea", "a": "C4C8BABC-58C7-11EF-82BC-D4BED9970C7C", "g": "SK hynix Gold S31 SATA Gen3 2.5 inch Internal SSD | SSD 500GB | 500GB SATA | Up to 560MB/S | Solid State Drive | Compact 2.5' SSD Form Factor SK hynix SSD | Internal Solid State Drive | SATA SSD" } |  | ||||||
| { "g":  "476.9GB", "d":  "512110190592", "b":           "asdf", "c":    "CN277BH0904139", "e": "NVMe", "f":                       "512GBSSD", "f":    "logan-ubuntu", "a": "18FB6063-F9EF-4CD2-B32A-75A7D871F326", "g": "" } |  | ||||||
|  |  | ||||||
| { "g":  "256.0GB", "d":  "256060000000", "b":           "asdf", "c":    "CM42ABH1005410", "e": "NVMe", "f":                      "256GB SSD", "f":         "unknown", "a":                              "unknown", "g": "" } |  | ||||||
| { "g":  "256.0GB", "d":  "256060000000", "b":           "asdf", "c":   "L9MLCHC11280472", "e": "NVMe", "f":                     "minisforum", "f":            "loft", "a":                              "unknown", "g": "" } |  | ||||||
| { "g":  "256.0GB", "d":  "256060000000", "b":           "asdf", "c":      "183358803503", "e": "NVMe", "f": "WDC PC SN520 SDAPNUW-256G-1006", "f":   "maybe-chelsea", "a":                              "unknown", "g": "" } |  | ||||||
|  |  | ||||||
| {"l": "WD_BLACK 1TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS100T3X0E", "m": "2022-12-20" } |  | ||||||
|  |  | ||||||
| {"z": "1 of 4", "y": "Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E", "x": "2024-06-14", "w": "2024-02-05", "v": "2024-01-03", "u": "2023-12-29" } |  | ||||||
							
								
								
									
										24
									
								
								_-Review/enclosed.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										24
									
								
								_-Review/enclosed.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,24 @@ | |||||||
|  | --- | ||||||
|  | created: 2024-12-05T18:46:34.534Z | ||||||
|  | type: note | ||||||
|  | updated: 2024-12-05T18:47:28.426Z | ||||||
|  | --- | ||||||
|  |  | ||||||
|  | # Enclosed | ||||||
|  |  | ||||||
|  | - [docker-compose](https://docs.enclosed.cc/self-hosting/docker-compose) | ||||||
|  |  | ||||||
|  | ```yaml | ||||||
|  | services: | ||||||
|  |   enclosed: | ||||||
|  |     image: corentinth/enclosed | ||||||
|  |     ports: | ||||||
|  |       - 8787:8787 | ||||||
|  |     volumes: | ||||||
|  |       - enclosed-data:/app/.data | ||||||
|  |     restart: unless-stopped | ||||||
|  |  | ||||||
|  | volumes: | ||||||
|  |   enclosed-data: | ||||||
|  |     driver: local | ||||||
|  | ``` | ||||||
							
								
								
									
										533
									
								
								_-Review/geek-bench.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										533
									
								
								_-Review/geek-bench.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,533 @@ | |||||||
|  | --- | ||||||
|  | created: 2024-12-06T19:52:45.000Z | ||||||
|  | type: note | ||||||
|  | updated: 2024-12-06T19:52:45.000Z | ||||||
|  | --- | ||||||
|  |  | ||||||
|  | # GeekBench | ||||||
|  |  | ||||||
|  | ## Gigabyte Technology Co., Ltd. B365M DS3H - CPU | ||||||
|  |  | ||||||
|  | - [9280949](https://browser.geekbench.com/v6/cpu/9280949) | ||||||
|  |  | ||||||
|  | ```log 1733514251646 = 638691110516460000 = Fri Dec 06 2024 12:44:11 GMT-0700 (Mountain Standard Time) | ||||||
|  | Gigabyte Technology Co., Ltd. B365M DS3H | ||||||
|  | 1650 | ||||||
|  | Single-Core Score | ||||||
|  | 5826 | ||||||
|  | Multi-Core Score | ||||||
|  | Geekbench 6.3.0 for Windows AVX2Valid | ||||||
|  | Result Information | ||||||
|  | Upload Date	December 06 2024 07:41 PM | ||||||
|  | Views	1 | ||||||
|  | System Information | ||||||
|  | System Information | ||||||
|  | Operating System	Microsoft Windows 11 Pro (64-bit) | ||||||
|  | Model	Gigabyte Technology Co., Ltd. B365M DS3H | ||||||
|  | Motherboard	Gigabyte Technology Co., Ltd. B365M DS3H | ||||||
|  | Power Plan	Balanced | ||||||
|  | CPU Information | ||||||
|  | Name	Intel Core i5-9600K | ||||||
|  | Topology	1 Processor, 6 Cores | ||||||
|  | Identifier	GenuineIntel Family 6 Model 158 Stepping 13 | ||||||
|  | Base Frequency	3.70 GHz | ||||||
|  | Cluster 1	6 Cores | ||||||
|  | Maximum Frequency	4600 MHz | ||||||
|  | Package	Socket 1151 LGA | ||||||
|  | Codename	Coffee Lake | ||||||
|  | L1 Instruction Cache	32.0 KB x 3 | ||||||
|  | L1 Data Cache	32.0 KB x 3 | ||||||
|  | L2 Cache	256 KB x 3 | ||||||
|  | L3 Cache	9.00 MB x 1 | ||||||
|  | Memory Information | ||||||
|  | Size	16.00 GB | ||||||
|  | Transfer Rate	2654 MT/s | ||||||
|  | Type	DDR4 SDRAM | ||||||
|  | Channels	2 | ||||||
|  | Single-Core Performance | ||||||
|  | Single-Core Score	1650	 | ||||||
|  | File Compression | ||||||
|  | 1524 | ||||||
|  | 218.8 MB/sec	 | ||||||
|  |   | ||||||
|  | Navigation | ||||||
|  | 1877 | ||||||
|  | 11.3 routes/sec	 | ||||||
|  |   | ||||||
|  | HTML5 Browser | ||||||
|  | 1787 | ||||||
|  | 36.6 pages/sec	 | ||||||
|  |   | ||||||
|  | PDF Renderer | ||||||
|  | 1773 | ||||||
|  | 40.9 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | Photo Library | ||||||
|  | 1371 | ||||||
|  | 18.6 images/sec	 | ||||||
|  |   | ||||||
|  | Clang | ||||||
|  | 1730 | ||||||
|  | 8.52 Klines/sec	 | ||||||
|  |   | ||||||
|  | Text Processing | ||||||
|  | 1553 | ||||||
|  | 124.4 pages/sec	 | ||||||
|  |   | ||||||
|  | Asset Compression | ||||||
|  | 1816 | ||||||
|  | 56.3 MB/sec	 | ||||||
|  |   | ||||||
|  | Object Detection | ||||||
|  | 753 | ||||||
|  | 22.5 images/sec	 | ||||||
|  |   | ||||||
|  | Background Blur | ||||||
|  | 2332 | ||||||
|  | 9.65 images/sec	 | ||||||
|  |   | ||||||
|  | Horizon Detection | ||||||
|  | 2389 | ||||||
|  | 74.3 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | Object Remover | ||||||
|  | 1547 | ||||||
|  | 119.0 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | HDR | ||||||
|  | 1729 | ||||||
|  | 50.7 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | Photo Filter | ||||||
|  | 2258 | ||||||
|  | 22.4 images/sec	 | ||||||
|  |   | ||||||
|  | Ray Tracer | ||||||
|  | 1395 | ||||||
|  | 1.35 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | Structure from Motion | ||||||
|  | 1911 | ||||||
|  | 60.5 Kpixels/sec	 | ||||||
|  |   | ||||||
|  | Multi-Core Performance | ||||||
|  | Multi-Core Score	5826	 | ||||||
|  | File Compression | ||||||
|  | 3228 | ||||||
|  | 463.5 MB/sec	 | ||||||
|  |   | ||||||
|  | Navigation | ||||||
|  | 7238 | ||||||
|  | 43.6 routes/sec	 | ||||||
|  |   | ||||||
|  | HTML5 Browser | ||||||
|  | 6375 | ||||||
|  | 130.5 pages/sec	 | ||||||
|  |   | ||||||
|  | PDF Renderer | ||||||
|  | 7970 | ||||||
|  | 183.8 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | Photo Library | ||||||
|  | 6180 | ||||||
|  | 83.9 images/sec	 | ||||||
|  |   | ||||||
|  | Clang | ||||||
|  | 8256 | ||||||
|  | 40.7 Klines/sec	 | ||||||
|  |   | ||||||
|  | Text Processing | ||||||
|  | 2050 | ||||||
|  | 164.2 pages/sec	 | ||||||
|  |   | ||||||
|  | Asset Compression | ||||||
|  | 8933 | ||||||
|  | 276.8 MB/sec	 | ||||||
|  |   | ||||||
|  | Object Detection | ||||||
|  | 2695 | ||||||
|  | 80.6 images/sec	 | ||||||
|  |   | ||||||
|  | Background Blur | ||||||
|  | 8402 | ||||||
|  | 34.8 images/sec	 | ||||||
|  |   | ||||||
|  | Horizon Detection | ||||||
|  | 8214 | ||||||
|  | 255.6 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | Object Remover | ||||||
|  | 6200 | ||||||
|  | 476.7 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | HDR | ||||||
|  | 6741 | ||||||
|  | 197.8 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | Photo Filter | ||||||
|  | 5878 | ||||||
|  | 58.3 images/sec	 | ||||||
|  |   | ||||||
|  | Ray Tracer | ||||||
|  | 7586 | ||||||
|  | 7.34 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | Structure from Motion | ||||||
|  | 6993 | ||||||
|  | 221.4 Kpixels/sec	 | ||||||
|  | ``` | ||||||
|  |  | ||||||
|  | - [3272666](https://browser.geekbench.com/v6/compute/3272666) | ||||||
|  |  | ||||||
|  | ## Gigabyte Technology Co., Ltd. B365M DS3H - GPU (NVIDIA GeForce GTX 1050 Ti) | ||||||
|  |  | ||||||
|  | ```log 1733514623991 = 638691114239910000 = Fri Dec 06 2024 12:50:23 GMT-0700 (Mountain Standard Time) | ||||||
|  | Gigabyte Technology Co., Ltd. B365M DS3H | ||||||
|  | 19735 | ||||||
|  | OpenCL Score | ||||||
|  | Geekbench 6.3.0 for Windows AVX2Valid | ||||||
|  | Result Information | ||||||
|  | Upload Date	December 06 2024 07:47 PM | ||||||
|  | Views	1 | ||||||
|  | System Information | ||||||
|  | System Information | ||||||
|  | Operating System	Microsoft Windows 11 Pro (64-bit) | ||||||
|  | Model	Gigabyte Technology Co., Ltd. B365M DS3H | ||||||
|  | Motherboard	Gigabyte Technology Co., Ltd. B365M DS3H | ||||||
|  | Power Plan	Balanced | ||||||
|  | CPU Information | ||||||
|  | Name	Intel Core i5-9600K | ||||||
|  | Topology	1 Processor, 6 Cores | ||||||
|  | Identifier	GenuineIntel Family 6 Model 158 Stepping 13 | ||||||
|  | Base Frequency	3.70 GHz | ||||||
|  | Cluster 1	6 Cores | ||||||
|  | Maximum Frequency	4600 MHz | ||||||
|  | Package	Socket 1151 LGA | ||||||
|  | Codename	Coffee Lake | ||||||
|  | L1 Instruction Cache	32.0 KB x 3 | ||||||
|  | L1 Data Cache	32.0 KB x 3 | ||||||
|  | L2 Cache	256 KB x 3 | ||||||
|  | L3 Cache	9.00 MB x 1 | ||||||
|  | Memory Information | ||||||
|  | Size	16.00 GB | ||||||
|  | Transfer Rate	2654 MT/s | ||||||
|  | Type	DDR4 SDRAM | ||||||
|  | Channels	2 | ||||||
|  | OpenCL Information | ||||||
|  | Platform Vendor	NVIDIA Corporation | ||||||
|  | Platform Name	NVIDIA CUDA | ||||||
|  | Device Vendor	NVIDIA Corporation | ||||||
|  | Device Name	NVIDIA GeForce GTX 1050 Ti | ||||||
|  | Compute Units	6 | ||||||
|  | Maximum Frequency	1392 MHz | ||||||
|  | Device Memory	4.00 GB | ||||||
|  | OpenCL Performance | ||||||
|  | OpenCL Score	19735	 | ||||||
|  | Background Blur | ||||||
|  | 10218 | ||||||
|  | 42.3 images/sec	 | ||||||
|  |   | ||||||
|  | Face Detection | ||||||
|  | 6254 | ||||||
|  | 20.4 images/sec	 | ||||||
|  |   | ||||||
|  | Horizon Detection | ||||||
|  | 27857 | ||||||
|  | 866.9 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | Edge Detection | ||||||
|  | 34029 | ||||||
|  | 1.26 Gpixels/sec	 | ||||||
|  |   | ||||||
|  | Gaussian Blur | ||||||
|  | 29680 | ||||||
|  | 1.29 Gpixels/sec	 | ||||||
|  |   | ||||||
|  | Feature Matching | ||||||
|  | 4851 | ||||||
|  | 191.2 Mpixels/sec	 | ||||||
|  |   | ||||||
|  | Stereo Matching | ||||||
|  | 66581 | ||||||
|  | 63.3 Gpixels/sec	 | ||||||
|  |   | ||||||
|  | Particle Physics | ||||||
|  | 39617 | ||||||
|  | 1743.6 FPS	 | ||||||
|  | ``` | ||||||
|  |  | ||||||
|  | ## Dell Inc. Inspiron 660s - CPU | ||||||
|  |  | ||||||
|  | ```log 1733514317480 = 638691111174800000 = Fri Dec 06 2024 12:45:17 GMT-0700 (Mountain Standard Time) | ||||||
|  | Dell Inc. Inspiron 660s | ||||||
|  | 478 | ||||||
|  | Single-Core Score | ||||||
|  | 831 | ||||||
|  | Multi-Core Score | ||||||
|  | Geekbench 6.3.0 for Windows x86 (64-bit)Valid | ||||||
|  | Result Information | ||||||
|  | Upload Date	December 06 2024 06:47 PM | ||||||
|  | Views	1 | ||||||
|  | System Information | ||||||
|  | System Information | ||||||
|  | Operating System	Microsoft Windows 11 Pro (64-bit) | ||||||
|  | Model	Dell Inc. Inspiron 660s | ||||||
|  | Motherboard	Dell Inc. 0478VN | ||||||
|  | Power Plan	Balanced | ||||||
|  | CPU Information | ||||||
|  | Name	Intel Pentium G645 | ||||||
|  | Topology	1 Processor, 2 Cores | ||||||
|  | Identifier	GenuineIntel Family 6 Model 42 Stepping 7 | ||||||
|  | Base Frequency	2.84 GHz | ||||||
|  | Cluster 1	2 Cores | ||||||
|  | Maximum Frequency	2841 MHz | ||||||
|  | Package	Socket 1155 LGA | ||||||
|  | Codename	Sandy Bridge | ||||||
|  | L1 Instruction Cache	32.0 KB x 1 | ||||||
|  | L1 Data Cache	32.0 KB x 1 | ||||||
|  | L2 Cache	256 KB x 1 | ||||||
|  | L3 Cache	3.00 MB x 1 | ||||||
|  | Memory Information | ||||||
|  | Size	6.00 GB | ||||||
|  | Transfer Rate	1306 MT/s | ||||||
|  | Type	DDR3 SDRAM | ||||||
|  | Channels	2 | ||||||
|  | Single-Core Performance | ||||||
|  | Single-Core Score	478	 | ||||||
|  | File Compression | ||||||
|  | 646 | ||||||
|  | 92.8 MB/sec	 | ||||||
|  | Navigation | ||||||
|  | 979 | ||||||
|  | 5.90 routes/sec	 | ||||||
|  | HTML5 Browser | ||||||
|  | 869 | ||||||
|  | 17.8 pages/sec	 | ||||||
|  | PDF Renderer | ||||||
|  | 854 | ||||||
|  | 19.7 Mpixels/sec	 | ||||||
|  | Photo Library | ||||||
|  | 202 | ||||||
|  | 2.74 images/sec	 | ||||||
|  | Clang | ||||||
|  | 793 | ||||||
|  | 3.90 Klines/sec	 | ||||||
|  | Text Processing | ||||||
|  | 603 | ||||||
|  | 48.3 pages/sec	 | ||||||
|  | Asset Compression | ||||||
|  | 771 | ||||||
|  | 23.9 MB/sec	 | ||||||
|  | Object Detection | ||||||
|  | 50 | ||||||
|  | 1.49 images/sec	 | ||||||
|  | Background Blur | ||||||
|  | 373 | ||||||
|  | 1.54 images/sec	 | ||||||
|  | Horizon Detection | ||||||
|  | 679 | ||||||
|  | 21.1 Mpixels/sec	 | ||||||
|  | Object Remover | ||||||
|  | 590 | ||||||
|  | 45.4 Mpixels/sec	 | ||||||
|  | HDR | ||||||
|  | 486 | ||||||
|  | 14.3 Mpixels/sec	 | ||||||
|  | Photo Filter | ||||||
|  | 311 | ||||||
|  | 3.09 images/sec	 | ||||||
|  | Ray Tracer | ||||||
|  | 660 | ||||||
|  | 638.9 Kpixels/sec	 | ||||||
|  | Structure from Motion | ||||||
|  | 250 | ||||||
|  | 7.93 Kpixels/sec	 | ||||||
|  | Multi-Core Performance | ||||||
|  | Multi-Core Score	831	 | ||||||
|  | File Compression | ||||||
|  | 655 | ||||||
|  | 94.1 MB/sec	 | ||||||
|  | Navigation | ||||||
|  | 1623 | ||||||
|  | 9.78 routes/sec	 | ||||||
|  | HTML5 Browser | ||||||
|  | 1543 | ||||||
|  | 31.6 pages/sec	 | ||||||
|  | PDF Renderer | ||||||
|  | 1752 | ||||||
|  | 40.4 Mpixels/sec	 | ||||||
|  | Photo Library | ||||||
|  | 395 | ||||||
|  | 5.37 images/sec	 | ||||||
|  | Clang | ||||||
|  | 1534 | ||||||
|  | 7.55 Klines/sec	 | ||||||
|  | Text Processing | ||||||
|  | 704 | ||||||
|  | 56.3 pages/sec	 | ||||||
|  | Asset Compression | ||||||
|  | 1501 | ||||||
|  | 46.5 MB/sec	 | ||||||
|  | Object Detection | ||||||
|  | 96 | ||||||
|  | 2.86 images/sec	 | ||||||
|  | Background Blur | ||||||
|  | 683 | ||||||
|  | 2.83 images/sec	 | ||||||
|  | Horizon Detection | ||||||
|  | 1260 | ||||||
|  | 39.2 Mpixels/sec	 | ||||||
|  | Object Remover | ||||||
|  | 1069 | ||||||
|  | 82.2 Mpixels/sec	 | ||||||
|  | HDR | ||||||
|  | 895 | ||||||
|  | 26.3 Mpixels/sec	 | ||||||
|  | Photo Filter | ||||||
|  | 587 | ||||||
|  | 5.82 images/sec	 | ||||||
|  | Ray Tracer | ||||||
|  | 1285 | ||||||
|  | 1.24 Mpixels/sec	 | ||||||
|  | Structure from Motion | ||||||
|  | 487 | ||||||
|  | 15.4 Kpixels/sec	 | ||||||
|  | ``` | ||||||
|  |  | ||||||
|  | ## Dell Inc. OptiPlex 790 - CPU | ||||||
|  |  | ||||||
|  | ```log 1733514345788 = 638691111457880000 = Fri Dec 06 2024 12:45:45 GMT-0700 (Mountain Standard Time) | ||||||
|  | Dell Inc. OptiPlex 790 | ||||||
|  | 571 | ||||||
|  | Single-Core Score | ||||||
|  | 1762 | ||||||
|  | Multi-Core Score | ||||||
|  | Geekbench 6.3.0 for Windows x86 (64-bit)Valid | ||||||
|  | Result Information | ||||||
|  | Upload Date	December 06 2024 05:26 PM | ||||||
|  | Views	1 | ||||||
|  | System Information | ||||||
|  | System Information | ||||||
|  | Operating System	Microsoft Windows 11 Pro (64-bit) | ||||||
|  | Model	Dell Inc. OptiPlex 790 | ||||||
|  | Motherboard	Dell Inc. 0HY9JP | ||||||
|  | Power Plan	Balanced | ||||||
|  | CPU Information | ||||||
|  | Name	Intel Core i5-2400 | ||||||
|  | Topology	1 Processor, 4 Cores | ||||||
|  | Identifier	GenuineIntel Family 6 Model 42 Stepping 7 | ||||||
|  | Base Frequency	3.06 GHz | ||||||
|  | Cluster 1	4 Cores | ||||||
|  | Maximum Frequency	3351 MHz | ||||||
|  | Package	Socket 1155 LGA | ||||||
|  | Codename	Sandy Bridge | ||||||
|  | L1 Instruction Cache	32.0 KB x 2 | ||||||
|  | L1 Data Cache	32.0 KB x 2 | ||||||
|  | L2 Cache	256 KB x 2 | ||||||
|  | L3 Cache	6.00 MB x 1 | ||||||
|  | Memory Information | ||||||
|  | Size	8.00 GB | ||||||
|  | Transfer Rate	1300 MT/s | ||||||
|  | Type	DDR3 SDRAM | ||||||
|  | Channels	2 | ||||||
|  | Single-Core Performance | ||||||
|  | Single-Core Score	571	 | ||||||
|  | File Compression | ||||||
|  | 780 | ||||||
|  | 112.0 MB/sec	 | ||||||
|  | Navigation | ||||||
|  | 1125 | ||||||
|  | 6.78 routes/sec	 | ||||||
|  | HTML5 Browser | ||||||
|  | 996 | ||||||
|  | 20.4 pages/sec	 | ||||||
|  | PDF Renderer | ||||||
|  | 1000 | ||||||
|  | 23.1 Mpixels/sec	 | ||||||
|  | Photo Library | ||||||
|  | 235 | ||||||
|  | 3.20 images/sec	 | ||||||
|  | Clang | ||||||
|  | 815 | ||||||
|  | 4.02 Klines/sec	 | ||||||
|  | Text Processing | ||||||
|  | 926 | ||||||
|  | 74.2 pages/sec	 | ||||||
|  | Asset Compression | ||||||
|  | 906 | ||||||
|  | 28.1 MB/sec	 | ||||||
|  | Object Detection | ||||||
|  | 58 | ||||||
|  | 1.75 images/sec	 | ||||||
|  | Background Blur | ||||||
|  | 506 | ||||||
|  | 2.10 images/sec	 | ||||||
|  | Horizon Detection | ||||||
|  | 798 | ||||||
|  | 24.8 Mpixels/sec	 | ||||||
|  | Object Remover | ||||||
|  | 775 | ||||||
|  | 59.6 Mpixels/sec	 | ||||||
|  | HDR | ||||||
|  | 567 | ||||||
|  | 16.7 Mpixels/sec	 | ||||||
|  | Photo Filter | ||||||
|  | 365 | ||||||
|  | 3.62 images/sec	 | ||||||
|  | Ray Tracer | ||||||
|  | 757 | ||||||
|  | 732.2 Kpixels/sec	 | ||||||
|  | Structure from Motion | ||||||
|  | 293 | ||||||
|  | 9.27 Kpixels/sec	 | ||||||
|  | Multi-Core Performance | ||||||
|  | Multi-Core Score	1762	 | ||||||
|  | File Compression | ||||||
|  | 1639 | ||||||
|  | 235.4 MB/sec	 | ||||||
|  | Navigation | ||||||
|  | 3638 | ||||||
|  | 21.9 routes/sec	 | ||||||
|  | HTML5 Browser | ||||||
|  | 2936 | ||||||
|  | 60.1 pages/sec	 | ||||||
|  | PDF Renderer | ||||||
|  | 3419 | ||||||
|  | 78.9 Mpixels/sec	 | ||||||
|  | Photo Library | ||||||
|  | 861 | ||||||
|  | 11.7 images/sec	 | ||||||
|  | Clang | ||||||
|  | 3390 | ||||||
|  | 16.7 Klines/sec	 | ||||||
|  | Text Processing | ||||||
|  | 1152 | ||||||
|  | 92.2 pages/sec	 | ||||||
|  | Asset Compression | ||||||
|  | 3282 | ||||||
|  | 101.7 MB/sec	 | ||||||
|  | Object Detection | ||||||
|  | 209 | ||||||
|  | 6.26 images/sec	 | ||||||
|  | Background Blur | ||||||
|  | 1781 | ||||||
|  | 7.37 images/sec	 | ||||||
|  | Horizon Detection | ||||||
|  | 2676 | ||||||
|  | 83.3 Mpixels/sec	 | ||||||
|  | Object Remover | ||||||
|  | 2408 | ||||||
|  | 185.1 Mpixels/sec	 | ||||||
|  | HDR | ||||||
|  | 1830 | ||||||
|  | 53.7 Mpixels/sec	 | ||||||
|  | Photo Filter | ||||||
|  | 1062 | ||||||
|  | 10.5 images/sec	 | ||||||
|  | Ray Tracer | ||||||
|  | 2881 | ||||||
|  | 2.79 Mpixels/sec	 | ||||||
|  | Structure from Motion | ||||||
|  | 1054 | ||||||
|  | 33.4 Kpixels/sec	 | ||||||
|  | ``` | ||||||
							
								
								
									
										58
									
								
								_-Review/lsblk.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										58
									
								
								_-Review/lsblk.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,58 @@ | |||||||
|  | --- | ||||||
|  | created: 2024-12-04T04:12:52.328Z | ||||||
|  | type: note | ||||||
|  | updated: 2024-12-05T15:24:10.474Z | ||||||
|  | --- | ||||||
|  |  | ||||||
|  | # lsblk | ||||||
|  |  | ||||||
|  | ## Windows | ||||||
|  |  | ||||||
|  | - [diskgenius](https://www.diskgenius.com/) | ||||||
|  |  | ||||||
|  | ## Linux | ||||||
|  |  | ||||||
|  | ```bash 1733411428667 = 638690082286670000 = Thu Dec 05 2024 08:10:28 GMT-0700 (Mountain Standard Time) | ||||||
|  | lsblk -I 8 -o NAME,SIZE,TYPE,FSUSED,FSUSE% | ||||||
|  | lsblk -b -o NAME,SIZE,TYPE,VENDOR,MODEL,SERIAL | ||||||
|  | ``` | ||||||
|  |  | ||||||
|  | ## Columns | ||||||
|  |  | ||||||
|  | ```yaml 1733411428667 = 638690082286670000 = Thu Dec 05 2024 08:10:28 GMT-0700 (Mountain Standard Time) | ||||||
|  | Capacity: | ||||||
|  | Total Bytes: | ||||||
|  | Amazon Ordered: | ||||||
|  | Serial Number: | ||||||
|  | Type: | ||||||
|  | Model: | ||||||
|  | Description: | ||||||
|  | Amazon Description: | ||||||
|  | ``` | ||||||
|  |  | ||||||
|  | ## fcrespo82.markdown-table-formatter | ||||||
|  |  | ||||||
|  | |   Total Bytes | Capacity | Amazon Ordered |   Serial Number   | Type |             Model              |   Description   |                                                               Amazon Description                                                               | | ||||||
|  | |--------------:|---------:|:--------------:|:-----------------:|:----:|:------------------------------:|:---------------:|:----------------------------------------------------------------------------------------------------------------------------------------------:| | ||||||
|  | |  256060000000 |  256.0GB |      asdf      |  CM42ABH1005410   | NVMe |           256GB SSD            |     unknown     |                                                                                                                                                | | ||||||
