2024-06-03
This commit is contained in:
		| @ -0,0 +1,19 @@ | ||||
| --- | ||||
| type: "feature" | ||||
| created: "2024-01-06T01:25:36.206Z" | ||||
| updated: "2024-01-06T01:25:36.206Z" | ||||
| --- | ||||
|  | ||||
| # ASM SECS GEM Implementations | ||||
|  | ||||
| - [Poc for Capturing Events and Parameters From Reactor Sensors and Flow Controllers. to Be Used as Input to Apc Trend.](../User-Stories/poc-for-capturing-events-and-parameters-from-reactor-sensors-and-flow-controllers.-to-be-used-as-input-to-apc-trend.md) | ||||
|  | ||||
| [DEP08CEPIEPSILON](../../../../EAF/Runtime/asm-secs-gem.md) | ||||
|  | ||||
| ## Feature | ||||
|  | ||||
| [ASM SECS/GEM Implementations](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350331/) | ||||
|  | ||||
| ## User Stories | ||||
|  | ||||
| - [Poc for Capturing Events and Parameters From Reactor Sensors and Flow Controllers. to Be Used as Input to Apc Trend.](../User-Stories/poc-for-capturing-events-and-parameters-from-reactor-sensors-and-flow-controllers.-to-be-used-as-input-to-apc-trend.md) | ||||
							
								
								
									
										15
									
								
								CI-CD/Azure-DevOps/Phares/Feature/epp-communication.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										15
									
								
								CI-CD/Azure-DevOps/Phares/Feature/epp-communication.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,15 @@ | ||||
| --- | ||||
| type: "feature" | ||||
| created: "2024-01-06T01:25:36.211Z" | ||||
| updated: "2024-01-06T01:25:36.211Z" | ||||
| --- | ||||
|  | ||||
| # EPP Communication | ||||
|  | ||||
| [EPI Pro (EPP)](../../../../EAF/Runtime/epp.md) | ||||
|  | ||||
| ## Feature | ||||
|  | ||||
| [EPP Communication](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350335/) | ||||
|  | ||||
| ## User Stories | ||||
							
								
								
									
										15
									
								
								CI-CD/Azure-DevOps/Phares/Feature/plc-communication.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										15
									
								
								CI-CD/Azure-DevOps/Phares/Feature/plc-communication.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,15 @@ | ||||
| --- | ||||
| type: "feature" | ||||
| created: "2024-01-06T01:25:36.206Z" | ||||
| updated: "2024-01-06T01:25:36.206Z" | ||||
| --- | ||||
|  | ||||
| # PLC Communication | ||||
|  | ||||
| [DEP08SIHTRPLC](../../../../EAF/Runtime/htr-plc.md) | ||||
|  | ||||
| ## Feature | ||||
|  | ||||
| [PLC Communication](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350334/) | ||||
|  | ||||
| ## User Stories | ||||
| @ -0,0 +1,15 @@ | ||||
| --- | ||||
| type: "task" | ||||
| created: "2024-01-06T01:25:36.203Z" | ||||
| updated: "2024-01-06T01:25:36.203Z" | ||||
| --- | ||||
|  | ||||
| # Keyence Corporation of America | ||||
|  | ||||
| - Standard PS/2 keyboard doesn't work | ||||
| - Maybe try buying old keyboard to use with scanner | ||||
|  | ||||
| [EAF](../../../../EAF/eaf.md) | ||||
| [MET08THFTIRQS408M](../../../../EAF/Runtime/biorad.md) | ||||
|  | ||||
| [Keyence Corporation of America Quotation# 12710033](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350117/) | ||||
| @ -0,0 +1,23 @@ | ||||
| --- | ||||
| type: "user-story" | ||||
| created: "2024-01-06T01:25:36.202Z" | ||||
| updated: "2024-01-06T01:25:36.202Z" | ||||
| --- | ||||
|  | ||||
| # Build a Plot of SRP Data in Metrology Viewer | ||||
|  | ||||
| [MET08RESISRP2100](../../../../EAF/Runtime/srp.md) | ||||
|  | ||||
| - [x] Create tables | ||||
| - [x] Insert Metadata | ||||
| - [x] Update Site.js | ||||
| - [x] IQS DMS and DCS | ||||
| - [x] EAF/Runtime/SRP/Pipeline | ||||
|  | ||||
| ## User Story | ||||
|  | ||||
| [Build a plot of SRP data in Metrology Viewer](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/352481/) | ||||
|  | ||||
| ## Tasks | ||||
|  | ||||
| - [EAF Solution for SRP](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/352482/) | ||||
| @ -0,0 +1,16 @@ | ||||
| --- | ||||
| type: "user-story" | ||||
| created: "2024-01-06T01:25:36.201Z" | ||||
| updated: "2024-01-06T01:25:36.201Z" | ||||
| --- | ||||
|  | ||||
| # EPP 6 and 8 Metrology Data at FQA (Stratus) Step Doesn't Go Into OI Auto When There Are Make up Wafers. New Capability | ||||
|  | ||||
| [EAF](../../../../EAF/eaf.md) | ||||
| [OI Http API](../../../../OI/oi-http-api.md) | ||||
|  | ||||
| ## User Story | ||||
|  | ||||
| [EPP 6" and 8" metrology data at FQA (Stratus) step doesn't go into OI auto when there are make-up wafers. New capability](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350107/) | ||||
|  | ||||
| ## Tasks | ||||
| @ -0,0 +1,20 @@ | ||||
| --- | ||||
| type: "user-story" | ||||
| created: "2024-01-06T01:25:36.200Z" | ||||
| updated: "2024-01-06T01:25:36.200Z" | ||||
| --- | ||||
|  | ||||
| # Integrate SPC Violations Into OI | ||||
|  | ||||
| [EAF](../../../../EAF/eaf.md) | ||||
|  | ||||
| - [x] New 14 point Columns | ||||
| - [x] EAF/Runtime/BioRad/New 14 point Columns Spec Import|New 14 point Columns Spec Import | ||||
|  | ||||
| ## User Story | ||||
|  | ||||
| [Integrate SPC Violations into OI](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/352282/) | ||||
|  | ||||
| ## Tasks | ||||
|  | ||||
| - | ||||
| @ -0,0 +1,19 @@ | ||||
| --- | ||||
| type: "user-story" | ||||
| created: "2024-01-06T01:25:36.197Z" | ||||
| updated: "2024-01-06T01:25:36.197Z" | ||||
| --- | ||||
|  | ||||
| # Poc for Capturing Events and Parameters From Reactor Sensors and Flow Controllers. to Be Used as Input to Apc Trend. | ||||
|  | ||||
| [DEP08CEPIEPSILON](../../../../EAF/Runtime/asm-secs-gem.md) | ||||
| [Secs Gem](../../../../EAF/Runtime/secs-gem.md) | ||||
| [T27](../../../../.kanbn/archive/t27.md) | ||||
|  | ||||
| ## User Story | ||||
|  | ||||
| [POC for capturing events and parameters from reactor sensors and flow controllers. To be used as input to APC trend.](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350332/) | ||||
|  | ||||
| ## Tasks | ||||
|  | ||||
| - | ||||
| @ -0,0 +1,19 @@ | ||||
| --- | ||||
| type: "user-story" | ||||
| created: "2024-01-06T01:25:36.195Z" | ||||
| updated: "2024-01-06T01:25:36.195Z" | ||||
| --- | ||||
|  | ||||
| # Reduce eliminate manual entry of Tencor data in OI (PoC) | ||||
|  | ||||
| - [Keyence Corporation of America](../Tasks/keyence-corporation-of-america---quotation-12710033.md) | ||||
|  | ||||
| [EAF](../../../../EAF/eaf.md) | ||||
|  | ||||
| ## User Story | ||||
|  | ||||
| [Reduce/eliminate manual entry of Tencor data in OI (PoC)](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350112/) | ||||
|  | ||||
| ## Tasks | ||||
|  | ||||
| - [Keyence Corporation of America Quotation# 12710033](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350117/) | ||||
		Reference in New Issue
	
	Block a user