2024-06-03
This commit is contained in:
		
							
								
								
									
										14
									
								
								CEP/bio-rad-stratus-4.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										14
									
								
								CEP/bio-rad-stratus-4.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,14 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "" | ||||
| created: "2024-01-06T01:25:36.239Z" | ||||
| updated: "2024-01-06T01:25:36.239Z" | ||||
| --- | ||||
|  | ||||
| # BioRad Stratus 4 | ||||
|  | ||||
| ## Account(s) | ||||
|  | ||||
| [eccleanroom](../account/eccleanroom.md) | ||||
|  | ||||
| ### MET08THFTIRSTRATUS | ||||
							
								
								
									
										73
									
								
								CEP/cde6.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										73
									
								
								CEP/cde6.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,73 @@ | ||||
| --- | ||||
| type: "topic" | ||||
| created: "2024-01-06T01:25:36.236Z" | ||||
| updated: "2024-01-06T01:25:36.236Z" | ||||
| --- | ||||
|  | ||||
| # CDE6 | ||||
|  | ||||
| [EAF](../EAF/eaf.md) | ||||
|  | ||||
| 10.95.154.9 | ||||
| 10.95.154.14 | ||||
| 10.95.154.34 | ||||
| 00:01:29:A1:F1:45 | ||||
|  | ||||
| ``` | ||||
| Microsoft Windows [Version 6.1.7601] | ||||
| Copyright (c) 2009 Microsoft Corporation.  All rights reserved. | ||||
|  | ||||
| C:\Users\ResMap>ipconfig /all | ||||
|  | ||||
| Windows IP Configuration | ||||
|  | ||||
|    Host Name . . . . . . . . . . . . : frederic-PC | ||||
|    Primary Dns Suffix  . . . . . . . : | ||||
|    Node Type . . . . . . . . . . . . : Hybrid | ||||
|    IP Routing Enabled. . . . . . . . : No | ||||
|    WINS Proxy Enabled. . . . . . . . : No | ||||
|    DNS Suffix Search List. . . . . . : na.ec.local | ||||
|  | ||||
| Ethernet adapter EAF: | ||||
|  | ||||
|    Connection-specific DNS Suffix  . : na.ec.local | ||||
|    Description . . . . . . . . . . . : Intel(R) Ethernet Connection I217-LM | ||||
|    Physical Address. . . . . . . . . : 00-01-29-A1-F1-45 | ||||
|    DHCP Enabled. . . . . . . . . . . : Yes | ||||
|    Autoconfiguration Enabled . . . . : Yes | ||||
|    Link-local IPv6 Address . . . . . : fe80::1582:21ed:d0b8:8f80%23(Preferred) | ||||
|    IPv4 Address. . . . . . . . . . . : 10.95.154.14(Preferred) | ||||
|    Subnet Mask . . . . . . . . . . . : 255.255.254.0 | ||||
|    Lease Obtained. . . . . . . . . . : Wednesday, June 28, 2023 1:19:32 PM | ||||
|    Lease Expires . . . . . . . . . . : Thursday, June 29, 2023 1:19:31 PM | ||||
|    Default Gateway . . . . . . . . . : 10.95.154.1 | ||||
|    DHCP Server . . . . . . . . . . . : 10.95.176.21 | ||||
|    DHCPv6 IAID . . . . . . . . . . . : 620757289 | ||||
|    DHCPv6 Client DUID. . . . . . . . : 00-01-00-01-27-D3-05-B9-00-D8-61-4C-CD-B5 | ||||
|  | ||||
|    DNS Servers . . . . . . . . . . . : 10.95.128.11 | ||||
|                                        10.64.152.171 | ||||
|                                        10.64.152.172 | ||||
|                                        10.72.128.11 | ||||
|    NetBIOS over Tcpip. . . . . . . . : Enabled | ||||
|  | ||||
| Tunnel adapter isatap.na.ec.local: | ||||
|  | ||||
|    Media State . . . . . . . . . . . : Media disconnected | ||||
|    Connection-specific DNS Suffix  . : na.ec.local | ||||
|    Description . . . . . . . . . . . : Microsoft ISATAP Adapter #3 | ||||
|    Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0 | ||||
|    DHCP Enabled. . . . . . . . . . . : No | ||||
|    Autoconfiguration Enabled . . . . : Yes | ||||
|  | ||||
| Tunnel adapter Teredo Tunneling Pseudo-Interface: | ||||
|  | ||||
|    Media State . . . . . . . . . . . : Media disconnected | ||||
|    Connection-specific DNS Suffix  . : | ||||
|    Description . . . . . . . . . . . : Teredo Tunneling Pseudo-Interface | ||||
|    Physical Address. . . . . . . . . : 00-00-00-00-00-00-00-E0 | ||||
|    DHCP Enabled. . . . . . . . . . . : No | ||||
|    Autoconfiguration Enabled . . . . : Yes | ||||
|  | ||||
| C:\Users\ResMap> | ||||
| ``` | ||||
							
								
								
									
										37
									
								
								CEP/custom-endpoint-integration.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										37
									
								
								CEP/custom-endpoint-integration.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,37 @@ | ||||
| --- | ||||
| type: "topic" | ||||
| created: "2024-01-06T01:25:36.237Z" | ||||
| updated: "2024-01-06T01:25:36.237Z" | ||||
| --- | ||||
|  | ||||
| # Custom Endpoint Integration | ||||
|  | ||||
| [EAF](../EAF/eaf.md) | ||||
|  | ||||
| ## Device data for this Custom Endpoint (CEP) are stored in our database. | ||||
|  | ||||
| - Owner and deputy will see this device in “My IT” (http://goto.infineon.com/myit/CustomEndpoint) from tomorrow on. | ||||
| - The owner can modify some data and transfer device to other owner/deputy. | ||||
| - This is part of the owner’s responsible according to “Rule A.7 IT Assets and Service” (http://goto.infineon.com/corpReg) and Information Security Rules (http://goto.infineon.com/IS -> Rules & Regulations -> IT-Instructions -> Minimum Requirements) | ||||
|  | ||||
| ## Integration Tools for Windows systems: “CEPI Webpage“ ( http://cepi.ifxcep.net -> Downloads ) | ||||
|  | ||||
| - For sites where Network Access Control is activated: | ||||
| - The device is activated for a standard network area. | ||||
| - Replication time: 15 min. -> Please unplug/plug LAN cable or restart device after that time. | ||||
|  | ||||
| ## What is not covered within this request: | ||||
|  | ||||
| - LAN Port activation | ||||
| - FIX IP Address | ||||
| - Internet Access | ||||
|  | ||||
| - [cepi-na.infineon.com](http://cepi-na.infineon.com/#searchresults) | ||||
| - [Service-Shop](https://smptools.infineon.com/smptinyurl/orderable/?name%253DORD-Network_Integration_of_Custom_Endpoint%2520%25281%2529) | ||||
| - [Integrate-Equipment-to-IFX-network](https://wiki.intra.infineon.com/Integrate_Equipment_to_IFX_network) | ||||
| - ping ntp01.auc.infineon.com | ||||
|  | ||||
|  | ||||
| - [ ] [LAN Port](https://smptools.infineon.com/smptinyurl/orderable/?name=ORD-LAN%20Port%20%281%29) | ||||
| - [ ] [Fixed IP Address](https://smptools.infineon.com/smptinyurl/orderable/?name=ORD-Fixed%20IP%20Address%20%281%29) | ||||
| - [ ] [Network Integration of Custom Endpoint](https://smptools.infineon.com/smptinyurl/orderable/?name=ORD-Network_Integration_of_Custom_Endpoint%20%281%29) | ||||
							
								
								
									
										44
									
								
								CEP/filmsence.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										44
									
								
								CEP/filmsence.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,44 @@ | ||||
| --- | ||||
| type: "topic" | ||||
| created: "2024-01-06T01:25:36.234Z" | ||||
| updated: "2024-01-06T01:25:36.234Z" | ||||
| --- | ||||
|  | ||||
| # FilmSence | ||||
|  | ||||
| [EAF](../EAF/eaf.md) | ||||
|  | ||||
| ``` | ||||
| ipconfig /all | ||||
|  | ||||
| Windows IP Configuration | ||||
|  | ||||
|    Host Name . . . . . . . . . . . . : MESL1CLEANROOM33 | ||||
|    Primary Dns Suffix  . . . . . . . : | ||||
|    Node Type . . . . . . . . . . . . : Hybrid | ||||
|    IP Routing Enabled. . . . . . . . : No | ||||
|    WINS Proxy Enabled. . . . . . . . : No | ||||
|    DNS Suffix Search List. . . . . . : na.ec.local | ||||
|  | ||||
| Ethernet adapter Ethernet: | ||||
|  | ||||
|    Connection-specific DNS Suffix  . : na.ec.local | ||||
|    Description . . . . . . . . . . . : Intel(R) Ethernet Connection (6) I219-LM | ||||
|    Physical Address. . . . . . . . . : F8-0D-AC-D1-E1-74 | ||||
|    DHCP Enabled. . . . . . . . . . . : Yes | ||||
|    Autoconfiguration Enabled . . . . : Yes | ||||
|    Link-local IPv6 Address . . . . . : fe80::68e0:3e17:12b:56ef%5(Preferred) | ||||
|    IPv4 Address. . . . . . . . . . . : 10.95.154.35(Preferred) | ||||
|    Subnet Mask . . . . . . . . . . . : 255.255.254.0 | ||||
|    Lease Obtained. . . . . . . . . . : Wednesday, June 28, 2023 1:33:18 PM | ||||
|    Lease Expires . . . . . . . . . . : Wednesday, June 28, 2023 2:03:18 PM | ||||
|    Default Gateway . . . . . . . . . : 10.95.154.1 | ||||
|    DHCP Server . . . . . . . . . . . : 10.95.176.21 | ||||
|    DHCPv6 IAID . . . . . . . . . . . : 100142508 | ||||
|    DHCPv6 Client DUID. . . . . . . . : 00-01-00-01-2C-26-41-D7-F8-0D-AC-D1-E1-74 | ||||
|    DNS Servers . . . . . . . . . . . : 10.95.128.11 | ||||
|                                        10.64.152.171 | ||||
|                                        10.64.152.172 | ||||
|                                        10.72.128.11 | ||||
|    NetBIOS over Tcpip. . . . . . . . : Enabled | ||||
| ``` | ||||
							
								
								
									
										18
									
								
								CEP/mesd1biorad4.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										18
									
								
								CEP/mesd1biorad4.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,18 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "" | ||||
| tags: ["Deprecated"] | ||||
| Number of CPU Cores: "" | ||||
| Total Physical Memory (MB): "" | ||||
| Total HD Capacity (GB): "" | ||||
| Owner: "" | ||||
| Populated by Mike: "" | ||||
| IP: "10.95.154.10" | ||||
| created: "2024-01-06T01:25:36.231Z" | ||||
| updated: "2024-01-06T01:25:36.231Z" | ||||
| --- | ||||
|  | ||||
| # mesd1biorad4 | ||||
|  | ||||
|  | ||||
| ## Comment 2023-07-17 | ||||
							
								
								
									
										13
									
								
								CEP/mesd1unity1.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								CEP/mesd1unity1.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,13 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "Stratus" | ||||
| tags: ["Deprecated"] | ||||
| IP: "10.95.192.11" | ||||
| created: "2024-01-06T01:25:36.229Z" | ||||
| updated: "2024-01-06T01:25:36.229Z" | ||||
| --- | ||||
|  | ||||
| # mesd1unity1 | ||||
|  | ||||
|  | ||||
| ## Comment 2023-07-17 | ||||
							
								
								
									
										17
									
								
								CEP/mesd1unity10.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										17
									
								
								CEP/mesd1unity10.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,17 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "" | ||||
| Server Type: "mesd1unity10" | ||||
| tags: ["Deprecated"] | ||||
| IP: "10.##.###.##" | ||||
| created: "2024-01-06T01:25:36.228Z" | ||||
| updated: "2024-01-06T01:25:36.228Z" | ||||
| --- | ||||
|  | ||||
| # mesd1unity10 | ||||
|  | ||||
| ## Account(s) | ||||
|  | ||||
| - [ ] [ecfisysadmin](../account/ecfisysadmin.md) | ||||
|  | ||||
| ## Comment 2023-07-17 | ||||
							
								
								
									
										13
									
								
								CEP/mesd1unity2.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								CEP/mesd1unity2.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,13 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "" | ||||
| tags: ["Deprecated"] | ||||
| IP: "10.##.###.##" | ||||
| created: "2024-01-06T01:25:36.228Z" | ||||
| updated: "2024-01-06T01:25:36.228Z" | ||||
| --- | ||||
|  | ||||
| # mesd1unity2 | ||||
|  | ||||
|  | ||||
| ## Comment 2023-07-17 | ||||
							
								
								
									
										13
									
								
								CEP/mesd1unity3.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								CEP/mesd1unity3.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,13 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "" | ||||
| tags: ["Deprecated"] | ||||
| IP: "10.##.###.##" | ||||
| created: "2024-01-06T01:25:36.224Z" | ||||
| updated: "2024-01-06T01:25:36.224Z" | ||||
| --- | ||||
|  | ||||
| # mesd1unity3 | ||||
|  | ||||
|  | ||||
| ## Comment 2023-07-17 | ||||
							
								
								
									
										13
									
								
								CEP/mesd1unity4.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								CEP/mesd1unity4.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,13 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "HgCV-#2" | ||||
| tags: ["Deprecated"] | ||||
| IP: "10.95.154.13" | ||||
| created: "2024-01-06T01:25:36.224Z" | ||||
| updated: "2024-01-06T01:25:36.224Z" | ||||
| --- | ||||
|  | ||||
| # mesd1unity4 | ||||
|  | ||||
|  | ||||
| ## Comment 2023-07-17 | ||||
							
								
								
									
										13
									
								
								CEP/mesd1unity5.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								CEP/mesd1unity5.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,13 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "At-Desk" | ||||
| tags: ["Deprecated"] | ||||
| IP: "10.95.192.15" | ||||
| created: "2024-01-06T01:25:36.221Z" | ||||
| updated: "2024-01-06T01:25:36.221Z" | ||||
| --- | ||||
|  | ||||
| # mesd1unity5 | ||||
|  | ||||
|  | ||||
| ## Comment 2023-07-17 | ||||
							
								
								
									
										13
									
								
								CEP/mesd1unity6.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								CEP/mesd1unity6.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,13 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "" | ||||
| tags: ["Deprecated"] | ||||
| IP: "10.##.###.##" | ||||
| created: "2024-01-06T01:25:36.212Z" | ||||
| updated: "2024-01-06T01:25:36.212Z" | ||||
| --- | ||||
|  | ||||
| # mesd1unity6 | ||||
|  | ||||
|  | ||||
| ## Comment 2023-07-17 | ||||
							
								
								
									
										13
									
								
								CEP/mesd1unity7.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								CEP/mesd1unity7.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,13 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "At-Desk" | ||||
| tags: ["Deprecated"] | ||||
| IP: "10.95.192.16" | ||||
| created: "2024-01-06T01:25:36.215Z" | ||||
| updated: "2024-01-06T01:25:36.215Z" | ||||
| --- | ||||
|  | ||||
| # mesd1unity7 | ||||
|  | ||||
|  | ||||
| ## Comment 2023-07-17 | ||||
							
								
								
									
										13
									
								
								CEP/mesd1unity8.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										13
									
								
								CEP/mesd1unity8.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,13 @@ | ||||
| --- | ||||
| type: "cep" | ||||
| description: "On" | ||||
| tags: ["Deprecated"] | ||||
| IP: "10.95.192.28" | ||||
| created: "2024-01-06T01:25:36.220Z" | ||||
| updated: "2024-01-06T01:25:36.220Z" | ||||
| --- | ||||
|  | ||||
| # mesd1unity8 | ||||
|  | ||||
|  | ||||
| ## Comment 2023-07-17 | ||||
							
								
								
									
										42
									
								
								CEP/physical-address.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										42
									
								
								CEP/physical-address.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,42 @@ | ||||
| --- | ||||
| type: "topic" | ||||
| created: "2024-01-06T01:25:36.216Z" | ||||
| updated: "2024-01-06T01:25:36.216Z" | ||||
| --- | ||||
|  | ||||
| # Physical Address | ||||
|  | ||||
| | Status      | Type     | Title                      | Physical Address  | URL                             | Notes                                                                                                                                                                       | | ||||
| | ----------- | -------- | -------------------------- | ----------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | ||||
| |             | DameWare | SRP2100                    | 00:10:5A:CB:C6:5B | 10.95.154.86                    |                                                                                                                                                                             | | ||||
| |             | Encoder  | Reactor State PoC - R53    | 00:13:14:02:BD:67 | http://10.95.154.31/indexE.html |                                                                                                                                                                             | | ||||
| |             | Encoder  | Reactor State PoC - R55    | 00:13:14:02:B8:B7 | http://10.95.154.32/indexE.html |                                                                                                                                                                             | | ||||
| |             | HSMS     | SPV (SPV FAaST 230)        | C4:00:AD:23:90:F5 | tcp://10.95.154.20:5004         | INC000004541671 Resolution details for: SR: Fixed IP Address [Mesa]-ORD1659112INFINEONEPI230Old10.95.33.44                                                                  | | ||||
| |             | http     | FilmSense                  | F8:0D:AC:D1:E1:74 |                                 |                                                                                                                                                                             | | ||||
| |             | nginx    | CDE4-EQPT                  | 00:D8:61:01:BC:66 | http://10.95.154.27             |                                                                                                                                                                             | | ||||
| |             | nginx    | CDE5-EQPT                  | 00:01:29:6A:8F:AB | http://10.95.154.29             |                                                                                                                                                                             | | ||||
| |             | nginx    | CDE6-EQPT                  | 00:01:29:A1:F1:45 | http://10.95.154.14             | Currently on 10.95.154.14(Preferred)                                                                                                                                        | | ||||
| |             | RCM      | R47-PLC                    | 00:0E:8C:C9:C7:E5 | 10.95.1.195                     | | ||||
| |             | RCM      | R70-PLC                    | 28:63:36:64:11:11 | 10.95.1.191                     |                                                                                                                                                                             | | ||||
| |             | RCM      | R72-PLC                    | 00:0E:8C:C9:C7:CD | 10.95.1.183                     |                                                                                                                                                                             | | ||||
| |             | RCM      | R73-PLC                    | 00:0E:8C:AF:4D:A8 | 10.95.1.192                     |                                                                                                                                                                             | | ||||
| |             | RCM      | R74-PLC                    | 00:0E:8C:C9:C9:5C | 10.95.1.180                     |                                                                                                                                                                             | | ||||
| |             | Share    | BIORAD4                    | 1C:6F:65:C3:51:DB | tcp://10.95.154.10:####         |                                                                                                                                                                             | | ||||
| |             | Share    | BIORAD5                    | 00:30:48:43:DE:97 | tcp://10.95.154.11:####         |                                                                                                                                                                             | | ||||
| |             | Share    | SP101                      | 00:10:6F:00:D7:4E | tcp://10.95.154.12:####         |                                                                                                                                                                             | | ||||
| |             | Unity    | BIORAD2                    | 6C:0B:84:E3:94:11 | http://10.95.154.30:9400/admin  | was mesd1unity5.ifxcep.net                                                                                                                                                  | | ||||
| |             | Unity    | BIORAD3                    | 6C:0B:84:E3:AD:7E | http://10.95.154.9:9400/admin   | was [mesd1unity4.ifxcep.net](rdp://19.195.154.13)                                                                                                                           | | ||||
| | Deprecated  |          | Candela 02                 | 00:21:91:19:9F:DF | tcp://10.95.154.24:5000         | Production EAF connectivity Please reserve IP 10.95.154.24MESD1E1CAN02.ifxcep.netsa-us-mes-001-011.na.lanGi1/0/1 25WINDOWS XP SP300:21:91:19:9F:DF                          | | ||||
| | Deprecated  |          | PLATO2                     | 24:4B:FE:7C:AF:22 | tcp://10.95.154.23:5000         | 2/1/2021 11:56:13 AMmattesjeINC000005064856Order Details: ORD1858252 / BOO002390861 / ORD-Fixed IP Address (1) / Fixed IP Address [Mesa]infineon us                         | | ||||
| | Deprecated  |          | R69 Server                 |                   |                                 | PHSx61nB4VGUHSUVXZQ9                                                                                                                                                        | | ||||
| | Deprecated  |          | R69-HSMS                   | 44:39:C4:37:D6:5C | tcp://10.95.154.16:5000         | Old - 10.95.192.18(sa-us-mes-001-011.na.lan) Port Number (Gi1/0/10) Vlan ID (1049)3. INC000004266068Requestor : L. PharesHost : AIX701461COld 10.95.192.18                  | | ||||
| | Deprecated  |          | R71 Server                 | 00:D0:C9:CE:17:28 | tcp://10.95.154.22:5000         | 99DcIRFM0Rlo8uPhODCO AIX702075Swas 10.95.164.5500:D0:C9:CE:17:28                                                                                                            | | ||||
| | Deprecated  |          | R71-HSMS                   | 18:D6:C7:01:7E:E6 | tcp://10.95.154.15:5000         | Old - 10.95.192.19(sa-us-mes-001-011.na.lan) Port Number (Gi1/0/18) Vlan ID (1049)2. INC000004266061Requestor : L. PharesHost : AIX702075C.MES.INFINEON.COMOld 10.95.192.19 | | ||||
| | Deprecated  |          | XRD (INC000004268002)      | 00:1A:A0:28:0A:35 | tcp://10.95.154.18:####         | Old - 10.95.25.62(sa-us-mes-001-011.na.lan) (Gi1/0/9) Vlan ID (25)                                                                                                          | | ||||
| | Deprecated  |          | XRD04                      | C4:00:AD:44:E7:35 | tcp://10.95.154.21:5000         | M7520.MES.INFINEON.COMC4:00:AD:44:E7:3510.95.33.64VLan ID 35Location sa-us-mes-001-010.na.lan                                                                               | | ||||
| | Off         |          | CDE Ubuntu                 | 70:88:6B:8D:69:60 |                                 |                                                                                                                                                                             | | ||||
| | Off         | Encoder  | Tencor 2                   | 00:13:14:02:BB:17 | http://10.95.154.33/indexE.html |                                                                                                                                                                             | | ||||
| | Off         | Encoder  | Reactor State PoC - R34    | 00:13:14:02:BB:F7 | rtsp://10.95.154.28/0           | rtsp://192.168.0.135/0                                                                                                                                                      | | ||||
| | Unreachable | RCM      | R45-PLC                    |                   | 10.95.192.20                    |                                                                                                                                                                             | | ||||
| | Unreachable | RCM      | R49-PLC                    |                   |                                 |                                                                                                                                                                             | | ||||
| | Unreachable | RCM      | R51-PLC                    |                   |                                 |                                                                                                                                                                             | | ||||
							
								
								
									
										18
									
								
								CEP/srp-2100.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										18
									
								
								CEP/srp-2100.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,18 @@ | ||||
| --- | ||||
| type: "topic" | ||||
| created: "2024-01-06T01:25:36.217Z" | ||||
| updated: "2024-01-06T01:25:36.217Z" | ||||
| --- | ||||
|  | ||||
| # SRP 2100 | ||||
|  | ||||
| ## Relations | ||||
|  | ||||
| [EAF](../EAF/eaf.md) | ||||
|  | ||||
| Hostname: K200001783-01 | ||||
| Equipment Name: SRP-2100 | ||||
| B4:96:91:9E:80:AD | ||||
| 10.95.154.86 | ||||
| CEP download - Antivirus | ||||
| https://cepi-na.infineon.com | ||||
							
								
								
									
										52
									
								
								CEP/wafer-counter.md
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										52
									
								
								CEP/wafer-counter.md
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,52 @@ | ||||
| --- | ||||
| type: "topic" | ||||
| created: "2024-01-09T13:49:44.327Z" | ||||
| updated: "2024-01-09T13:49:44.327Z" | ||||
| --- | ||||
|  | ||||
| # Wafer Counter | ||||
|  | ||||
| ## Regulations | ||||
|  | ||||
| [EAF](../EAF/eaf.md) | ||||
|  | ||||
| ```conf | ||||
| Empty cassette: | ||||
| T0 | ||||
| P0000000 | ||||
| 0000000000000000000000000 | ||||
|  | ||||
| Full cassette: | ||||
| T25 | ||||
| P1FFFFFF | ||||
| 1111111111111111111111111 | ||||
|  | ||||
| Cassette with 12 wafers in even slots: T12 | ||||
| P0AAAAAA | ||||
| 0101010101010101010101010 | ||||
|  | ||||
| Cassette with 13 wafers in odd slots: T13 | ||||
| P1555555 | ||||
| 1010101010101010101010101 | ||||
| ``` | ||||
|  | ||||
| ```conf | ||||
| # https://www.calculator.net/hex-calculator.html | ||||
| Hex	Binary	Decimal | ||||
| 0	0000	0 | ||||
| 1	0001	1 | ||||
| 2	0010	2 | ||||
| 3	0011	3 | ||||
| 4	0100	4 | ||||
| 5	0101	5 | ||||
| 6	0110	6 | ||||
| 7	0111	7 | ||||
| 8	1000	8 | ||||
| 9	1001	9 | ||||
| A	1010	10 | ||||
| B	1011	11 | ||||
| C	1100	12 | ||||
| D	1101	13 | ||||
| E	1110	14 | ||||
| F	1111	15 | ||||
| ``` | ||||
		Reference in New Issue
	
	Block a user