12-04
This commit is contained in:
		
							
								
								
									
										27
									
								
								.vscode/disk.jsonl
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										27
									
								
								.vscode/disk.jsonl
									
									
									
									
										vendored
									
									
								
							| @ -1,17 +1,18 @@ | ||||
| { "g": "Capacity", "d":   "Total Bytes", "b": "Amazon Ordered", "c":     "Serial Number", "e": "Type", "f":              "Model", "f": "Description",     "a": "Disk GUID",                            "g": "Amazon Description" } | ||||
| { "g":  "465.8GB", "d":  "500107862016", "b":     "2020-12-30", "c":      "2039A0803851", "e": "NVMe", "f": "WDS500G3X0C-00SJG0", "f": "mike-power-pci",  "a": "0F06B0A7-9C47-11EA-BA06-D4BED9970C7C", "g": "WD_Black 500GB SN750  NVMe Internal Gaming SSD - Gen3 PCIe, M.2 2280, 3D NAND - WDS500G3X0C" } | ||||
| { "g":  "931.5GB", "d": "1000204886016", "b":     "2022-04-23", "c":              "asdf", "e": "NVMe", "f":      "SSKSSKStorage", "f": "usb-iso-delete",  "a": "643BDCB9-36B2-11EF-BB6C-3C7C3FED381A", "g": "SAMSUNG 970 EVO Plus SSD 1TB, M.2 NVMe Interface Internal Solid State Hard Drive with V-NAND Technology for Gaming, Graphic Design, MZ-V7S1T0B/AM" } | ||||
| { "g":  "465.8GB", "d":  "500107862016", "b":     "2024-07-16", "c":              "asdf", "e": "NVMe", "f":                "SSK", "f": "usb-iso-new",     "a": "537A8192-B583-461D-8BAA-E2838B96D3EB", "g": "500 GB (TRIGKEY Ryzen 7 Mini PC 8 Core 16 Thread)" } | ||||
| { "g":  "931.5GB", "d": "1000204886016", "b":     "2024-10-26", "c":              "asdf", "e":  "SSD", "f":           "ASMT2115", "f": "ssd-backup",      "a": "FB70EB9F-105F-49FC-A1CD-0AA79318C4EB", "g": "Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1, Solid State Drive" } | ||||
| { "g":  "238.5GB", "d":  "256060514304", "b":             "NA", "c":              "asdf", "e": "NVMe", "f":      "SSKSSKStorage", "f": "usb-tracy",       "a": "3C152873-C070-4D10-AEF0-6B18CE290084", "g": "NA" } | ||||
| { "g": "1863.0GB", "d": "2000398934016", "b":         "1 of 4", "c":      "24173W805569", "e": "NVMe", "f":    "WDBLACKSN7702TB", "f": "mike-power-nvme", "a": "5AC1E3B7-DA3C-49C6-AA5C-2C14E04CE179", "g": "Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E" } | ||||
| { "g": "1863.0GB", "d": "2000398934016", "b":         "1 of 4", "c":      "23476N801206", "e": "NVMe", "f":    "WDBLACKSN7702TB", "f": "logan-nvme",      "a": "6C86835E-C4B4-11EC-BA77-001A7DDA7113", "g": "Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E" } | ||||
| { "g": "1863.0GB", "d": "2000398934016", "b":         "1 of 4", "c":      "23456X804917", "e": "NVMe", "f":    "WDBLACKSN7702TB", "f": "kristy-nvme",     "a": "537A8192-B583-461D-8BAA-E2838B96D3EB", "g": "Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E" } | ||||
| { "g":  "465.8GB", "d":  "500107862016", "b":     "2024-06-22", "c": "EN08N831310108V0W", "e": "SATA", "f":     "SHGS31-500GS-2", "f": "chelsea",         "a": "C4C8BABC-58C7-11EF-82BC-D4BED9970C7C", "g": "SK hynix Gold S31 SATA Gen3 2.5 inch Internal SSD | SSD 500GB | 500GB SATA | Up to 560MB/S | Solid State Drive | Compact 2.5' SSD Form Factor SK hynix SSD | Internal Solid State Drive | SATA SSD" } | ||||
| { "g":  "476.9GB", "d":  "512110190592", "b":           "asdf", "c":   "CN277BH0904139",  "e": "NVMe", "f":           "512GBSSD", "f": "logan-ubuntu",    "a": "18FB6063-F9EF-4CD2-B32A-75A7D871F326", "g": "" } | ||||
| { "g": "Capacity", "d":   "Total Bytes", "b": "Amazon Ordered", "c":     "Serial Number", "e": "Type", "f":                          "Model", "f":     "Description", "a": "Disk GUID",                            "g": "Amazon Description" } | ||||
| { "g":  "465.8GB", "d":  "500107862016", "b":     "2020-12-30", "c":      "2039A0803851", "e": "NVMe", "f":             "WDS500G3X0C-00SJG0", "f":  "mike-power-pci", "a": "0F06B0A7-9C47-11EA-BA06-D4BED9970C7C", "g": "WD_Black 500GB SN750  NVMe Internal Gaming SSD - Gen3 PCIe, M.2 2280, 3D NAND - WDS500G3X0C" } | ||||
| { "g":  "931.5GB", "d": "1000204886016", "b":     "2022-04-23", "c":              "asdf", "e": "NVMe", "f":                  "SSKSSKStorage", "f":  "usb-iso-delete", "a": "643BDCB9-36B2-11EF-BB6C-3C7C3FED381A", "g": "SAMSUNG 970 EVO Plus SSD 1TB, M.2 NVMe Interface Internal Solid State Hard Drive with V-NAND Technology for Gaming, Graphic Design, MZ-V7S1T0B/AM" } | ||||
| { "g":  "465.8GB", "d":  "500107862016", "b":     "2024-07-16", "c":              "asdf", "e": "NVMe", "f":                            "SSK", "f":     "usb-iso-new", "a": "537A8192-B583-461D-8BAA-E2838B96D3EB", "g": "500 GB (TRIGKEY Ryzen 7 Mini PC 8 Core 16 Thread)" } | ||||
| { "g":  "931.5GB", "d": "1000204886016", "b":     "2024-10-26", "c":              "asdf", "e":  "SSD", "f":                       "ASMT2115", "f":      "ssd-backup", "a": "FB70EB9F-105F-49FC-A1CD-0AA79318C4EB", "g": "Crucial BX500 1TB 3D NAND SATA 2.5-Inch Internal SSD, up to 540MB/s - CT1000BX500SSD1, Solid State Drive" } | ||||
| { "g":  "238.5GB", "d":  "256060514304", "b":             "NA", "c":              "asdf", "e": "NVMe", "f":                  "SSKSSKStorage", "f":       "usb-tracy", "a": "3C152873-C070-4D10-AEF0-6B18CE290084", "g": "NA" } | ||||
| { "g": "1863.0GB", "d": "2000398934016", "b":         "1 of 4", "c":      "24173W805569", "e": "NVMe", "f":                "WDBLACKSN7702TB", "f": "mike-power-nvme", "a": "5AC1E3B7-DA3C-49C6-AA5C-2C14E04CE179", "g": "Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E" } | ||||
| { "g": "1863.0GB", "d": "2000398934016", "b":         "1 of 4", "c":      "23476N801206", "e": "NVMe", "f":                "WDBLACKSN7702TB", "f":      "logan-nvme", "a": "6C86835E-C4B4-11EC-BA77-001A7DDA7113", "g": "Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E" } | ||||
| { "g": "1863.0GB", "d": "2000398934016", "b":         "1 of 4", "c":      "23456X804917", "e": "NVMe", "f":                "WDBLACKSN7702TB", "f":     "kristy-nvme", "a": "537A8192-B583-461D-8BAA-E2838B96D3EB", "g": "Western Digital WD_BLACK 2TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS200T3X0E" } | ||||
| { "g":  "465.8GB", "d":  "500107862016", "b":     "2024-06-22", "c": "EN08N831310108V0W", "e": "SATA", "f":                 "SHGS31-500GS-2", "f":         "chelsea", "a": "C4C8BABC-58C7-11EF-82BC-D4BED9970C7C", "g": "SK hynix Gold S31 SATA Gen3 2.5 inch Internal SSD | SSD 500GB | 500GB SATA | Up to 560MB/S | Solid State Drive | Compact 2.5' SSD Form Factor SK hynix SSD | Internal Solid State Drive | SATA SSD" } | ||||
| { "g":  "476.9GB", "d":  "512110190592", "b":           "asdf", "c":    "CN277BH0904139", "e": "NVMe", "f":                       "512GBSSD", "f":    "logan-ubuntu", "a": "18FB6063-F9EF-4CD2-B32A-75A7D871F326", "g": "" } | ||||
|  | ||||
| {"a": "afds", "b": "afds", "c": "afds", "d": "afds", "e": "afds", "f": "afds", "g": "afds", "h": "afds" } | ||||
| {"a": "afds", "b": "afds", "c": "afds", "d": "afds", "e": "afds", "f": "afds", "g": "afds", "h": "afds" } | ||||
| { "g":  "256.0GB", "d":  "256060000000", "b":           "asdf", "c":    "CM42ABH1005410", "e": "NVMe", "f":                      "256GB SSD", "f":         "unknown", "a":                              "unknown", "g": "" } | ||||
| { "g":  "256.0GB", "d":  "256060000000", "b":           "asdf", "c":   "L9MLCHC11280472", "e": "NVMe", "f":                     "minisforum", "f":            "loft", "a":                              "unknown", "g": "" } | ||||
| { "g":  "256.0GB", "d":  "256060000000", "b":           "asdf", "c":      "183358803503", "e": "NVMe", "f": "WDC PC SN520 SDAPNUW-256G-1006", "f":   "maybe-chelsea", "a":                              "unknown", "g": "" } | ||||
|  | ||||
| {"l": "WD_BLACK 1TB SN770 NVMe Internal Gaming SSD Solid State Drive - Gen4 PCIe, M.2 2280, Up to 5,150 MB/s - WDS100T3X0E", "m": "2022-12-20" } | ||||
|  | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| --- | ||||
| created: 2024-01-29T00:24:50.067Z | ||||
| type: topic | ||||
| updated: 2024-11-02T15:37:15.000Z | ||||
| updated: 2024-12-04T03:37:22.000Z | ||||
| --- | ||||
|  | ||||
| # Asus Laptop | ||||
| @ -203,21 +203,3 @@ podman ps -a --sort names | ||||
| apt install smartmontools | ||||
| smartctl -i /dev/sda | ||||
| ``` | ||||
|  | ||||
| ```yaml Thu Jul 25 2024 16:44:05 GMT-0700 (Mountain Standard Time) | ||||
| Model Family:     SK hynix SATA SSDs | ||||
| Device Model:     SHGS31-500GS-2 | ||||
| Serial Number:    EN08N831310108V0W | ||||
| Firmware Version: 90000Q00 | ||||
| User Capacity:    500,107,862,016 bytes [500 GB] | ||||
| Sector Sizes:     512 bytes logical, 4096 bytes physical | ||||
| Rotation Rate:    Solid State Device | ||||
| Form Factor:      2.5 inches | ||||
| TRIM Command:     Available, deterministic | ||||
| Device is:        In smartctl database 7.3/5528 | ||||
| ATA Version is:   ACS-3 (minor revision not indicated) | ||||
| SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s) | ||||
| Local Time is:    Sun Aug  4 16:18:30 2024 MST | ||||
| SMART support is: Available - device has SMART capability. | ||||
| SMART support is: Enabled | ||||
| ``` | ||||
|  | ||||
| @ -6,7 +6,7 @@ GPU: Intel Celeron 11th Gen N5095 2.9GHz | ||||
| RAM: 8GB DDR4 | ||||
| SSD: M.2 SATA3 2280 | ||||
| type: topic | ||||
| updated: 2024-10-28T20:49:55.944Z | ||||
| updated: 2024-12-04T03:46:28.000Z | ||||
| --- | ||||
|  | ||||
| # Beelink Proxmox | ||||
| @ -107,24 +107,6 @@ apt install smartmontools | ||||
| smartctl -i /dev/sda | ||||
| ``` | ||||
|  | ||||
| ```yaml Mon Jun 17 2024 09:39:50 GMT-0700 (Mountain Standard Time) | ||||
| Device Model:     256GB SSD | ||||
| Serial Number:    CM42ABH1005410 | ||||
| LU WWN Device Id: 5 3a5a27 0100c22ca | ||||
| Firmware Version: SN11842 | ||||
| User Capacity:    256,060,514,304 bytes [256 GB] | ||||
| Sector Size:      512 bytes logical/physical | ||||
| Rotation Rate:    Solid State Device | ||||
| Form Factor:      M.2 | ||||
| TRIM Command:     Available, deterministic, zeroed | ||||
| Device is:        Not in smartctl database 7.3/5319 | ||||
| ATA Version is:   ACS-4 (minor revision not indicated) | ||||
| SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s) | ||||
| Local Time is:    Mon Jun 17 09:39:21 2024 MST | ||||
| SMART support is: Available - device has SMART capability. | ||||
| SMART support is: Enabled | ||||
| ``` | ||||
|  | ||||
| ### no-ip2 | ||||
|  | ||||
| ```bash Mon Jun 17 2024 09:39:56 GMT-0700 (Mountain Standard Time) | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| --- | ||||
| created: 2024-11-04T19:30:12.000Z | ||||
| type: note | ||||
| updated: 2024-11-04T19:30:12.000Z | ||||
| updated: 2024-12-04T03:46:28.000Z | ||||
| --- | ||||
|  | ||||
| # Beelink Ubuntu and Docker July 2024 | ||||
| @ -83,24 +83,7 @@ exit | ||||
| ```bash Mon Jul 01 2024 10:09:08 GMT-0700 (Mountain Standard Time) | ||||
| apt install smartmontools | ||||
| smartctl -i /dev/sda | ||||
| ``` | ||||
|  | ||||
| ```yaml Mon Jul 01 2024 10:09:10 GMT-0700 (Mountain Standard Time) | ||||
| Device Model:     256GB SSD | ||||
| Serial Number:    CM42ABH1005410 | ||||
| LU WWN Device Id: 5 3a5a27 0100c22ca | ||||
| Firmware Version: SN11842 | ||||
| User Capacity:    256,060,514,304 bytes [256 GB] | ||||
| Sector Size:      512 bytes logical/physical | ||||
| Rotation Rate:    Solid State Device | ||||
| Form Factor:      M.2 | ||||
| TRIM Command:     Available, deterministic, zeroed | ||||
| Device is:        Not in smartctl database 7.3/5319 | ||||
| ATA Version is:   ACS-4 (minor revision not indicated) | ||||
| SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s) | ||||
| Local Time is:    Mon Jul  1 17:08:50 2024 UTC | ||||
| SMART support is: Available - device has SMART capability. | ||||
| SMART support is: Enabled | ||||
| ```support is: Enabled | ||||
| ``` | ||||
|  | ||||
| ## no-ip2 | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| --- | ||||
| created: 2024-11-05T18:26:20.000Z | ||||
| type: note | ||||
| updated: 2024-11-05T18:26:20.000Z | ||||
| updated: 2024-12-04T03:53:45.000Z | ||||
| --- | ||||
|  | ||||
| # Beelink Ubuntu and Podman July 2024 | ||||
| @ -264,24 +264,6 @@ apt install smartmontools | ||||
| smartctl -i /dev/sda | ||||
| ``` | ||||
|  | ||||
| ```yaml Thu Jul 25 2024 16:44:05 GMT-0700 (Mountain Standard Time) | ||||
| Device Model:     minisforum | ||||
| Serial Number:    L9MLCHC11280472 | ||||
| LU WWN Device Id: 0 000000 000000000 | ||||
| Firmware Version: SBFMJ1.3 | ||||
| User Capacity:    256,060,514,304 bytes [256 GB] | ||||
| Sector Size:      512 bytes logical/physical | ||||
| Rotation Rate:    Solid State Device | ||||
| Form Factor:      M.2 | ||||
| TRIM Command:     Available | ||||
| Device is:        Not in smartctl database 7.3/5528 | ||||
| ATA Version is:   ACS-4 (minor revision not indicated) | ||||
| SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s) | ||||
| Local Time is:    Thu Jul 25 16:38:33 2024 MST | ||||
| SMART support is: Available - device has SMART capability. | ||||
| SMART support is: Enabled | ||||
| ``` | ||||
|  | ||||
| ## Dashkiosk | ||||
|  | ||||
| ```bash Thu Jul 25 2024 16:44:07 GMT-0700 (Mountain Standard Time) | ||||
| @ -463,24 +445,6 @@ podman ps -a --sort names --sort names | ||||
| smartctl -i /dev/sda | ||||
| ``` | ||||
|  | ||||
| ```yaml Fri Jul 26 2024 11:55:37 GMT-0700 (Mountain Standard Time) | ||||
| Device Model:     256GB SSD | ||||
| Serial Number:    CM42ABH1005410 | ||||
| LU WWN Device Id: 5 3a5a27 0100c22ca | ||||
| Firmware Version: SN11842 | ||||
| User Capacity:    256,060,514,304 bytes [256 GB] | ||||
| Sector Size:      512 bytes logical/physical | ||||
| Rotation Rate:    Solid State Device | ||||
| Form Factor:      M.2 | ||||
| TRIM Command:     Available, deterministic, zeroed | ||||
| Device is:        Not in smartctl database 7.3/5528 | ||||
| ATA Version is:   ACS-4 (minor revision not indicated) | ||||
| SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s) | ||||
| Local Time is:    Fri Jul 26 11:55:12 2024 MST | ||||
| SMART support is: Available - device has SMART capability. | ||||
| SMART support is: Enabled | ||||
| ``` | ||||
|  | ||||
| ## Copy Slideshow Photos | ||||
|  | ||||
| ```bash Fri Jul 26 2024 10:57:44 GMT-0700 (Mountain Standard Time) | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| --- | ||||
| created: 2024-11-04T19:30:17.000Z | ||||
| type: note | ||||
| updated: 2024-11-04T19:30:17.000Z | ||||
| updated: 2024-12-04T03:46:28.000Z | ||||
| --- | ||||
|  | ||||
| # Beelink Ubuntu | ||||
| @ -68,24 +68,6 @@ apt install smartmontools -y | ||||
| smartctl -i /dev/sda | ||||
| ``` | ||||
|  | ||||
| ```yaml Thu Jun 20 2024 17:41:03 GMT-0700 (Mountain Standard Time) | ||||
| Device Model:     256GB SSD | ||||
| Serial Number:    CM42ABH1005410 | ||||
| LU WWN Device Id: 5 3a5a27 0100c22ca | ||||
| Firmware Version: SN11842 | ||||
| User Capacity:    256,060,514,304 bytes [256 GB] | ||||
| Sector Size:      512 bytes logical/physical | ||||
| Rotation Rate:    Solid State Device | ||||
| Form Factor:      M.2 | ||||
| TRIM Command:     Available, deterministic, zeroed | ||||
| Device is:        Not in smartctl database 7.3/5528 | ||||
| ATA Version is:   ACS-4 (minor revision not indicated) | ||||
| SATA Version is:  SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s) | ||||
| Local Time is:    Fri Jun 21 00:40:21 2024 UTC | ||||
| SMART support is: Available - device has SMART capability. | ||||
| SMART support is: Enabled | ||||
| ``` | ||||
|  | ||||
| ## no-ip2 | ||||
|  | ||||
| ```bash Thu Jun 20 2024 17:42:09 GMT-0700 (Mountain Standard Time) | ||||
|  | ||||
| @ -1,7 +1,7 @@ | ||||
| --- | ||||
| created: 2024-07-29T23:54:41.000Z | ||||
| type: note | ||||
| updated: 2024-07-29T23:54:41.000Z | ||||
| updated: 2024-12-04T03:38:02.000Z | ||||
| --- | ||||
|  | ||||
| # DESKTOP-0UJ8DD5 | ||||
| @ -65,7 +65,6 @@ list volume | ||||
| wmic diskdrive get Name, Manufacturer, Model, InterfaceType, MediaType, SerialNumber | ||||
| # InterfaceType  Manufacturer            MediaType              Model                           Name                SerialNumber | ||||
| # SCSI           (Standard disk drives)  Fixed hard disk media  WDC PC SN520 SDAPNUW-256G-1006  \\.\PHYSICALDRIVE1  1833_5880_3503_0001_001B_448B_4447_030B. | ||||
| # IDE            (Standard disk drives)  Fixed hard disk media  SHGS31-500GS-2                  \\.\PHYSICALDRIVE0  EN08N831310108V0W | ||||
| ``` | ||||
|  | ||||
| - [vlc](rtsp://192.168.11.25/0) | ||||
|  | ||||
| @ -1,189 +0,0 @@ | ||||
| # desktop-chelsea | ||||
|  | ||||
| ## desktop-ka0lmmj (Disk 0) | ||||
|  | ||||
| ## desktop-vvo6kcm (Disk 1) | ||||
|  | ||||
| ```bash desktop-vvo6kcm Sat Jun 15 2024 12:38:33 GMT-0700 (Mountain Standard Time) | ||||
| list disk | ||||
| ``` | ||||
|  | ||||
| | Disk ### | Status | Size    | Free    | Dyn | Gpt | | ||||
| |----------|--------|---------|---------|-----|-----| | ||||
| | Disk 0   | Online | 465 GB  | 2048 KB |     | *   | | ||||
| | Disk 1   | Online | 1863 GB | 2048 KB |     | *   | | ||||
|  | ||||
| ```bash | ||||
| detail disk | ||||
| ``` | ||||
|  | ||||
| ```yaml Sat Jun 15 2024 14:53:19 GMT-0700 (Mountain Standard Time) | ||||
| WDS500G3X0C-00SJG0 | ||||
| Disk ID: {0F06B0A7-9C47-11EA-BA06-D4BED9970C7C} | ||||
| Type   : NVMe | ||||
| Status : Online | ||||
| Path   : 0 | ||||
| Target : 0 | ||||
| LUN ID : 0 | ||||
| Location Path : PCIROOT(0)#PCI(1B04)#PCI(0000)#NVME(P00T00L00) | ||||
| Current Read-only State : No | ||||
| Read-only  : No | ||||
| Boot Disk  : No | ||||
| Pagefile Disk  : No | ||||
| Hibernation File Disk  : No | ||||
| Crashdump Disk  : No | ||||
| Clustered Disk  : No | ||||
| ``` | ||||
|  | ||||
| ```yaml Sat Jun 15 2024 14:53:17 GMT-0700 (Mountain Standard Time) | ||||
| WD_BLACK SN770 2TB | ||||
| Disk ID: {5AC1E3B7-DA3C-49C6-AA5C-2C14E04CE179} | ||||
| Type   : NVMe | ||||
| Status : Online | ||||
| Path   : 0 | ||||
| Target : 0 | ||||
| LUN ID : 0 | ||||
| Location Path : PCIROOT(0)#PCI(1D00)#PCI(0000)#NVME(P00T00L00) | ||||
| Current Read-only State : No | ||||
| Read-only  : No | ||||
| Boot Disk  : Yes | ||||
| Pagefile Disk  : Yes | ||||
| Hibernation File Disk  : No | ||||
| Crashdump Disk  : Yes | ||||
| Clustered Disk  : No | ||||
| ``` | ||||
|  | ||||
| ```bash desktop-ka0lmmj Sat Jun 15 2024 13:52:16 GMT-0700 (Mountain Standard Time) | ||||
| list volume | ||||
| ``` | ||||
|  | ||||
| | Volume ### | Ltr | Label       | Fs    | Type      | Size    | Status  | Info   | | ||||
| |------------|-----|-------------|-------|-----------|---------|---------|--------| | ||||
| | Volume 0   | C   |             | NTFS  | Partition | 122 GB  | Healthy | Boot   | | ||||
| | Volume 1   | D   | ProgramData | NTFS  | Partition | 332 GB  | Healthy |        | | ||||
| | Volume 2   | L   | Git         | NTFS  | Partition | 10 GB   | Healthy |        | | ||||
| | Volume 3   |     |             | FAT32 | Partition | 100 MB  | Healthy | System | | ||||
| | Volume 4   |     |             | NTFS  | Partition | 625 MB  | Healthy | Hidden | | ||||
| | Volume 5   |     |             | NTFS  | Partition | 324 GB  | Healthy |        | | ||||
| | Volume 6   |     | ProgramData | NTFS  | Partition | 1337 GB | Healthy |        | | ||||
| | Volume 7   |     | Code        | NTFS  | Partition | 200 GB  | Healthy |        | | ||||
| | Volume 8   |     |             | FAT32 | Partition | 100 MB  | Healthy | Hidden | | ||||
| | Volume 9   |     |             | NTFS  | Partition | 625 MB  | Healthy | Hidden | | ||||
|  | ||||
| ```bash desktop-vvo6kcm Sat Jun 15 2024 12:38:30 GMT-0700 (Mountain Standard Time) | ||||
| list volume | ||||
| ``` | ||||
|  | ||||
| | Volume ### | Ltr | Label       | Fs    | Type      | Size    | Status  | Info   | | ||||
| |------------|-----|-------------|-------|-----------|---------|---------|--------| | ||||
| | Volume 0   |     |             | NTFS  | Partition | 122 GB  | Healthy |        | | ||||
| | Volume 1   | F   | ProgramData | NTFS  | Partition | 332 GB  | Healthy |        | | ||||
| | Volume 2   | G   | Git         | NTFS  | Partition | 10 GB   | Healthy |        | | ||||
| | Volume 3   |     |             | FAT32 | Partition | 100 MB  | Healthy | Hidden | | ||||
| | Volume 4   |     |             | NTFS  | Partition | 625 MB  | Healthy | Hidden | | ||||
| | Volume 5   | C   |             | NTFS  | Partition | 324 GB  | Healthy | Boot   | | ||||
| | Volume 6   | D   | ProgramData | NTFS  | Partition | 1337 GB | Healthy |        | | ||||
| | Volume 7   | L   | Code        | NTFS  | Partition | 200 GB  | Healthy |        | | ||||
| | Volume 8   |     |             | FAT32 | Partition | 100 MB  | Healthy | System | | ||||
| | Volume 9   |     |             | NTFS  | Partition | 625 MB  | Healthy | Hidden | | ||||
|  | ||||
| ```js Sat Jun 15 2024 13:13:30 GMT-0700 (Mountain Standard Time) | ||||
| // https://jsoneditoronline.org/#left=local.moloto&right=local.rihama | ||||
| function query (data) { | ||||
|   return _.chain(data) | ||||
|     .orderBy(['identifier.id'], ['asc']) | ||||
|     .map(item => ({ | ||||
|         "id": item?.identifier?.id, | ||||
|         "version": item?.version, | ||||
|         "publisherDisplayName": item?.metadata?.publisherDisplayName, | ||||
|         "installedTimestamp": item?.metadata?.installedTimestamp, | ||||
|         "isPreReleaseVersion": item?.metadata?.isPreReleaseVersion, | ||||
|     })) | ||||
|     .value() | ||||
| } | ||||
| ``` | ||||
|  | ||||
| ```json vscode desktop-vvo6kcm Sat Jun 15 2024 13:30:43 GMT-0700 (Mountain Standard Time) | ||||
| [{ | ||||
|   "id":"aliasadidev.nugetpackagemanagergui","version":"2.1.0","publisherDisplayName":"aliasadidev","installedTimestamp":1718481669464,"isPreReleaseVersion":false},{ | ||||
|   "id":"bennycode.sort-everything","version":"1.4.1","publisherDisplayName":"Benny Neugebauer","installedTimestamp":1718481678269,"isPreReleaseVersion":false},{ | ||||
|   "id":"bierner.markdown-checkbox","version":"0.4.0","publisherDisplayName":"Matt Bierner","installedTimestamp":1718481646914,"isPreReleaseVersion":false},{ | ||||
|   "id":"brunnerh.file-properties-viewer","version":"1.2.0","publisherDisplayName":"brunnerh","installedTimestamp":1718481668249,"isPreReleaseVersion":false},{ | ||||
|   "id":"darkriszty.markdown-table-prettify","version":"3.6.0","publisherDisplayName":"Krisztian Daroczi","installedTimestamp":1718481680131,"isPreReleaseVersion":false},{ | ||||
|   "id":"ifx.type-script-helper","version":"1.6.2","installedTimestamp":1718420152741},{ | ||||
|   "id":"johnpapa.vscode-peacock","version":"4.2.2","publisherDisplayName":"John Papa","installedTimestamp":1718481647943,"isPreReleaseVersion":false},{ | ||||
|   "id":"lowfront.vscode-windows-lnk","version":"0.0.2","publisherDisplayName":"lowfront","installedTimestamp":1718481650381,"isPreReleaseVersion":false},{ | ||||
|   "id":"mhutchie.git-graph","version":"1.30.0","publisherDisplayName":"mhutchie","installedTimestamp":1718423374673,"isPreReleaseVersion":false},{ | ||||
|   "id":"mikeburgh.xml-format","version":"1.1.3","publisherDisplayName":"Mike Burgh","installedTimestamp":1718481649339,"isPreReleaseVersion":false},{ | ||||
|   "id":"ms-dotnettools.csharp","version":"2.33.17","publisherDisplayName":"Microsoft","installedTimestamp":1718429527161,"isPreReleaseVersion":false},{ | ||||
|   "id":"ms-dotnettools.vscode-dotnet-runtime","version":"2.0.6","publisherDisplayName":"Microsoft","installedTimestamp":1718429527173,"isPreReleaseVersion":false},{ | ||||
|   "id":"ms-vscode.live-server","version":"0.4.13","publisherDisplayName":"Microsoft","installedTimestamp":1718481666232,"isPreReleaseVersion":false},{ | ||||
|   "id":"patcx.vscode-nuget-gallery","version":"1.1.0","publisherDisplayName":"pcislo","installedTimestamp":1718481684748,"isPreReleaseVersion":false},{ | ||||
|   "id":"phplasma.csv-to-table","version":"1.4.0","publisherDisplayName":"Andrew Armstrong","installedTimestamp":1718481666547,"isPreReleaseVersion":false},{ | ||||
|   "id":"rangav.vscode-thunder-client","version":"2.24.11","publisherDisplayName":"Thunder Client","installedTimestamp":1718481693058,"isPreReleaseVersion":false},{ | ||||
|   "id":"ryanluker.vscode-coverage-gutters","version":"2.11.1","publisherDisplayName":"ryanluker","installedTimestamp":1718481666220,"isPreReleaseVersion":false},{ | ||||
|   "id":"ryu1kn.partial-diff","version":"1.4.3","publisherDisplayName":"Ryuichi Inagaki","installedTimestamp":1718481652127,"isPreReleaseVersion":false},{ | ||||
|   "id":"scabana.trxviewer","version":"1.0.3","publisherDisplayName":"Simon Le Bourdais-Cabana","installedTimestamp":1718481653431,"isPreReleaseVersion":false},{ | ||||
|   "id":"streetsidesoftware.code-spell-checker","version":"3.0.1","publisherDisplayName":"Street Side Software","installedTimestamp":1718481683280,"isPreReleaseVersion":false},{ | ||||
|   "id":"tamasruss.kanbandown","version":"0.0.9","publisherDisplayName":"Tamás Russ","installedTimestamp":1718481681323,"isPreReleaseVersion":false}] | ||||
| ``` | ||||
|  | ||||
| ```json code-insiders desktop-vvo6kcm Sat Jun 15 2024 13:30:45 GMT-0700 (Mountain Standard Time) | ||||
| [{ | ||||
