12-04
This commit is contained in:
		| @ -1,7 +1,7 @@ | ||||
| --- | ||||
| created: '"2024-06-30T05:49:28.000Z"' | ||||
| type: '"note"' | ||||
| updated: 2024-11-12T03:21:40.000Z | ||||
| created: 2024-12-04T03:38:52.000Z | ||||
| type: "\"'\\\"note\\\"'\"" | ||||
| updated: 2024-12-04T03:38:52.000Z | ||||
| --- | ||||
|  | ||||
| # Logan | ||||
| @ -97,44 +97,10 @@ apt install smartmontools -y | ||||
| smartctl -i /dev/nvme0 | ||||
| ``` | ||||
|  | ||||
| ```yaml Sat Jun 29 2024 17:56:45 GMT-0700 (Mountain Standard Time) | ||||
| Model Number:                       WD_BLACK SN770 2TB | ||||
| Serial Number:                      23476N801206 | ||||
| Firmware Version:                   731100WD | ||||
| PCI Vendor/Subsystem ID:            0x15b7 | ||||
| IEEE OUI Identifier:                0x001b44 | ||||
| Total NVM Capacity:                 2,000,398,934,016 [2.00 TB] | ||||
| Unallocated NVM Capacity:           0 | ||||
| Controller ID:                      0 | ||||
| NVMe Version:                       1.4 | ||||
| Number of Namespaces:               1 | ||||
| Namespace 1 Size/Capacity:          2,000,398,934,016 [2.00 TB] | ||||
| Namespace 1 Formatted LBA Size:     512 | ||||
| Namespace 1 IEEE EUI-64:            001b44 8b4c06abf1 | ||||
| Local Time is:                      Sat Jun 29 18:14:08 2024 MST | ||||
| ``` | ||||
|  | ||||
| ```bash Sat Jun 29 2024 18:14:39 GMT-0700 (Mountain Standard Time) | ||||
| smartctl -i /dev/nvme1 | ||||
| ``` | ||||
|  | ||||
| ```yaml Sat Jun 29 2024 18:14:43 GMT-0700 (Mountain Standard Time) | ||||
| Model Number:                       512GB SSD | ||||
| Serial Number:                      CN277BH0904139 | ||||
| Firmware Version:                   SN10660 | ||||
| PCI Vendor/Subsystem ID:            0x1e4b | ||||
| IEEE OUI Identifier:                0x3a5a27 | ||||
| Total NVM Capacity:                 512,110,190,592 [512 GB] | ||||
| Unallocated NVM Capacity:           0 | ||||
| Controller ID:                      0 | ||||
| NVMe Version:                       1.4 | ||||
| Number of Namespaces:               1 | ||||
| Namespace 1 Size/Capacity:          512,110,190,592 [512 GB] | ||||
| Namespace 1 Formatted LBA Size:     512 | ||||
| Namespace 1 IEEE EUI-64:            3a5a27 039a0003da | ||||
| Local Time is:                      Sat Jun 29 18:14:54 2024 MST | ||||
| ``` | ||||
|  | ||||
| ### Proxmox SDN (Software-Defined Network) | ||||
|  | ||||
| - [Proxmox SDN](https://pve.proxmox.com/pve-docs/chapter-pvesdn.html) | ||||
|  | ||||
		Reference in New Issue
	
	Block a user