Removed mklink for git
This commit is contained in:
		| @ -0,0 +1,23 @@ | ||||
| --- | ||||
| created: 2024-01-06T01:25:36.202Z | ||||
| type: user-story | ||||
| updated: 2024-07-11T00:47:38.068Z | ||||
| --- | ||||
|  | ||||
| # Build a Plot of SRP Data in Metrology Viewer | ||||
|  | ||||
| [MET08RESISRP2100](../../../../eaf/runtime/srp.md) | ||||
|  | ||||
| - [x] Create tables | ||||
| - [x] Insert Metadata | ||||
| - [x] Update Site.js | ||||
| - [x] IQS DMS and DCS | ||||
| - [x] EAF/Runtime/SRP/Pipeline | ||||
|  | ||||
| ## User Story | ||||
|  | ||||
| [Build a plot of SRP data in Metrology Viewer](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/352481/) | ||||
|  | ||||
| ## Tasks | ||||
|  | ||||
| - [EAF Solution for SRP](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/352482/) | ||||
| @ -0,0 +1,16 @@ | ||||
| --- | ||||
| created: 2024-01-06T01:25:36.201Z | ||||
| type: user-story | ||||
| updated: 2024-07-11T00:47:38.069Z | ||||
| --- | ||||
|  | ||||
| # EPP 6 and 8 Metrology Data at FQA (Stratus) Step Doesn't Go Into OI Auto When There Are Make up Wafers. New Capability | ||||
|  | ||||
| [EAF](../../../../eaf/eaf.md) | ||||
| [OI Http API](../../../../oi/oi-http-api.md) | ||||
|  | ||||
| ## User Story | ||||
|  | ||||
| [EPP 6" and 8" metrology data at FQA (Stratus) step doesn't go into OI auto when there are make-up wafers. New capability](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350107/) | ||||
|  | ||||
| ## Tasks | ||||
| @ -0,0 +1,20 @@ | ||||
| --- | ||||
| created: 2024-01-06T01:25:36.200Z | ||||
| type: user-story | ||||
| updated: 2024-07-11T00:47:38.069Z | ||||
| --- | ||||
|  | ||||
| # Integrate SPC Violations Into OI | ||||
|  | ||||
| [EAF](../../../../eaf/eaf.md) | ||||
|  | ||||
| - [x] New 14 point Columns | ||||
| - [x] EAF/Runtime/BioRad/New 14 point Columns Spec Import|New 14 point Columns Spec Import | ||||
|  | ||||
| ## User Story | ||||
|  | ||||
| [Integrate SPC Violations into OI](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/352282/) | ||||
|  | ||||
| ## Tasks | ||||
|  | ||||
| - | ||||
| @ -0,0 +1,19 @@ | ||||
| --- | ||||
| created: 2024-01-06T01:25:36.197Z | ||||
| type: user-story | ||||
| updated: 2024-07-11T00:47:38.072Z | ||||
| --- | ||||
|  | ||||
| # Poc for Capturing Events and Parameters From Reactor Sensors and Flow Controllers. to Be Used as Input to Apc Trend. | ||||
|  | ||||
| [DEP08CEPIEPSILON](../../../../eaf/runtime/asm-secs-gem.md) | ||||
| [Secs Gem](secs-gem.md) | ||||
| [T27](../../../../.kanbn/archive/t27.md) | ||||
|  | ||||
| ## User Story | ||||
|  | ||||
| [POC for capturing events and parameters from reactor sensors and flow controllers. To be used as input to APC trend.](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350332/) | ||||
|  | ||||
| ## Tasks | ||||
|  | ||||
| - | ||||
| @ -0,0 +1,19 @@ | ||||
| --- | ||||
| created: 2024-01-06T01:25:36.195Z | ||||
| type: user-story | ||||
| updated: 2024-07-11T00:47:38.073Z | ||||
| --- | ||||
|  | ||||
| # Reduce eliminate manual entry of Tencor data in OI (PoC) | ||||
|  | ||||
| - [Keyence Corporation of America](../tasks/keyence-corporation-of-america---quotation-12710033.md) | ||||
|  | ||||
| [EAF](../../../../eaf/eaf.md) | ||||
|  | ||||
| ## User Story | ||||
|  | ||||
| [Reduce/eliminate manual entry of Tencor data in OI (PoC)](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350112/) | ||||
|  | ||||
| ## Tasks | ||||
|  | ||||
| - [Keyence Corporation of America Quotation# 12710033](https://tfs.intra.infineon.com/tfs/ManufacturingIT/Mesa_FI/_workitems/edit/350117/) | ||||
		Reference in New Issue
	
	Block a user