This commit is contained in:
2025-06-24 14:08:42 -07:00
parent 245f604a86
commit 8eee60f856
7 changed files with 993 additions and 610 deletions

View File

@ -1,38 +1,42 @@
--- ---
type: "note" created: 2025-06-20T23:16:06.518Z
type: "'\"note\"'"
updated: 2025-06-24T14:48:36.696Z
--- ---
# 10.95.1.0-links # 10.95.1.0-links
## Table 1749481974367 = 638850787743670000 = 2025-2.Spring = Mon Jun 09 2025 08:12:53 GMT-0700 (Mountain Standard Time) ## Table
- [| IP | MAC | Vendor | Hostname |]() - 1749481974367 = 638850787743670000 = 2025-2.Spring = Mon Jun 09 2025 08:12:53 GMT-0700 (Mountain Standard Time)
- [|-------------|-------------------|---------------------------|-----------------------------|]()
- [| 10.95.1.1 | 00:08:E3:FF:FD:90 | Cisco Systems | |](mac-0008e3fffd90.md) | IP | MAC | Vendor | Hostname |
- [| 10.95.1.13 | 00:07:4D:45:2F:DB | Zebra Technologies | |](mac-00074d452fdb.md) |-------------|------------------------------------------|---------------------------|-----------------------------|
- [| 10.95.1.21 | 00:60:2D:06:68:50 | Alerton Technologies | |](mac-00602d066850.md) | 10.95.1.1 | [00:08:E3:FF:FD:90](mac-0008e3fffd90.md) | Cisco Systems | |
- [| 10.95.1.26 | 00:60:2D:06:68:48 | Alerton Technologies | |](mac-00602d066848.md) | 10.95.1.13 | [00:07:4D:45:2F:DB](mac-00074d452fdb.md) | Zebra Technologies | |
- [| 10.95.1.29 | 00:60:2D:06:61:6B | Alerton Technologies | |](mac-00602d06616b.md) | 10.95.1.21 | [00:60:2D:06:68:50](mac-00602d066850.md) | Alerton Technologies | |
- [| 10.95.1.31 | 00:60:2D:03:4A:1B | Alerton Technologies | |](mac-00602d034a1b.md) | 10.95.1.26 | [00:60:2D:06:68:48](mac-00602d066848.md) | Alerton Technologies | |
- [| 10.95.1.33 | 00:60:2D:03:4A:19 | Alerton Technologies | |](mac-00602d034a19.md) | 10.95.1.29 | [00:60:2D:06:61:6B](mac-00602d06616b.md) | Alerton Technologies | |
- [| 10.95.1.36 | 00:60:2D:03:6F:68 | Alerton Technologies | |](mac-00602d036f68.md) | 10.95.1.31 | [00:60:2D:03:4A:1B](mac-00602d034a1b.md) | Alerton Technologies | |
- [| 10.95.1.38 | 00:16:01:BB:0D:A3 | BUFFALO.INC | |](mac-001601bb0da3.md) | 10.95.1.33 | [00:60:2D:03:4A:19](mac-00602d034a19.md) | Alerton Technologies | |
- [| 10.95.1.180 | 00:0E:8C:CE:89:A0 | Siemens AG | |](mac-000e8cce89a0.md) | 10.95.1.36 | [00:60:2D:03:6F:68](mac-00602d036f68.md) | Alerton Technologies | |
- [| 10.95.1.181 | 00:0E:8C:CC:A8:71 | Siemens AG | |](mac-000e8ccca871.md) | 10.95.1.38 | [00:16:01:BB:0D:A3](mac-001601bb0da3.md) | BUFFALO.INC | |
- [| 10.95.1.182 | 00:0E:8C:CC:7E:7D | Siemens AG | |](mac-000e8ccc7e7d.md) | 10.95.1.180 | [00:0E:8C:CE:89:A0](mac-000e8cce89a0.md) | Siemens AG | |
- [| 10.95.1.183 | 28:63:36:58:3B:FA | Siemens AG | |](mac-286336583bfa.md) | 10.95.1.181 | [00:0E:8C:CC:A8:71](mac-000e8ccca871.md) | Siemens AG | |
- [| 10.95.1.185 | 00:0E:8C:F7:C0:1A | Siemens AG | |](mac-000e8cf7c01a.md) | 10.95.1.182 | [00:0E:8C:CC:7E:7D](mac-000e8ccc7e7d.md) | Siemens AG | |
- [| 10.95.1.191 | 28:63:36:64:11:11 | Siemens AG | |](mac-286336641111.md) | 10.95.1.183 | [28:63:36:58:3B:FA](mac-286336583bfa.md) | Siemens AG | |
- [| 10.95.1.193 | 00:0E:8C:AF:40:86 | Siemens AG | |](mac-000e8caf4086.md) | 10.95.1.185 | [00:0E:8C:F7:C0:1A](mac-000e8cf7c01a.md) | Siemens AG | |
- [| 10.95.1.195 | 00:0E:8C:C9:C7:CD | Siemens AG | |](mac-000e8cc9c7cd.md) | 10.95.1.191 | [28:63:36:64:11:11](mac-286336641111.md) | Siemens AG | |
- [| 10.95.1.196 | 00:0E:8C:CC:A8:3B | Siemens AG | |](mac-000e8ccca83b.md) | 10.95.1.193 | [00:0E:8C:AF:40:86](mac-000e8caf4086.md) | Siemens AG | |
- [| 10.95.1.197 | 00:0E:8C:CC:7E:5C | Siemens AG | |](mac-000e8ccc7e5c.md) | 10.95.1.195 | [00:0E:8C:C9:C7:CD](mac-000e8cc9c7cd.md) | Siemens AG | |
- [| 10.95.1.211 | 00:50:56:8E:6C:8F | VMware | |](mac-0050568e6c8f.md) | 10.95.1.196 | [00:0E:8C:CC:A8:3B](mac-000e8ccca83b.md) | Siemens AG | |
- [| 10.95.1.211 | 00:50:56:8E:6C:8F | VMware | mesirwfp001.irworld.irf.com |](mac-0050568e6c8f.md) | 10.95.1.197 | [00:0E:8C:CC:7E:5C](mac-000e8ccc7e5c.md) | Siemens AG | |
- [| 10.95.1.233 | 28:29:86:63:DC:BF | APC by Schneider Electric | |](mac-28298663dcbf.md) | 10.95.1.211 | [00:50:56:8E:6C:8F](mac-0050568e6c8f.md) | VMware | |
- [| 10.95.1.234 | 00:07:4D:DA:2F:74 | Zebra Technologies | |](mac-00074dda2f74.md) | 10.95.1.211 | [00:50:56:8E:6C:8F](mac-0050568e6c8f.md) | VMware | mesirwfp001.irworld.irf.com |
- [| 10.95.1.235 | F8:B4:6A:84:B8:D8 | Hewlett Packard | |](mac-f8b46a84b8d8.md) | 10.95.1.233 | [28:29:86:63:DC:BF](mac-28298663dcbf.md) | APC by Schneider Electric | |
- [| 10.95.1.236 | 00:07:4D:DA:2F:5C | Zebra Technologies | |](mac-00074dda2f5c.md) | 10.95.1.234 | [00:07:4D:DA:2F:74](mac-00074dda2f74.md) | Zebra Technologies | |
- [| 10.95.1.237 | 30:E1:71:BA:8B:49 | Hewlett Packard | |](mac-30e171ba8b49.md) | 10.95.1.235 | [F8:B4:6A:84:B8:D8](mac-f8b46a84b8d8.md) | Hewlett Packard | |
- [| 10.95.1.238 | C4:34:6B:16:B3:E3 | Hewlett Packard | |](mac-c4346b16b3e3.md) | 10.95.1.236 | [00:07:4D:DA:2F:5C](mac-00074dda2f5c.md) | Zebra Technologies | |
- [| 10.95.1.246 | 48:9E:BD:5E:73:0D | HP | |](mac-489ebd5e730d.md) | 10.95.1.237 | [30:E1:71:BA:8B:49](mac-30e171ba8b49.md) | Hewlett Packard | |
| 10.95.1.238 | [C4:34:6B:16:B3:E3](mac-c4346b16b3e3.md) | Hewlett Packard | |
| 10.95.1.246 | [48:9E:BD:5E:73:0D](mac-489ebd5e730d.md) | HP | |

View File

@ -1,40 +1,50 @@
--- ---
type: "note" created: 2025-06-20T23:15:52.274Z
type: "'\"note\"'"
updated: 2025-06-24T14:50:30.281Z
--- ---
# 10.95.154.0-links # 10.95.154.0-links
## Table 1749479283548 = 638850760835480000 = 2025-2.Spring = Mon Jun 09 2025 07:28:03 GMT-0700 (Mountain Standard Time) ## Table
- [| IP | MAC | Vendor | Hostname |]() - 1750776013220 = 638863728132200000 = 2025-3.Summer = Tue Jun 24 2025 07:40:12 GMT-0700 (Mountain Standard Time)
- [|--------------|-------------------|------------------------------|---------------------------------|]()
- [| 10.95.154.1 | 00:50:56:8E:38:C2 | VMware | |](mac-0050568e38c2.md) | IP | MAC | Notes | Vendor | Hostname |
- [| 10.95.154.10 | 1C:6F:65:C3:51:DB | Giga-byte Technology | mesd1biorad4.ifxcep.net |](mac-1c6f65c351db.md) |---------------|------------------------------------------|:---------:|------------------------------|----------------------------------|
- [| 10.95.154.12 | 00:10:6F:00:D7:4E | Trenton Technology | sp1-1097-0156.mes.infineon.com |](mac-00106f00d74e.md) | 10.95.154.1 | [00:50:56:8E:38:C2](mac-0050568e38c2.md) | | VMware | |
- [| 10.95.154.14 | 00:01:29:A1:F1:45 | DFI | frederic-pc.mes.infineon.com |](mac-000129a1f145.md) | 10.95.154.10 | [1C:6F:65:C3:51:DB](mac-1c6f65c351db.md) | | Giga-byte Technology | mesd1biorad4.ifxcep.net |
- [| 10.95.154.16 | 00:01:29:6A:8F:AB | DFI | frederic-pc.mes.infineon.com |](mac-0001296a8fab.md) | 10.95.154.12 | [00:10:6F:00:D7:4E](mac-00106f00d74e.md) | | Trenton Technology | sp1-1097-0156.mes.infineon.com |
- [| 10.95.154.17 | 00:90:E8:6E:3C:35 | Moxa Technologies | hgcv2.mes.infineon.com |](mac-0090e86e3c35.md) | 10.95.154.14 | [00:01:29:A1:F1:45](mac-000129a1f145.md) | | DFI | frederic-pc.mes.infineon.com |
- [| 10.95.154.20 | C4:00:AD:23:90:F5 | Advantech Technology (China) | infineonepi230.mes.infineon.com |](mac-c400ad2390f5.md) | 10.95.154.16 | [00:01:29:6A:8F:AB](mac-0001296a8fab.md) | | DFI | frederic-pc.mes.infineon.com |
- [| 10.95.154.27 | 00:D8:61:01:BC:66 | Micro-Star Intl | cde-resmap |](mac-00d86101bc66.md) | 10.95.154.17 | [00:90:E8:6E:3C:35](mac-0090e86e3c35.md) | | Moxa Technologies | hgcv2.mes.infineon.com |
- [| 10.95.154.29 | 00:C0:E5:00:0A:77 | Gespac | |](mac-00c0e5000a77.md) | 10.95.154.18 | [00:0E:8C:AF:4D:A8](mac-000e8caf4da8.md) | Hostname? | Siemens AG | ~~unity5~~ |
- [| 10.95.154.31 | 00:13:14:02:BD:67 | Asiamajor | |](mac-00131402bd67.md) | 10.95.154.20 | [C4:00:AD:23:90:F5](mac-c400ad2390f5.md) | | Advantech Technology (China) | infineonepi230.mes.infineon.com |
- [| 10.95.154.34 | 00:11:25:1B:F0:A8 | IBM | |](mac-0011251bf0a8.md) | 10.95.154.27 | [00:D8:61:01:BC:66](mac-00d86101bc66.md) | | Micro-Star Intl | cde-resmap |
- [| 10.95.154.34 | 00:11:25:1B:F0:A8 | IBM | epipro4046 |](mac-0011251bf0a8.md) | 10.95.154.29 | [00:C0:E5:00:0A:77](mac-00c0e5000a77.md) | | Gespac | |
- [| 10.95.154.36 | 00:90:E8:65:1F:2B | Moxa Technologies | tencor1.mes.infineon.com |](mac-0090e8651f2b.md) | 10.95.154.31 | [00:0E:8C:AF:40:86](mac-000e8caf4086.md) | IP? | Siemens AG | hmi_panel.mes.infineon.com |
- [| 10.95.154.37 | 00:90:E8:6E:3C:24 | Moxa Technologies | tencor2.mes.infineon.com |](mac-0090e86e3c24.md) | 10.95.154.32 | [58:38:79:AA:8D:45](mac-583879aa8d45.md) | Switch? | Ricoh Company | vhx-2gjq6ddnn8l.mes.infineon.com |
- [| 10.95.154.38 | 00:90:E8:6E:3C:1E | Moxa Technologies | tencor3.mes.infineon.com |](mac-0090e86e3c1e.md) | 10.95.154.34 | [00:11:25:1B:F0:A8](mac-0011251bf0a8.md) | | IBM | epipro4046 |
- [| 10.95.154.39 | 00:90:E8:6E:3C:26 | Moxa Technologies | hgcv1.mes.infineon.com |](mac-0090e86e3c26.md) | 10.95.154.36 | [00:90:E8:65:1F:2B](mac-0090e8651f2b.md) | | Moxa Technologies | tencor1.mes.infineon.com |
- [| 10.95.154.40 | 00:90:E8:6E:3C:23 | Moxa Technologies | hgcv3.mes.infineon.com |](mac-0090e86e3c23.md) | 10.95.154.37 | [00:90:E8:6E:3C:24](mac-0090e86e3c24.md) | | Moxa Technologies | tencor2.mes.infineon.com |
- [| 10.95.154.41 | 00:90:E8:6E:3C:18 | Moxa Technologies | biorad2.mes.infineon.com |](mac-0090e86e3c18.md) | 10.95.154.38 | [00:90:E8:6E:3C:1E](mac-0090e86e3c1e.md) | | Moxa Technologies | tencor3.mes.infineon.com |
- [| 10.95.154.42 | 00:90:E8:6E:3C:22 | Moxa Technologies | biorad3.mes.infineon.com |](mac-0090e86e3c22.md) | 10.95.154.39 | [00:90:E8:6E:3C:26](mac-0090e86e3c26.md) | | Moxa Technologies | hgcv1.mes.infineon.com |
- [| 10.95.154.43 | 00:90:E8:6E:3B:F0 | Moxa Technologies | wc6inch1.mes.infineon.com |](mac-0090e86e3bf0.md) | 10.95.154.40 | [00:90:E8:6E:3C:23](mac-0090e86e3c23.md) | | Moxa Technologies | hgcv3.mes.infineon.com |
- [| 10.95.154.44 | 00:90:E8:6E:3C:30 | Moxa Technologies | wc6inch2.mes.infineon.com |](mac-0090e86e3c30.md) | 10.95.154.41 | [00:90:E8:6E:3C:18](mac-0090e86e3c18.md) | | Moxa Technologies | biorad2.mes.infineon.com |
- [| 10.95.154.46 | 00:90:E8:6E:3C:1D | Moxa Technologies | wc6inch4.mes.infineon.com |](mac-0090e86e3c1d.md) | 10.95.154.42 | [00:90:E8:6E:3C:22](mac-0090e86e3c22.md) | | Moxa Technologies | biorad3.mes.infineon.com |
- [| 10.95.154.47 | 00:90:E8:6E:3C:19 | Moxa Technologies | wc8inch1.mes.infineon.com |](mac-0090e86e3c19.md) | 10.95.154.43 | [00:90:E8:6E:3B:F0](mac-0090e86e3bf0.md) | | Moxa Technologies | wc6inch1.mes.infineon.com |
- [| 10.95.154.48 | 00:90:E8:6E:3C:1A | Moxa Technologies | wc8inch2.mes.infineon.com |](mac-0090e86e3c1a.md) | 10.95.154.44 | [00:90:E8:6E:3C:30](mac-0090e86e3c30.md) | | Moxa Technologies | wc6inch2.mes.infineon.com |
- [| 10.95.154.50 | 00:01:29:A9:13:7C | DFI | biorad-ftir |](mac-000129a9137c.md) | 10.95.154.46 | [00:90:E8:6E:3C:1D](mac-0090e86e3c1d.md) | | Moxa Technologies | wc6inch4.mes.infineon.com |
- [| 10.95.154.53 | 00:C0:E5:00:05:D0 | Gespac | |](mac-00c0e50005d0.md) | 10.95.154.47 | [00:90:E8:6E:3C:19](mac-0090e86e3c19.md) | IP* | Moxa Technologies | wc8inch1.mes.infineon.com |
- [| 10.95.154.61 | 00:C0:E5:00:0A:79 | Gespac | |](mac-00c0e5000a79.md) | 10.95.154.48 | [00:90:E8:6E:3C:1A](mac-0090e86e3c1a.md) | | Moxa Technologies | wc8inch2.mes.infineon.com |
- [| 10.95.154.65 | 00:C0:E5:00:0A:8F | Gespac | |](mac-00c0e5000a8f.md) | 10.95.154.50 | [00:01:29:A9:13:7C](mac-000129a9137c.md) | | DFI | biorad-ftir |
- [| 10.95.154.75 | 00:C0:E5:00:09:41 | Gespac | |](mac-00c0e5000941.md) | 10.95.154.53 | [00:C0:E5:00:05:D0](mac-00c0e50005d0.md) | | Gespac | |
- [| 10.95.154.77 | 00:C0:E5:00:09:43 | Gespac | |](mac-00c0e5000943.md) | 10.95.154.55 | [00:C0:E5:00:0A:7B](mac-00c0e5000a7b.md) | | Gespac | |
| 10.95.154.61 | [00:C0:E5:00:0A:79](mac-00c0e5000a79.md) | | Gespac | |
| 10.95.154.65 | [00:C0:E5:00:0A:8F](mac-00c0e5000a8f.md) | | Gespac | |
| 10.95.154.75 | [00:C0:E5:00:09:41](mac-00c0e5000941.md) | | Gespac | |
| 10.95.154.77 | [00:C0:E5:00:09:43](mac-00c0e5000943.md) | | Gespac | |
| 10.95.154.124 | [00:0E:8C:CC:A8:71](mac-000e8ccca871.md) | | Siemens AG | r74hmi15.mes.infineon.com |
| 10.95.154.153 | [00:13:14:02:BD:67](mac-00131402bd67.md) | | Asiamajor | |
| 10.95.154.174 | [00:0E:8C:CC:7E:7D](mac-000e8ccc7e7d.md) | | Siemens AG | r74hmi19.mes.infineon.com |
| 10.95.155.250 | [00:08:E3:FF:FD:90](mac-0008e3fffd90.md) | | Cisco Systems | |

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,68 @@
---
created: 2025-06-24T20:49:15.218Z
type: note
updated: 2025-06-24T21:06:15.154Z
---
# mac-000e8caf4da8
## ~~10.95.154.18 | 00:0E:8C:AF:4D:A8 | Siemens AG | # R70 HMI Gray Room~~
## 10.95.154.70 | 00:0E:8C:AF:4D:A8 | Siemens AG | # R70 HMI Gray Room
## Network Integration of Custom Endpoint
- [network-integration-of-custom-endpoint](https://smptools.infineon.com/smptinyurl/orderable/?name=ORD-Network_Integration_of_Custom_Endpoint%20%281%29)
```yaml
Main Data - MAC Address: 00:0E:8C:AF:4D:A8
Main Data - IP Address: 10.95.154.70
Main Data - Operating System: WINDOWS CE/Mobile
Main Data - Hostname: R70HMI19
Main Data - Equipment Name: R70 HMI Gray Room
Main Data - Category: Custom Endpoint
Main Data - Device Function: Measurement Device
Main Data - Virtualized: false
Additional Data - Owner: O'Toole
Additional Data - Deputy: Phares
Additional Data - Site: Mesa
Additional Data - Building: Cleanroom
Additional Data - Floor: Cleanroom
Additional Data - Location: Mesa
Additional Data - Area: Lab-FA
Additional Data - Description: RCM- Reactor - R70 HMI Gray Room CEP
Order Request: ORD
Incident Id: INC
```
## Fixed IP Address
- [fixed-ip-address](https://smptools.infineon.com/smptinyurl/orderable/?name=ORD-Fixed%20IP%20Address%20%281%29)
```yaml
Operating System: WINDOWS CE/Mobile
Computer name: R70HMI19
Site and Building: Mesa - Cleanroom
Current IP address: 10.95.154.70
MAC address: 00:0E:8C:AF:4D:A8
Patch Socket: NA
Static: true
DHCP: false
Business case: EC CEP - R70 HMI Gray Room fixed IP
Order Request: ORD3491536
Incident Id: INC
Sent:
```
## LAN Port
- [LAN Port](https://smptools.infineon.com/smptinyurl/orderable/?name=ORD-LAN%20Port%20%281%29)
```yaml
LAN Port Number:
Location:
MAC Address: 00:0E:8C:AF:4D:A8
Specify the usage of the LAN Port:
Order Request: ORD
Incident Id: INC
```

View File

@ -1,7 +1,7 @@
--- ---
created: 2025-06-10T16:49:24.451Z created: 2025-06-10T16:49:24.451Z
type: note type: note
updated: 2025-06-19T16:55:47.833Z updated: 2025-06-24T17:18:50.341Z
--- ---
# mac-000e8ccc7e7d # mac-000e8ccc7e7d
@ -51,6 +51,7 @@ DHCP: false
Business case: EC CEP - R74 HMI Clean Room fixed IP Business case: EC CEP - R74 HMI Clean Room fixed IP
Order Request: ORD3491536 Order Request: ORD3491536
Incident Id: INC000008460884 Incident Id: INC000008460884
Sent: Tuesday, June 24, 2025 10:11 AM
``` ```
## LAN Port ## LAN Port

View File

@ -1,7 +1,7 @@
--- ---
created: 2025-06-10T16:49:15.902Z created: 2025-06-10T16:49:15.902Z
type: note type: note
updated: 2025-06-19T18:52:56.679Z updated: 2025-06-24T18:20:02.628Z
--- ---
# mac-000e8cce89a0 # mac-000e8cce89a0
@ -65,4 +65,5 @@ MAC Address: 00:0E:8C:CE:89:A0
Specify the usage of the LAN Port: Configure port for EC CEP VLAN 154 Specify the usage of the LAN Port: Configure port for EC CEP VLAN 154
Order Request: ORD3491528 Order Request: ORD3491528
Incident Id: INC000008460510 Incident Id: INC000008460510
Sent: Tuesday, June 24, 2025 10:52 AM
``` ```

View File

@ -1,7 +1,7 @@
--- ---
created: 2025-06-10T16:49:34.158Z created: 2025-06-10T16:49:34.158Z
type: note type: note
updated: 2025-06-20T23:05:14.667Z updated: 2025-06-24T18:19:41.714Z
--- ---
# mac-286336641111 # mac-286336641111
@ -65,4 +65,5 @@ MAC Address: 28:63:36:64:11:11
Specify the usage of the LAN Port: Configure port for EC CEP VLAN 154 Specify the usage of the LAN Port: Configure port for EC CEP VLAN 154
Order Request: ORD3491528 Order Request: ORD3491528
Incident Id: INC000008460871 Incident Id: INC000008460871
Sent: Tuesday, June 24, 2025 10:33 AM
``` ```